We have created a high level summary of anticipated upcoming procurements to help you identify opportunities to contract with the WA Government.
These contracting opportunities are provided as a guide only and are subject to change. Any estimated values are based on current values only, and may not reflect the future value of the requirement.
The below information was accurate as at 10 December 2021.
You can visit Tenders WA to view currently advertised opportunities. If you have any enquiries about the procurements listed below, use the government purchasing officers list and contact the agency directly.
Agency name | Requirement | Location | Estimated advertising date | Estimated contract term | Anticipated procurement method |
---|---|---|---|---|---|
Western Power | Standalone power systems: the provision of lithium-ion solutions and investigation of alternative technologies, serving end of grid solutions | Great Southern | Quarter 1, 2022 | 5 years | Registration of interest |
Western Power | Network support services contract: the provision civil works to support internal crews. Scope includes trenching, directional drilling, concrete foundations, and earthworks | Various | Quarter 1, 2023 | 5 years | Registration of interest |
Western Power | Facilities management services: the provision of FM works across Western Power network including metropolitan and regional depots/offices. Scope includes services such as electrical, fire, HVAC, general maintenance, and hydraulics | Various | Quarter 1, 2024 | 5 year term | Tender |
Western Power | Distribution and transmission maintenance services. Provision of distribution and transmission overhead maintenance including a combination of pole replacements, reconductoring, crossarm and crossbeam replacements, defects and repairs, and transmission line spray washing and siliconing services | Various | Quarter 1, 2025 | 3 year term | Registration of interest |
Southern Ports Authority | Berth 3 pile repairs | Bunbury | 2020-21 | One-off purchases | Quote |
Southern Ports Authority | Shed 5 maintenance repairs | Bunbury | 2020-21 | One-off purchases | Tender |
Southern Ports Authority | Demolition works | Esperance | 2020-21 | One-off purchases | Tender |
Southern Ports Authority | Berth 8 conveyor guarding upgrades | Bunbury | 2020-21 | One-off purchases | Tender |
Southern Ports Authority | Breakwater spares | Esperance | 2020-21 | One-off purchases | Tender |
Department of Communities | Construct of new builds (demolition, preliminaries, earthworks, siteworks, concrete, structural steelworks, metalworks, brickworks/blockworks, carpentry, joinery and cabinet works, hardware, roofing, drainage and plumbing, electrical, mechanical, plasterwork, tiling and flooring, glasswork, paintwork, landscaping) | Various | 2021-22 | 7-12 months | Direct engagement |
Department of Communities | Various SHERP refurbishment construction projects and maintenance works | All regions | Ongoing | 3-12 months | Quote/tender |
Southern Ports Authority | Berth 1 pile and beam maintenance | Esperance | 2020-21 | One-off purchases | Tender |
Department of Education | Supply of desktop computers, notebooks, laptops and iPads | All regions | Ongoing | One-off purchases | Quote/tender |
Department of Planning, Lands and Heritage | Demolition services | All regions | Ongoing | One-off purchases | Quote |
Department of Planning, Lands and Heritage | Ad-hoc residential maintenance services | Perth | Ongoing | One-off purchases | Quote |
Department of Communities | Cleaning services Mirrabooka Family Centre | Perth | Quarter 1, 2022 | 5 years | Quote/tender |
Department of Communities | Cleaning services Keith Maine Centre Whiteman | Perth | Quarter 1, 2022 | 5 years | Quote/tender |
Department of Communities | Panel arrangement for adoption and foster care assessments | All regions | Quarter 1, 2022 | 5 years | Tender |
Department of Communities | Cleaning services to CPFS premises in Northam | Wheatbelt | Quarter 1, 2022 | 5 years | Tender |
Department of Education | Review of maintenance service programs delivered by the Department of Finance to the Department of Education's Infrastructure Portfolio | Perth | Quarter 1, 2022 | One-off purchases | Tender |
East Metropolitan Health Services | Development of an Aboriginal cultural competency learning framework | Perth | Quarter 1, 2022 | One-off purchases | Quote |
East Metropolitan Health Services | Development of a community engagement and partnership framework and toolkit | Perth | Quarter 1, 2023 | One-off purchases | Quote |
Department of Communities | Construction of an Aboriginal short stay facility in Kununurra (carpentry, electrical, HVAC, general labour, metalwork, masonry, earth moving, plumbing, cultural awareness services) | Kimberley | Quarter 1, 2022 | 18 months | Direct engagement |
Department of Communities | Refurbishment works (demolition works, site works, joinery and cabinetry, metalwork, roof carpentry, plumbing and tiling, plumbing works, electrical works, blockwork, plastering, glazier, painting, tiling, floor covering, fencing, brickwork and concrete and cleaning services) | Various | Quarter 1, 2022 | 6 months | Direct engagement |
Department of Education | Supply, delivery, installation and maintenance of audio visual equipment and data projectors and interactive whiteboards | All regions | Quarter 1, 2022 | 5 years | Tender |
Department of Education | Mowing and turf-related services to public schools in the north and south metropolitan education regions | Perth | Quarter 1, 2022 | 8 years | Tender |
East Metropolitan Health Services | Development of a co-design framework when collaborating with Aboriginal stakeholders | Perth | Quarter 3, 2023 | One-off purchases | Quote |
Department of Education | Evaluation of Child and Parent Centres in Western Australia: the impact of programs and services on families; and longer term outcomes for children | Perth | Quarter 4, 2021 | One-off purchases | Tender |
Metropolitan Cemeteries Board | Concreate beams, Guildford, Fremantle, Karrakatta and RRMP | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Hard landscaping, Guildford, Fremantle, Karrakatta and RRMP | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Construct of roads, paths and parking all sites | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Solar power installations all sites | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Planting trees and purchase | Perth | Unknown | One-off purchases | Quote |
East Metropolitan Health Services | Security services | Perth | Quarter 1, 2022 | 5 years | Tender |
East Metropolitan Health Services | Cleaning services for Community Mental Health | Perth | Quarter 1, 2022 | 5 years | Tender |
Fremantle Port Authority | Machinery hire services for outer harbour bulk business | Perth | Quarter 1, 2022 | 3 years | Tender |
Fremantle Port Authority | Vehicle fleet maintenance | Perth | Quarter 1, 2022 | 3 years | Tender |
Landgate | Software: contract centre platform upgrade | Perth | Quarter 1, 2022 | 1 year | Tender |
Landgate | Software: provision of an ideas management system | Perth | Quarter 1, 2022 | 3 years | Tender |
Landgate | Human resource services: career transition services | Perth | Quarter 1, 2022 | 2 years | Quote/tender |
Metropolitan Cemeteries Board | Supply soils and mulch et cetera | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Tools purchase | Perth | Unknown | One-off purchases | Quote |
Lotterywest | Office cleaning services | Perth | Quarter 1, 2022 | 5 years | Tender |
Metropolitan Cemeteries Board | Signage makeup | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Irrigation general maintenance and installations all sites | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | As and when required excavation works all sites | Perth | Unknown | One-off purchases | Quote |
Metropolitan Cemeteries Board | Fire breaks all sites | Perth | Unknown | One-off purchases | Quote |
South Metropolitan Health Service | Minor works and services | Perth | Ongoing | Ongoing | Direct engagement |
Fremantle Port Authority | Maintenance navigational aids | Perth | Quarter 1, 2022 | 3 years | Tender |
GESB | Print services | All regions | Quarter 1, 2022 | 1 years | Quote |
Synergy | Home solar and battery installers | All regions | Quarter 1, 2022 | 1 year | Panel contract |
Synergy | Electric vehicle charging stations | All regions | Quarter 1, 2022 | 1 year | Panel contract |
Synergy | Leadership and development panel | All regions | Quarter 1, 2022 | 3 years | Panel contract |
Synergy | Labour hire panel | All regions | Quarter 1, 2022 | 3 years | Panel contract |
Synergy | Consultancy panel | All regions | Quarter 1, 2022 | 3 years | Panel contract |
Synergy | Counselling/community services providers (NGO sector) | All regions | Quarter 1, 2022 | 3 years | Tender |
Synergy | Experiential events/events management/production | All regions | Quarter 1, 2022 | 3 years | Tender |
Department of Justice | Cleaning services Hakea Prison | Perth | Quarter 1, 2023 | 5 years | Tender |
Department of Education | Security services to nominated public schools in Karratha, Dampier, Roebourne and Wickham | Pilbara | Quarter 1, 2022 | Unknown | Tender |
Metropolitan Cemeteries Board | Fire maintenance all sites | Perth | Quarter 1, 2023 | 5 years | Quote |
Department of Education | Security services to nominated public schools in the Narrogin area | Wheatbelt | Quarter 1, 2022 | Unknown | Tender |
Department of Education | Security services to nominated public schools in the Geraldton area | Mid West | Quarter 1, 2022 | Unknown | Tender |
Department of Education | Security services for nominated public schools in the Katanning area | Great Southern | Quarter 1, 2022 | Unknown | Tender |
Lotterywest | Travel services | Perth | Quarter 1, 2022 | Unknown | Tender |
Lotterywest | Fire services | Perth | Quarter 1, 2022 | Unknown | Tender |
WA Police Force | Mental health awareness and traumatic incident training | Perth | Quarter 1, 2022 | Unknown | RFQ |
WA Police Force | Cleaning services at 99 Plain Street, East Perth | Perth | Quarter 1, 2022 | Unknown | RFQ |
WA Police Force | Supply, installation and maintenance of body scanning equipment | Perth | Quarter 1, 2022 | Unknown | Tender |
WA Police Force | State-wide auctioneering services for disposal of unclaimed and forfeited motor vehicles | All regions | Quarter 1, 2022 | Unknown | Tender |
GESB | Fleet rental and management | All regions | Quarter 1, 2023 | 5 years | Tender |
Department of Justice | Cleaning services Albany Regional Prison | Great Southern | Quarter 1, 2024 | 5 years | RFQ |
Department of Justice | Cleaning services Youth Justice Services Midwest Gascoyne | Gascoyne | Quarter 1, 2024 | 5 years | RFQ |
Landgate | Hardware: hardware and peripherals | Perth | Quarter 1, 2024 | 4 years | Tender |
Metropolitan Cemeteries Board | Ground maintenance at RRMP | Perth | Quarter 1, 2025 | 5 years | Tender |
Department of Biodiversity, Conservation and Attractions | Dieback hygiene mapping | Blackwood | Quarter 1,2,3 2021 | Annual | Quote |
WA Police Force | Cleaning services for Karratha Police Station, Karratha Airport and intensified cleaning | All regions | Quarter 1, 2022 | Unknown | Tender |
Department of Jobs, Tourism, Science and Innovation | Customer relationship management software | Perth | Quarter 1-2 2022 | 5 years | Unknown |
Department of Jobs, Tourism, Science and Innovation | Trainer developer support services | Perth | Quarter 1-2, 2023 | 5 years | CUA |
Department of Jobs, Tourism, Science and Innovation | Foreign translations for westernaustralia.com | Perth | Quarter 1-2, 2024 | 5 years | Tender |
Western Power | Spill response and environmental remediation services: the provision of environmental spill response services including environmental remediation works in the South West Interconnected Network (SWIN) | Various | Quarter 2 2022 | 5 year term | Registration of interest |
Western Power | Telecommunications services: provision of telecommunication services including rigging, telecommunication equipment installation and mobile radio servicing, repair, installation and inspection services | Various | Quarter 2 2022 | 5 year term | Tender |
Metropolitan Cemeteries Board | Provision of annual customer satisfaction survey all sites | Perth | Quarter 2, 2021 | 5 years | Quote |
Department of Education | Cleaning services at Halls Creek District High School | East Kimberley | Quarter 1, 2022 | Unknown | Tender |
WA Police Force | Collection of biological samples | Perth | Quarter 1, 2023 | Unknown | RFQ |
WA Police Force | Print processing and handling services for forms and infringements | Perth | Quarter 1, 2023 | Unknown | RFQ |
WA Police Force | Supply and delivery of videoscope/borescope system | Perth | Quarter 1, 2023 | Unknown | RFQ |
WA Police Force | 24-hour remote alarm monitoring services and alarm communication technology at specified Western Australia Police Force sites | Perth | Quarter 1, 2023 | Unknown | Tender |
WA Police Force | Strategic marketing and corporate communications, creative advertising and related services | Perth | Quarter 1, 2023 | Unknown | Tender |
WA Police Force | Panel for the supply and delivery of trailers | Perth | Quarter 1, 2023 | Unknown | Tender |
WA Police Force | Corporate wellbeing services | All regions | Quarter 1, 2023 | Unknown | RFQ |
WA Police Force | Supply, delivery and installation of gymnasium equipment | All regions | Quarter 1, 2023 | Unknown | Tender |
WA Police Force | Transcription services | All regions | Quarter 1, 2023 | Unknown | Tender |
Water Corporation | Construction of a new DN500 MSCL main, approximately 2.5 kilometres in length, will connect from existing DN315 PE water main (Gnangara Road) to a nominal termination on Park Street, west of Partridge Street | Perth | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Construction of a new DN600 MSCL main, approximately 1.6 kilometres in length, will extend from the existing DN600 MSCL water main (north of Russell Road) to a nominal termination south of Frankland Avenue | Perth | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | To increase the capacity of the Gordon Road Wastewater Treatment Plant | Perth | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | New pressure main, additional overflow storage pipes and pump station M&E upgrade | Perth | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Voltage mitigation study for trunk mains parallel to above ground power lines | Perth | Quarter 4, 2021 | Unknown | Unknown |
Department of Communities | Assessors for secure care and residential facilities | All regions | Quarter 2, 2022 | 5 years | Tender |
Water Corporation | Baldivis South Main PS Type 350 160L/s | Perth | Quarter 4, 2021 | Unknown | Unknown |
Department of Communities | Ongoing medical support for Kath French Care Centre | Perth | Quarter 2, 2022 | 5 years | Unknown |
Department of Justice | Cleaning services Adult Corrections Community Justice, Moore Street, Perth | Perth | Quarter 2, 2022 | 5 years | RFQ |
East Metropolitan Health Services | Culturally appropriate patient transport services | Perth | Quarter 2, 2022 | 5 years | Tender |
Landgate | Computer services: INPHO software maintenance support | Perth | Quarter 2, 2022 | 4 years | RFQ |
Landgate | Audio visual equipment requirements | Perth | Quarter 2, 2022 | 5 years | RFQ |
Landgate | Photographic services: Capture WA | Perth | Quarter 2, 2022 | 6 years | Tender |
Landgate | Electrical equipment and components supplies: ring main unit replacement | Perth | Quarter 2, 2022 | 1 year | Quote/Tender |
Lotterywest | Stationery | Perth | Quarter 2, 2022 | 3 years | Tender |
Metropolitan Cemeteries Board | Maintenance water filtrations and coolers all sites | Perth | Quarter 2, 2022 | 5 years | Quote |
North Metropolitan TAFE | Printing services | Perth | Quarter 2, 2022 | 5 years | Tender |
North Metropolitan TAFE | Security services for all North Metropolitan TAFE campuses | Perth | Quarter 2, 2022 | 5 years | Tender |
Water Corporation | Upgrade of the BNWWTP mechanical and electrical infrastructure to cater to the increase in capacity from 3.7MLD to 7MLD | North West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Construction of a new Type 10 Pump Station (PS#9) at the BSWWTP site and approximately 665m of DN180,330m of DN250 and 310m of DN225 and DN250 PE100 gravity sewer mains (GSM) from PS#9 to the sewer PS#2 catchment | North West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Waroona WWTP Upgrade | South West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Construct a new 1.4ha lined evaporation pond at Coral Bay WWTP | Mid West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Millstream Dam Bypass Post AAP | South West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Renewal of reticulation assets at various locations in the South West and Great Southern regions. | Goldfields | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Northam Suburban Road PS Emergency Storage | Goldfields | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Boyanup Armstrong Street tank wall reduction | South West | Quarter 4, 2021 | Unknown | Unknown |
Water Corporation | Northam Shire reuse improvements | Wheatbelt | Quarter 4, 2021 | Unknown | Unknown |
WA Police Force | COVID-19 aircraft cleaning services | Perth | Quarter 2, 2022 | Unknown | RFQ |
WA Police Force | Social media synchronisation application | Perth | Quarter 2, 2022 | Unknown | RFQ |
WA Police Force | Security centre software | Perth | Quarter 2, 2022 | Unknown | RFQ |
WA Police Force | Aviation Consultancy Services Panel | Perth | Quarter 2, 2022 | Unknown | Tender |
GESB | IT security management services | All regions | Quarter 2, 2022 | 1 year | Tender |
Synergy | Billing and Print Services | All regions | Quarter 2, 2022 | 3 years | Tender |
Synergy | Debt collection services | All regions | Quarter 2, 2022 | 3 years | Tender |
Department of Communities | Supply and despatch of Working with Children Cards and letters | Perth | Quarter 2, 2022 | 5 years | Tender |
Department of Communities | Nursing staff for the Department for Child Protection and Family Support - Kath French Secure Care Centre | Perth | Quarter 2, 2022 | 5 years | Tender |
Department of Justice | Cleaning services Derby Magistrates Court | Kimberley | Quarter 2, 2023 | 5 years | RFQ |
East Metropolitan Health Services | Pest control services | Perth | Quarter 2, 2023 | 5 years | Tender |
WA Police Force | Canine training framework | Perth | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Immersive Learning Capability Solution (ILS) | Perth | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Supply and delivery of photographic devices and associated equipment | Perth | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Supply and deliver business cards | All regions | Quarter 2, 2022 | Unknown | RFQ |
WA Police Force | Evaluation of WA Police Force Patron Banning Operations | All regions | Quarter 2, 2022 | Unknown | RFQ |
WA Police Force | Statewide first aid/life support training | All regions | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Supply and delivery of handheld Raman spectroscopy narcotics analyser devices | All regions | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Supply and delivery of preliminary breath instrument mouthpieces | All regions | Quarter 2, 2022 | Unknown | Tender |
WA Police Force | Independent medical consultant (psychiatrist) | All regions | Quarter 2, 2022 | Unknown | Tender |
Lotterywest | Fleet servicing | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Cleaning and removal of chemicals from crime scenes | Perth | Quarter 2, 2023 | Unknown | RFQ |
WA Police Force | Medical claim system | Perth | Quarter 2, 2023 | Unknown | RFQ |
Department of Justice | Cleaning services Adult Community Corrections Albany | Great Southern | Quarter 2, 2024 | 5 years | RFQ |
Department of Justice | Cleaning services Albany Magistrates Court | Great Southern | Quarter 2, 2024 | 5 years | RFQ |
Department of Justice | Cleaning services Roebourne Community Corrections Offices | Pilbara | Quarter 2, 2024 | 5 years | RFQ |
Department of Justice | Cleaning services Kalgoorlie Magistrates Court | Goldfields | Quarter 2, 2024 | 5 Years | Tender |
Department of Justice | Cleaning services Banksia Hill Juvenile Detention Centre | Perth | Quarter 2, 2024 | 5 years | Tender |
Landgate | Employee assistance program services | Perth | Quarter 2, 2024 | 3 years | RFQ |
Landgate | Computer services: Capture WA | Perth | Quarter 2, 2024 | 4 years | Tender |
Metropolitan Cemeteries Board | Tree pruning, removal, stump grinding all sites | Perth | Quarter 2, 2024 | 5 years | Tender |
Metropolitan Cemeteries Board | Panel Low Value – advisory and compliant, mechanical services, electrical and associated services and construction facilities managements all sites | Perth | Quarter 2, 2024 | 5 years | Tender |
Department of Biodiversity, Conservation and Attractions | Casual fire towerman | Blackwood | Quarter 2, 3, 2021 | Annual | Tender |
Department of Primary Industries and Regional Development | Cleaning Services for Mid West Development Commission | Gascoyne | Quarter 2-3, 2022 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Site security patrols and alarm response for Bunbury office | South West | Quarter 2-3, 2023 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Cleaning services for the Kimberley Development Commission | Kimberley | Quarter 2-3, 2024 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Weekend vehicle cleaning at South Perth | Perth | Quarter 2-3, 2025 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Cleaning Services for Kimberley Development Commission office | Kimberley | Quarter 2-3, 2026 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Cleaning Services for Narrogin office | Wheatbelt | Quarter 2-3, 2027 | Up to 5 years | Tender |
Department of Jobs, Tourism, Science and Innovation | Various ICT services | Perth | Quarter 3, 2020 to Quarter 3, 2022 | 5 years | Quote |
WA Police Force | Installation with maintenance and support of a video wall | Perth | Quarter 2, 2023 | Unknown | Tender |
Department of Biodiversity, Conservation and Attractions | Casual fire towerman | Wellington | Quarter 3, 2021 | Annual | Tender |
Department of Justice | Cleaning services West Kimberley Prison | Kimberley | Quarter 3, 2021 | 5 years | Tender |
Department of Mines, Industry Regulations and Safety | Cleaning services | Collie | Quarter 3, 2021 | 4 Years | Quote |
Department of Mines, Industry Regulations and Safety | Pre-employment medical assessments | Perth | Quarter 3, 2021 | 3 Years | Quote |
Department of Mines, Industry Regulations and Safety | Fire services maintenance (preventative maintenance) | Perth | Quarter 3, 2021 | 3 Years | Tender |
Department of Mines, Industry Regulations and Safety | Electricity and gas engineering services | Perth | Quarter 3, 2021 | 5 Years | Tender |
Department of Primary Industries and Regional Development | Cleaning services for Exmouth District office | Exmouth | Quarter 3, 2021 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | State barrier fence extension, weed and disease/dieback management/botanist | Esperance | Quarter 3, 2021 | Up to 5 years | Tender |
Department of Primary Industries and Regional Development | Cleaning services for Hillarys office | Perth | Quarter 3, 2021 | Up to 5 years | Tender |
Lotterywest | Lotterywest AC preventative maintenance | Perth | Quarter 3, 2021 | 3 years | Quote |
WA Police Force | Integrated support and maintenance of core infrastructure systems | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Forms management service | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Consultancy service for Police exhibition at Perth Royal Show | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Management and supply of corporate uniforms, off-the-shelf apparel | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Agile coaching services | Perth | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Preliminary oral fluid screening test kits | All regions | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Procurement of camcorders - agency-wide | All regions | Quarter 2, 2023 | Unknown | Tender |
WA Police Force | Supply and delivery of solar power technology | Perth | Quarter 2, 2023 | Unknown | |
Water Corporation | Service tank roof replacement, chlorine analyser, flowmeter and SCADA | Great Southern | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Removal of building and replacement of top slab, line internal walls of pump station, replacement of electrical mechanical components of the existing dry well pump station at Clarkes Street, Northam | Great Southern | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Replacement of existing HV Switchgear Installation, including LV busbar | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Replacement of obsolete electrical switchboards | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Two Rocks GW chlorination upgrade | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Metro water pump stations solar | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Construction of 4.4km of DN450 Wastewater Pressure Main and 1.15 kilmetres of DN560/DN900 Gravity Sewer. Mechanical and electrical upgrade to Jandakot Clementine Boulevard PS and construction of discharge tower | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | New Type 90 Sewer Pump Station to replace existing, short section of Sewer Pressure Main to divert discharge into Armagh Main. Decommission existing pump station site following performance proving of new Derek Upton Type 90 SPS | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Kings Park DN1200 CBD outlet replacement | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Perth CBD Terrace Road 915CI pipe renewal | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Increase capacity of the SDOOL transition tower to avoid overflows to the environment by building a new Derek Upton 24.5 metre high transition tower and its associated pipeworks | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | ESD Install ‐ Metro CL Gas | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Design and install BTM solar system at multiple wastewater treatment plant sites | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Design and install BTM solar system contract at various water treatment sites | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Install 2430m of MSCL Distribution Pipes DN400/300/250 | Perth | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Ellenbrook DN700 The Broadway | Perth | Quarter 1, 2022 | Unknown | Unknown |
Department of Primary Industries and Regional Development | Security patrol and alarm monitoring services | Great Southern | Quarter 3, 2022 | Up to 5 years | Tender |
Department of Justice | Cleaning services Armadale Magistrates Court | Perth | Quarter 3, 2022 | 5 years | RFQ |
Department of Justice | Cleaning services Casuarina Prison | Perth | Quarter 3, 2022 | 5 years | Tender |
Department of Primary Industries and Regional Development | Supply and delivery of livestock fodder | Wheatbelt | Quarter 3, 2022 | Up to 5 years | Tender |
Department of Training and Workforce Development | Student satisfaction survey of vocational education and training students in Western Australia (annual) | All regions | Quarter 3, 2022 | 2 years + extension options | Tender |
Department of Training and Workforce Development | Cleaning and housekeeping services at Muresk Institute | Wheatbelt | Quarter 3, 2022 | 3 years + extension options | Tender |
East Metropolitan Health Services | Measuring and ongoing monitoring of Aboriginal cultural competency across the organisation | Perth | Quarter 3, 2022 | 3 years | Tender |
East Metropolitan Health Services | Swimming pool maintenance services | Perth | Quarter 3, 2022 | 3 years - 5 years | Tender |
Lotterywest | Wellness Program (mental health program, flu shots, mole scan, et cetera) | Perth | Quarter 3, 2022 | 3 years | Quote |
Metropolitan Cemeteries Board | Gully inspection, cleaning, reporting all MCB sites | Perth | Quarter 3, 2022 | 5 years | Quote |
Metropolitan Cemeteries Board | Corporate and outside off the shelf uniforms all sites | Perth | Quarter 3, 2022 | 5 years | Quote |
Water Corporation | Bridgetown WWTP 2 aeration upgrade - install new filter and bypass clarifier | South West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Manjimup 9ML tank roof replace | South West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Upgrade of pond system WWTP at Mowanjum Aboriginal Community | North West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Alkimos WWTP 26 MLD Upgrade | Mid West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Replace 150S water main 2 to 3 kilometres west of WTP | Goldfields | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Broome Shire non-potable irrigation | North West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Dongara Pt Leander Dr M&E Upgrade and PM | Mid West | Quarter 1, 2022 | Unknown | Unknown |
Water Corporation | Hedland Lot 2519 Tank 3 refurbishment | North West | Quarter 1, 2022 | Unknown | Unknown |
WA Police Force | Corporate aerial photography imagery | Perth | Quarter 3, 2022 | Unknown | RFQ |
WA Police Force | WAPOLTIDE05820 Intensified cleaning for Cockburn, Jandakot and Kwinana | Perth | Quarter 3, 2022 | Unknown | RFQ |
WA Police Force | Supply of emergency bushfire survival kits | All regions | Quarter 3, 2022 | Unknown | RFQ |
WA Police Force | Maintenance and support of citizen-facing services on WA Police Force telephony | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Crime prevention education in schools (Constable Care) | Perth | Quarter 3, 2022 | Unknown | Tender |
GESB | Building maintenance/office configuration | All regions | Quarter 3, 2022 | 1 year | Tender |
GESB | Services for the implementation of the GESB Reconciliation Action Plan | All regions | Quarter 3, 2022 | 2 years + extension options | Tender |
GESB | Market research services | All regions | Quarter 3, 2022 | 3 years | Tender |
GESB | Copywriting services | All regions | Quarter 3, 2022 | 1 year | Unknown |
East Metropolitan Health Services | Supply of wheelchairs (electric and manual), postural seating components, accessories and maintenance | Perth | Quarter 3, 2022 | 5 years | Tender |
Department of Justice | Cleaning services Adult Community Corrections and Youth Justice Services Karratha | Pilbara | Quarter 3, 2023 | 5 years | RFQ |
WA Police Force | Support and maintenance services for live scan fingerprint scanning units | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Veterinary services to Canine Operations | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Hire - lease of metropolitan track facility for WA Police Force driver training | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Procurement of mobile oral fluid drug testing kits and devices | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Catering for leavers | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Supply and delivery of evidentiary breath analyser mouthpieces | Perth | Quarter 3, 2022 | Unknown | Tender |
WA Police Force | Automated Number Plate Recognition Gateway | Perth | Quarter 3, 2022 | Unknown | Tender |
Department of Justice | Cleaning services Broome Magistrates Court | Kimberley | Quarter 3, 2024 | 5 years | Tender |
East Metropolitan Health Services | Window Cleaning Services (Royal Perth Hospital and Bentley) | Perth | Quarter 3, 2024 | 3 years - 5 years | Quote |
East Metropolitan Health Services | Hot beverage vending machines for staff areas | Perth | Quarter 3, 2024 | 3 years - 5 years | Tender |
Metropolitan Cemeteries Board | Grounds maintenance services at Fremantle | Perth | Quarter 3, 2024 | 5 years | Tender |
Metropolitan Cemeteries Board | Gardening tasks and maintenance services at Karrakatta | Perth | Quarter 3, 2024 | 5 years | Tender |
