Record funding boost to deliver safer roads across WA
- Record investment for major road safety programs across Western Australia
- More than $56 million allocated to road safety projects across the State
- $26.91 million for the State Black Spot Program and $30 million for the Safer Roads Program
- Safety upgrades will be delivered at more than 100 locations across the State
Road safety will receive a major boost with the State Government today announcing a record funding injection of nearly $57 million to support more than 100 projects across the State.
A total of $56.91 million will be allocated with the 2025-26 State Black Spot Program and Safer Roads Program announced today.
More than 100 locations across the State will receive road safety upgrades, including 54 in regional Western Australia.
The funding will deliver both upgrades and critical planning and pre-construction works.
A total of $26.91 million has been allocated to the State Black Spot Program and $30 million for the Safer Roads Program.
In addition to the State Governments committed funding, a further $8.46 million will be contributed by local governments from around WA to support safety projects on local roads.
The major funding injection takes the total amount invested into various WA road safety programs to more than $800 million. This is on top of the almost $1 billion invested since 2020 on the State Government's Regional Road Safety Program.
Projects being funded though State Black Spot Program include:
- $221,000 to widen Northampton Kalbarri Road, install protected left turn lane and painted right turn lane to Horrocks Road in the Shire of Northampton;
- $1,535,000 to widen Goldfields Highway providing for right turning movement and extend left turn lane to Hare Street, improve delineation, signs and pavement markings in the City of Kalgoorlie-Boulder;
- $137,971 to realign Moorilup Road intersection with Carbarup Road to T-intersection, extend sealed approach on Collins Road, upgrade drainage, delineation and signs in the Shire of Plantagenet;
- $1,718,000 to widen narrow seal on Hairpin Road, install gravel shoulders, clear vegetation, improve drainage, install signs and pavement markings in the City of Busselton;
- $400,000 to upgrade French Street including seal gravel road, installing parking bays, pedestrian facilities and street lighting in the Shire of Carnarvon;
- $227,526 to widen narrow seal on Lakeview Drive, upgrade pedestrian path, install pavement markings, signs and delineation in the Shire of Wyndham East Kimberley;
- $207,789 to widen intersection and approaches at Bullaring-George Road and Rabbit Proof Fence Road, install rumble strips, remove hazards from clear zone, improve drainage and install signs in the Shire of Corrigin;
- $183,333 to install raised plateaus on Kennedy Street between Banksia Street and Cottier Drive in the Town or Port Hedland;
- $728,000 to install a roundabout at Wellard Road and Henley Boulevard in the Town of Kwinana;
- $1,173,188 to upgrade the intersection at Beeliar Drive and Dunraven Drive in the City of Cockburn;
- $146,000 to install a roundabout and upgrade pedestrian facilities and lighting at Apsley Road and Aster Avenue in the City of Canning;
- $418,629 to install safety barriers at various curved sections on O'Brien Road in the City of Swan;
- $536,600 to install traffic signals at Hartman Drive and Prindeville Drive intersection, ban right turn movement from Buckingham Drive to Hartman Drive in the City of Wanneroo;
- $344,413 to replace two adjacent intersections with one elongated roundabout at Rowley Road and Liddelow Road and De Haer Road in the City of Cockburn and City of Kwinana; and
- $435,733 to widen four-way intersection, install median islands on all approaches, clear vegetation and reduce speed limit at Summerfield Road-Richardson Street and Wright Road in the Shire of Serpentine-Jarrahdale.
Projects being funded though the Safer Roads Program road upgrades include:
- $1,720,000 to widen seal with centre line treatment and construct southbound passing lane on South Western Highway (Harvey North);
- $3,400,000 to construct northbound passing lane on Brand Highway (Boothendarra);
- $1,130,000 to widen culverts and enabling works on Victoria Highway (Middle Creek to Yearling Creek); and
- $6,200,000 to construct passing lane on Albany Highway (Bedfordale South).
A full list of the projects funded through the 2025-26 State Black Spot Program and Safer Roads Programs can be found below.
Comments attributed to Transport Minister Rita Saffioti:
"Today's announcement represents the biggest investment we've ever made through these two critical road safety programs.
"Improving road safety is a high priority for our government, which is why we continue to make significant investments to upgrade roads across Western Australia.
"We know that small changes can make a massive difference when it comes to road safety, and the investment we're announcing today will support upgrades at more than 100 locations around the State.
"This significant investment complements the work we're already doing through the landmark Regional Road Safety Program, which has seen around $1 billion invested since 2020, and roughly 10,000 kilometres of our State's regional road network upgraded with safety treatments like sealed shoulder and audible edge lines."
Comments attributed to Road Safety Minister Reece Whitby:
"Investing in a record amount of critical upgrades including new street signs, passing lanes and roundabouts shows our commitment to improving road safety in WA.
"These sites have a have a proven crash history or are high risk for drivers, which is why the Cook Government is ramping up its efforts to fund important projects like these.
"Despite another devastating year so far in road fatalities, we're working hard in delivering road upgrades, increasing the safety for all drivers across our State."
State Black Spot Program
Project & description | Timeline comments | Funding amount |
South Western Highway - Donnybrook-Kojonup Road (Shire of Donnybrook Balingup) | Non-staged project. | $193,500 |
South Western Highway - Giorgi Road (City of Bunbury, Shire of Dardanup) | Stage 1. (Total cost to State $725,000) | $103,000 |
North West Coastal Highway-Dean Street to Homemaker Centre Access (City of Greater Geraldton) | Stage 1. (Total cost to State $1,300,000). | $410,000 |
Northampton Kalbarri Road-Horrocks Road) (Shire of Northampton) Widen road, install protected left turn lane and painted right turn lane to Horrocks Road. | Stage 1. (Total cost to State $1,465,000). | $221,000 |
North West Coastal Highway-Wokarena Road (City of Greater Geraldton) | Stage 1. (Total cost to State $1,705,000). | $102,000 |
Goldfields Highway - Hare Street (City of Kalgoorlie- Boulder) | Stage 2. (Total cost to State $1,780,000). | $1,535,000 |
York Merredin Road (Quairading York Road) (Shire of York) | Stage 1. (Total cost to State $1,500,000). | $500,000 |
Bindoon Moora Road (Shire of Chittering) | Stage 1. (Total cost to State $2,850,000). | $865,500 |
Northam Toodyay Road (Shire of Northam, Shire of Toodyay) | Non-staged project. | $870,000 |
Various | Ongoing annual allocation. | $200,000 |
Albany Highway - Nicholson Road (City of Canning) | Staged project. Construction in 2024-25 and 2025-26. | $1,000,000 |
Albany Highway - Hamilton Street (City of Canning) | Staged project. Construction in 2025-26. | $1,500,000 |
Roe Highway eastbound (South Street to 1km south of Willeri Drive) (City of Canning) | Staged project. Construction in 2024-25. Financial completion in 2025-26. | $800,000 |
Roe Highway eastbound (1km south and 1km north of Willeri Drive) (City of Canning) | Staged project. Construction in 2024-25. Financial completion in 2025-26. | $322,500 |
Roe Highway eastbound (1km north of Willeri Drive to Nicholson Road) (City of Canning and Gosnells) | Staged project. Construction in 2024-25. Financial completion in 2025-26. | $322,500 |
Stock Road - Shallcross Street (City of Cockburn) | Staged project. Construction in 2025-26. | $600,000 |
Stirling Highway - Leura Street (Town of Claremont) | Staged project. Construction in future years. | $10,000 |
Stirling Highway - Jarrad Street (Town of Cottesloe) | Staged project. Construction in future years. | $10,000 |
Morley Drive - Crimea Street (City of Bayswater) | Staged project. Construction in future years. | $10,000 |
Mitchell Freeway (Hodges Drive to Moore Drive) (City of Joondalup) | Staged project. Construction in future years. | $10,000 |
Kwinana Freeway (Folly Road to Karnup Road) (City of Rockingham) | Staged project. Construction in future years. | $10,000 |
Armadale Road - Anstey Road (City of Armadale) | Staged project. Construction in future years. | $205,000 |
Various | Ongoing annual allocation. | $200,000 |
State Black Spot Program - Local Government Area Roads (please note the funding amounts below do not include the contribution by local governments)
Project & description | Timeline comments | Funding amount |
Nardlah Road (Shire of Broomehill-Tambellup) | Non-staged project. | $79,667 |
Carbarup Road (Shire of Plantagenet) | Non-staged project. | $137,971 |
Gnowangerup-Tambellup Road (Shire of Broomehill-Tambellup) | Non-staged project. | $110,147 |
Yeriminup Road-Ballochmyle Road (Shire of Cranbrook) | Non-staged project. | $226,733 |
Hairpin Road (City of Busselton) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,750,000) | $1,718,000 |
Wake Dive (Shire of Capel) | Non-staged project. | $43,867 |
Glencoe Parade (City of Mandurah) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $237,000) | $66,766 |
Oakmont Avenue (City of Mandurah) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $181,217) | $76,766 |
Tuckey Street (City of Mandurah) | Non-staged project. | $410,426 |
Minilya-Lyndon Road (Shire of Carnarvon) | Non-staged project. | $367,333 |
French Street (Shire of Carnarvon) | Non-staged project. | $400,000 |
Eastward Road - Pass Street-Rifle Range Road (City of Greater Geraldton) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $293,847) | $263,847 |
Eastward Road - Flores Road (City of Greater Geraldton) | Stage 2. Stage 1 funded in the future. (Total cost to State $1,986,267) | $1,760,933 |
Goldfields Highway - Durkin Road (Shire of Coolgardie) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,465,502) | $765,502 |
Lionel Street - Burt Street (City of Kalgoorlie-Boulder) | Non-staged project. | $318,715 |
Oldfield Road - Rawlinson Road (Shire of Esperance) | Non-staged project. | $82,633 |
Springdale Road - Doyle Road (Shire of Esperance) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $559,633) | $75,000 |
Lakeview Drive (Shire of Wyndham East Kimberley) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $436,871) | $227,526 |
Fairbairn Street (Shire of Derby West Kimberley) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $1,057,963) | $75,000 |
Bullaring-George Road and Rabbit Proof Fence Road (Shire of Corrigin) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $430,000) | $207,789 |
Polinelli Road (Shire of Chittering) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $587,895) | $480,000 |
Wells Glover Road (Shire of Chittering) | Non-staged project. | $323,000 |
Kennedy Street (Town of Port Hedland) | Non-staged project. | $183,333 |
Mint Street - Hubert Street (Town of Victoria Park) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $160,000). | $96,000 |
Renou Street - Gerard Street (City of Canning) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $200,000). | $120,000 |
Karnup Road - Richardson Street (Shire of Serpentine Jarrahdale) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $418,444). | $251,066 |
Shorehaven Boulevard (City of Wanneroo) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $100,000). | $60,000 |
Rockingham Road - Phoenix Road (City of Cockburn) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,661,333). | $996,800 |
Karnup Road (Shire of Serpentine Jarrahdale) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,046,528). | $627,917 |
Adrian Street - Cleopatra Street (City of Melville) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $533,333). | $320,000 |
Wellard Road - Henley Boulevard (Town of Kwinana) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,213,333). | $728,000 |
Anglesey Drive - Winterfold Road (City of Melville) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $140,000). | $84,000 |
Ferndale Crescent - Metcalfe Road (City of Canning) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $238,000). | $142,800 |
Mint Street - Beatty Avenue (Town of Victoria Park) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $160,000). | $96,000 |
Beeliar Drive - Dunraven Drive (City of Cockburn) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $1,955,313). | $1,173,188 |
Wright Road - Columbia Parkway (City of Armadale) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $171,710). | $103,026 |
Skeet Road - Keene Road (City of Armadale) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $223,348). | $134,009 |
Ranford Road - Lakey Street (City of Gosnells) | Stage 2. Stage 1 funded in 2024-25. (Total cost to State $250,000). | $150,000 |
Canning Mills Road (City of Armadale) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $ 79,333). | $6,000 |
Railway Avenue (City of Armadale) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $165,600). | $10,000 |
Apsley Road-Aster Avenue (City of Canning) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $862,000). | $146,000 |
Runnymede Gate (City of Kwinana) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $459,227). | $73,000 |
Preston Point Road-Stock Road (City of Melville) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $53,333). | $8,667 |
Hector Street-Stoneham Street (City of Stirling) | Non-staged project. | $130,000 |
Joyce Street-Manning Street (City of Stirling) | Non-staged project. | $184,000 |
Lockwood Street-Hector Street (City of Stirling) | Non-staged project. | $146,000 |
Lawley Street-French Street (City of Stirling) | Non-staged project. | $74,000 |
Princess Road-Amberley Way (City of Stirling) | Non-staged project. | $104,000 |
O'Brien Road (City of Swan) | Non-staged project. | $418,629 |
Burswood Road (Town of Victoria Park) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $306,237). | $13,333 |
Roberts Road-Star Street-Howick Street East (Town of Victoria Park) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $397,333). | $33,333 |
Bishopsgate Street-Lion Street (Town of Victoria Park) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $141,667). | $11,667 |
Temple Street-Gloucester Street (Town of Victoria Park) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $341,728). | $15,500 |
Eton Street (City of Vincent) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $60,000). | $3,667 |
Hartman Drive (City of Wanneroo) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $ 1,070,000). | $536,600 |
Santorini Promenade (City of Wanneroo) | Non-staged project. | $580,000 |
Berrigan Drive-Elderberry Drive (City of Cockburn) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $ 1,813,500). | $95,900 |
Rowley Road-Liddelow Road and De Haer Road (City of Cockburn, City of Kwinana) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $ 1,594,127). | $344,413 |
Pantheon Avenue-Orsino Boulevard (City of Cockburn) | Stage 1. Stage 2 to be funded in the future. (Total cost to State $ 651,333). | $60,113 |
Summerfield Road-Richardson Street-Wright Road (Shire of Serpentine-Jarrahdale) | Non-staged project. | $435,733 |
Safer Roads Program
Project & description | Timeline comments | Funding amount |
Albany Highway (Narrikup) | Staged project. Construction in 2025-26. | $2,800,000 |
South Western Highway (Nornalup to Bow Bridge) | Construction in 2025-26. | $250,000 |
South Western Highway (Harvey North) | Staged project. Construction in 2025-26. | $1,720,000 |
South Western Highway (Brunswick to Roelands) | Staged project. Construction in 2024-25 and 2025-26. | $3,350,000 |
South Western Highway (Quinninup to Middleton Road) | Staged project. Construction in future years. | $25,000 |
South Western Highway (Middleton Road to Ordnance Road) | Staged project. Construction in future years. | $50,000 |
Donnybrook Kojonup Road (Mumballup Curves) | Staged project. Construction in future years. | $100,000 |
Donnybrook Kojonup Road (Hospital Avenue to Jayes Road) | Staged project. Construction in future years. | $100,000 |
Bussell Highway (Hasties Road) | Staged project. Construction in future years. | $100,000 |
Bussell Highway (Harewoods Road) | Staged project. Construction in future years. | $20,000 |
Bussell Highway (Francis Road) | Staged project. Construction in future years. | $50,000 |
Bussell Highway (Capel) | Construction in 2024-25 and 2025-26. | $500,000 |
Muirs Road (Manjimup East) | Staged project. Construction in future years. | $50,000 |
Pinjarra Williams Road (Pinjarra Bypass to Greenhill) | Staged project. Construction in future years. | $100,000 |
Pinjarra Williams Road (Dwellingup East) | Staged project. Construction in 2024-25 and final seal in 2025-26. | $2,700,000 |
Forrest Highway (Lake Clifton to Australind) | Staged project. Construction in future years. | $55,000 |
Brand Highway (Boothendarra) | Staged project. Construction in 2025-26. | $3,400,000 |
Eyre Highway (Norsman) | Staged project. Construction in 2025-26. | $4,000,000 |
Victoria Highway (Middle Creek to Yearling Creek) | Staged project. Construction in 2025-26. | $1,130,000 |
Goomalling Merredin Road (Goomalling to Dowerin) | Staged project. Construction in future years. | $200,000 |
York Merredin Road (Quairading to Bruce Rock) | Construction in 2025-26. | $2,800,000 |
Great Eastern Highway (Chidlow to Acacia) | Staged project. Construction in 2024-25. Financial completion only. | $300,000 |
Albany Highway (Bedfordale South) | Staged project. Construction in 2025-26. | $6,200,000 |