Employers leading the way in supporting emergency services
- More than 80 organisations honoured at Volunteer Employer Recognition Awards
- Recipient numbers soar as volunteers and employers offer support following major disasters
Employers who support staff who volunteer for Western Australia's emergency services have been recognised for their commitment to helping protect local communities.
More than 80 businesses, organisations and self-employed volunteers from across the State were celebrated today at the 2021 Volunteer Employer Recognition Awards (VERA) ceremony.
Nominations for the awards increased by more than 20 per cent on last year, reflecting the commitment of many employers during a challenging year in which WA was struck by bushfires in Wooroloo and Red Gully, Tropical Cyclone Seroja and severe flooding throughout the State.
Three nominees received Distinctions for Outstanding Support, which acknowledges the long-standing support of businesses and organisations receiving their fourth VERA.
Not-for-profit YouthCARE was recognised for its work in protecting the welfare of its employees, which included post-incident welfare checks and providing pastoral support.
Two Pilbara-based Rio Tinto sites also received distinctions - the Robe Valley Operations for supplying volunteer firefighters with specialist equipment and the Cape Lambert Operations for fostering a strong culture of volunteering.
A second ceremony will be held in Bunbury next week for South West-based VERA recipients.
Comments attributed to Emergency Services Minister Reece Whitby:
"We rely on volunteers to help protect communities right across the State, and that would not be possible without the support of their employers.
"It's especially important to recognise small businesses and self-employed volunteers, who often close their doors during emergencies as they work to keep the community safe.
"It has been a difficult twelve months, but it is heartening to see such a significant rise in the number of employers supporting emergency services in Western Australia and I thank them for their efforts."
Minister's office - 6552 6300
Recipients being recognised at today's Perth VERA ceremony
| Business | Location |
| ABCO Water Systems | Kelmscott |
| Anspach Agricultural Contracting | Wannamal |
| Ashmar Nominees | Kununurra |
| Australian Border Force, Yongah Hill Immigration Detention Centre | Northam |
| BGC Cement Production | Naval Base |
| BHP Emergency Services | Newman |
| Brightwater Care Group | East Victoria Park |
| Bushfire Prone Planning | Guildford |
| Chevron Australia Safety & Occupational Hygiene | Perth |
| Department of Communities, Housing | Broome |
| Department of Justice, East Kimberley Youth Justice Services | Kununurra |
| Department of Primary Industries and Regional Development | Perth |
| Department of Water and Environmental Regulation, Compliance and Enforcement | Joondalup |
| EDS Electrical Service | Barragup |
| Engineering Consultants Australia | Fremantle |
| Exmouth Pharmacy | Exmouth |
| Fire Rescue Safety Australia | Perth |
| Flex Industries | Kwinana Beach |
| Fortescue Metals Group, Hedland Operations | Hedland |
| Fremantle Foundry and Engineering | Fremantle |
| Goodstart Early Learning | Cockburn Central |
| Gyprock Trade Centre Albany, CSR Limited | Welshpool |
| Health Support Services, Information and Communication Technology | Perth |
| Heatleys Safety and Industrial, Canning Vale Distribution Warehouse | Canning Vale |
| Hedland Plumbing | Wedgefield |
| IGO Limited, NOVA Operation | Fraser Range |
| John Wollaston Anglican Community School | Camillo |
| Karratha Taxi Trucks | Karratha |
| Lance Mobile Mechanics | Wellard |
| Lendlease, Incident Response Service | Perth |
| Les Cooke Instruments Co | Welshpool |
| Marlee Resources | Muchea |
| Matera Electrical Services, Woodside Karratha Gas Plant | Karratha |
| Programmed | Burswood |
| QS & TT Tran & Dinh Plantation | Carnarvon |
| Ray White Bullsbrook | Bullsbrook |
| Ray White Kalbarri Accommodation Service | Kalbarri |
| Response Medical | Rockingham |
| Rio Tinto, Rail Operations | Karratha |
| Rio Tinto Iron Ore, Robe Valley Operations * | Pannawonica |
| Rio Tinto Iron Ore, Cape Lambert Operations * | Wickham |
| Roar Fitness 24/7 | Bibra Lake |
| Royal Australian Navy HMAS Stirling | Garden Island |
| Scouts WA Manjedal Activity Centre | Karrakup |
| Shire of Carnarvon | Carnarvon |
| Shire of Chittering | Chittering |
| Sir Charles Gairdner Hospital, Medical Division | Nedlands |
| South Metropolitan TAFE, Munster Campus | Munster |
| Specialised Force, Port Hedland | Port Hedland |
| St Joseph's Primary School, Wyndham | Wyndham |
| Swan Service Centre | Kununurra |
| The University of Western Australia | Crawley |
| Volunteer Fire and Rescue Services Association of WA | Guildford |
| WA Venues and Events, Perth Concert Hall | Perth |
| Water Corporation, Environment Group | Leederville |
| Water Corporation, Bushfire Mitigation | Canning Vale |
| YouthCARE * | Morley |
* Recipients receiving a Distinction for Outstanding Support