Exploration and prospecting approval journey
| Approval type | Is it statutory, regulatory or target? | Approval timeline, including business days, calendar days |
|---|---|---|
| Part IV | Target except for following statutory timelines:
| Variable – details on timeframes for an assessment are outlined in the EPA’s Procedures Manual.* |
| Native vegetation clearing permit | Target | 80% of applications determined in 60 business days* |
| Programme of Work | Target | 80% of applications determined in 15 business days* |
| Water licence approval under the Rights in Water and Irrigation Act 1914 | Target | 65 (low risk application), 75 (medium risk application) and 95 (high risk application) business days.* |
| Approval under the EPBC Act | Target | 80% of applications determined in 60 business days* |
| Approval under the Aboriginal Heritage Act 1972 | Subject to application contact Department of Planning, Lands and Heritage.* | |
| Approval under the Biodiversity Conservation Act 2016 | N/A | No timelines for BC Act* |
*Note 1: All targets are subject to the provision of sufficient information being supplied on lodgement to assess the application.
*Note 2: Typical stop-the-clock events may occur at the lodgement stage or during assessment (e.g. requests for advice from other agencies or requests for further information from the applicant).
Mining approval journeys
| Approval type | Is it statutory, regulatory or target? | Approval timeline – including business days, calendar days |
|---|---|---|
| Part IV | Target except for following statutory timelines:
| Variable – details on timeframes for an assessment are outlined in the EPA’s Procedures Manual* |
| Works approval and licence | 80% of applications determined in 60 business days* | |
| Water licence | Target | 65 (low risk application), 75 (medium risk application) and 95 (high risk application) business days.* |
| Native vegetation clearing permit | Target | 80% of applications determined in 60 business days* |
| Mining proposal | Target | 80% of applications determined within 30 business days* |
| Approval under the EPBC Act | Target | 80% of applications determined in 60 business days* |
| Approval under the Aboriginal Heritage Act 1972 | Subject to application contact Department of Planning, Lands and Heritage.* | |
| Approval under the EPBC Act | Variable* | |
| Approval under the Biodiversity Conservation Act 2016 | N/A | No timelines for BC Act* |
*Note 1: All targets are subject to the provision of sufficient information being supplied on lodgement to assess the application.
*Note 2: Typical stop-the-clock events may occur at the lodgement stage or during assessment (e.g. requests for advice from other agencies or requests for further information from the applicant).