Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11371/1 |
|---|
| Related documents | 11371/1 |
|---|
| Applicant | Lake MacLeod Pty Ltd |
|---|
| Project | Lake MacLeod Solar Salt Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Evaporites (Lake MacLeod) Agreement Act 1967, Mineral Lease 245SA (AML 245SA), Miscellaneous Licences 09/10, 09/11, 09/18 |
|---|
| Shire | Shire of Carnarvon |
|---|
| Clearing purpose | Borrow pits, road maintenance, and access track upgrades |
|---|
| Size (ha) | 160 ha |
|---|
| Submission closing date | 03/04/2026 |
|---|
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
| Clearing permit system link | CPS 9173/3 |
|---|
| Related documents | 9173/3 |
|---|
| Applicant | GMA Garnet Pty Ltd |
|---|
| Project | Lynton North Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/204 |
|---|
| Shire | Shire of Northampton |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 50.71 ha |
|---|
| Amendment requested | Extend the duration of the Condition 4 authorised clearing permit from 9 April 2025 to 9 April 2030 and amendment to Condition 7 (a) removing the requirement to clean earth-moving equipment of soil and vegetative material when leaving area to be cleared |
|---|
| Submission closing date | 20/03/2026 |
|---|
| Clearing permit system link | CPS 9282/2 |
|---|
| Related documents | 9282/2 |
|---|
| Applicant | Fortescue Metals Group Ltd |
|---|
| Project | Pilbara Transmission Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licences 45/457, 45/470 |
|---|
| Shire | Shire of East Pilbara |
|---|
| Clearing purpose | Powerline and associated infrastructure |
|---|
| Size (ha) | 38.5 ha |
|---|
| Amendment requested | To extend the duration of the permit for a further 5 years until 30 July 2031 |
|---|
| Submission closing date | 20/03/2026 |
|---|
| Clearing permit system link | CPS 9380/2 |
|---|
| Related documents | 9380/2 |
|---|
| Applicant | Juno Minerals Limited |
|---|
| Project | Yunndaga Rail Siding Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 29/21, Miscellaneous Licences 29/116, 29/117, 29/123 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 69.5 ha |
|---|
| Amendment requested | Permit extension duration |
|---|
| Submission closing date | 20/03/2026 |
|---|
| Clearing permit system link | CPS 10694/2 |
|---|
| Related documents | 10694/2 |
|---|
| Applicant | Regis Resources Limited |
|---|
| Project | Duketon Gold Project – Southern Tenements |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 38/114, 38/160, 38/262, 38/341, 38/630, 38/1297 and 38/1304, Miscellaneous Licences 38/20, 38/202, 38/203, 38/206, 38/234, 38/364, 38/365 |
|---|
| Shire | Shire of Laverton |
|---|
| Clearing purpose | Mineral production |
|---|
| Size (ha) | 759 ha |
|---|
| Amendment requested | Increase the permit boundary and the amount of clearing authorised |
|---|
| Submission closing date | 31/03/2026 |
|---|
| Clearing permit system link | CPS 9172/2 |
|---|
| Related documents | 9172/2 |
|---|
| Applicant | GMA Garnet Pty Ltd |
|---|
| Project | Lynton North Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/204 |
|---|
| Shire | Shire of Northampton |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 28.33 ha |
|---|
| Amendment requested | Amendment to extend the duration of authorised clearing (Condition 4), the duration of the permit, and to amend Condition 8(a) |
|---|
| Submission closing date | 13/03/2026 |
|---|
| Clearing permit system link | CPS 11093/2 |
|---|
| Related documents | 11093/2 |
|---|
| Applicant | Mt Magnet Gold Pty Ltd |
|---|
| Project | Mount Magnet Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 58/8, Mining Leases 58/30, 58/60, 58/78, 58/79, 58/80, 58/81, 58/119, 58/120, 58/121, 58/136, 58/147, 58/173, 58/174, 58/180, 58/186, 58/187, 58/192, 58/193, 58/194, 58/201, 58/205, 58/210, 58/233, 58/273, 58/375 |
|---|
| Shire | Shire of Mount Magnet |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 950 ha |
|---|
| Amendment requested | Amendment to increase the clearing permit boundary by 12 hectares, add tenure to the permit, and correct a clerical error on the permit |
|---|
| Submission closing date | 24/03/2026 |
|---|
| Clearing permit system link | CPS 10170/2 |
|---|
| Related documents | 10170/2 |
|---|
| Applicant | Abra Mining Pty Limited |
|---|
| Project | Abra Base Metals Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 52/292 Mining Lease 52/776 Miscellaneous Licence 52/194, 52/198, 52/210, 52/240 |
|---|
| Shire | Shire of Meekatharra |
|---|
| Clearing purpose | Mineral Production and associated activities |
|---|
| Size (ha) | 150 ha |
|---|
| Amendment requested | Increase amount authorised to clear and to extend the permit duration |
|---|
| Submission closing date | 17/03/2026 |
|---|
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Clearing decisions made for public appeal
| Clearing permit system link | CPS 11147/1 |
|---|
| Related documents | 11147/1 |
|---|
| Permit holder & project | Western Queen Pty Ltd - Western Queen Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 59/45, 59/208, Miscellaneous Licence 59/40 |
|---|
| Shire | Shire of Yalgoo |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 205 ha |
|---|
| Permit duration | 8 April 2026 - 8 April 2031 |
|---|
| Decision date | 12/03/2026 |
|---|
| Appeals closing date | 02/04/2026 |
|---|
| Clearing permit system link | CPS 1153/5 |
|---|
| Related documents | 1153/5 |
|---|
| Permit holder & project | Metals Exploration Pty Ltd - Wingellina Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Exploration Licence 69/535 |
|---|
| Shire | Shire of Ngannyatjarraku |
|---|
| Clearing purpose | Mineral exploration |
|---|
| Size (ha) | 60 ha |
|---|
| Permit duration | 26 May 2011 – 31 May 2031 |
|---|
| Decision date | 05/03/2026 |
|---|
| Appeals closing date | 26/03/2026 |
|---|
| Clearing permit system link | CPS 11136/1 |
|---|
| Related documents | 11136/1 |
|---|
| Permit holder & project | Gibb River Diamonds Limited - Edjudina Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 31/495, Miscellaneous Licences 31/91,31/92 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 30 ha |
|---|
| Permit duration | 28 March 2026 – 27 March 2031 |
|---|
| Decision date | 05/03/2026 |
|---|
| Appeals closing date | 26/03/2026 |
|---|
| Clearing permit system link | CPS 11183/1 |
|---|
| Related documents | 11183/1 |
|---|
| Permit holder & project | White Star Minerals Pty Ltd - Tumblegum South Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 51/888, Miscellaneous Licence 51/112 |
|---|
| Shire | Shire of Meekatharra |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 45 ha |
|---|
| Permit duration | 29 March 2026 – 28 March 2031 |
|---|
| Decision date | 06/03/2026 |
|---|
| Appeals closing date | 27/03/2026 |
|---|
| Clearing permit system link | CPS 11203/1 |
|---|
| Related documents | 11203/1 |
|---|
| Permit holder & project | FMR Investments Pty Ltd - Gunga Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 15/26 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 41 ha |
|---|
| Permit duration | 28 March 2026 – 27 March 2031 |
|---|
| Decision date | 05/03/2026 |
|---|
| Appeals closing date | 26/03/2026 |
|---|
| Clearing permit system link | CPS 11300/1 |
|---|
| Related documents | 11300/1 |
|---|
| Permit holder & project | NM Gold Operations Pty Ltd - Garden Gully Dewatering Infrastructure |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licences 51/138, 51/139 |
|---|
| Shire | Shire of Meekatharra |
|---|
| Clearing purpose | Dewatering Infrastructure |
|---|
| Size (ha) | 26.60 ha |
|---|
| Permit duration | 28 March 2026 – 27 March 2031 |
|---|
| Decision date | 05/03/2026 |
|---|
| Appeals closing date | 26/03/2026 |
|---|
| Clearing permit system link | CPS 4132/9 |
|---|
| Related documents | 4132/9 |
|---|
| Permit holder & project | Sandfire Resources Limited - DeGrussa Copper Mine |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Mining Lease 52/1046, Miscellaneous Licences 52/122, 52/161 |
|---|
| Shire | Shire of Meekatharra |
|---|
| Clearing purpose | Mine closure and related activities |
|---|
| Size (ha) | 450 ha |
|---|
| Permit duration | 12 March 2011 - 12 March 2031 |
|---|
| Decision date | 26/02/2026 |
|---|
| Appeals closing date | 19/03/2026 |
|---|
| Clearing permit system link | CPS 10916/1 |
|---|
| Related documents | 10916/1 |
|---|
| Permit holder & project | Robe River Mining Company Pty Ltd - Tom Price Mainline Maintenance Works |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Miscellaneous Licences 47/67, 47/228 |
|---|
| Shire | Shire of Ashburton |
|---|
| Clearing purpose | Rail maintenance and associated activities, upgrading and maintaining existing communication facility and maintaining existing access tracks |
|---|
| Size (ha) | 10 ha |
|---|
| Permit duration | 21 March 2026 – 20 March 2031 |
|---|
| Decision date | 26/02/2026 |
|---|
| Appeals closing date | 19/03/2026 |
|---|
| Clearing permit system link | CPS 11220/1 |
|---|
| Related documents | 11220/1 |
|---|
| Permit holder & project | Doublebell Resource Wealth Pty Ltd - Kaolin Project |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Mining Lease 63/677 |
|---|
| Shire | Shire of Dundas |
|---|
| Clearing purpose | Mineral production |
|---|
| Size (ha) | 120 ha |
|---|
| Permit duration | 21 March 2026 – 20 March 2031 |
|---|
| Decision date | 26/02/2026 |
|---|
| Appeals closing date | 19/03/2026 |
|---|
| Clearing permit system link | CPS 11168/1 |
|---|
| Related documents | 11168/1 |
|---|
| Permit holder & project | BHP Iron Ore Pty Ltd - Yarrie Project |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Iron Ore (Goldsworthy-Nimingarra) Agreement Act 1972 Mining Lease 263SA (AM 70/263), Mining Leases 45/558, 45/1016 |
|---|
| Shire | Shire of East Pilbara |
|---|
| Clearing purpose | Contaminated sites investigations, remediation and associated activities |
|---|
| Size (ha) | 10 ha |
|---|
| Permit duration | 21 March 2026 – 20 March 2031 |
|---|
| Decision date | 26/02/2026 |
|---|
| Appeals closing date | 19/03/2026 |
|---|
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
| Referral system link | REF 11399 |
|---|
| Referrer | Carnegie Gold Pty Ltd |
|---|
| Location details | Miscellaneous Licence L30/86 |
|---|
| Documents (FTP) | 11399/1 |
|---|
| Size (ha) | 4 ha |
|---|
| Decision | Permit required |
|---|
| Decision date | 17-Feb-26 |
|---|
| Referral system link | REF 11400 |
|---|
| Referrer | Lake MacLeod Pty Ltd |
|---|
| Location details | Evaporites (Lake MacLeod) Agreement Act 1967 Mineral Lease 245SA (AML 70/245) |
|---|
| Documents (FTP) | 11400/1 |
|---|
| Size (ha) | 2.38 ha |
|---|
| Decision | Permit not required |
|---|
| Decision date | 17-Feb-26 |
|---|
No Applications
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
| Clearing permit system link | CPS 10646/3 |
|---|
| Related documents | 10646/3 |
|---|
| Permit holder & project | Robe River Mining Company Pty Ltd - West Angelas Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Iron Ore (Robe River) Agreement Act 1964, Mineral Lease 248SA (ML 248SA), General Purpose Leases 47/1235, 47/1236, Miscellaneous Licences 47/50, 47/63 |
|---|
| Shire | Shire of Ashburton, Shire of East Pilbara |
|---|
| Clearing purpose | 180 ha |
|---|
| Size (ha) | Mineral exploration, hydrogeological and geotechnical investigations, and associated activities |
|---|
| Permit duration | 24 December 2024 – 23 December 2034 |
|---|
| Decision date | 06/03/2026 |
|---|
| Appeals closing date | 27/03/2026 |
|---|