Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11673/1 |
|---|---|
| Related documents | 11673/1 |
| Applicant | Lake Roe Gold Mining Pty Ltd |
| Project | Roe Gold Project |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 28/388, Miscellaneous Licence 28/103 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 558 ha |
| Submission closing date | 22/09/2026 |
| Clearing permit system link | CPS 11740/1 |
|---|---|
| Related documents | 11740/1 |
| Applicant | GSM Mining Company Pty Ltd |
| Project | Granny Smith Renewable Project |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 38/161, 38/205, 38/287, 38/389, 38/397, 38/440, 38/525, 38/532, 38/533, 38/691, 38/692, 38/725, 38/849, 38/1280, 38/1298, Miscellaneous Licences 38/48, 38/77, 38/88, 38/144, 38/326, 38/329, 39/31 |
| Shire | Shire of Laverton |
| Clearing purpose | Expansion of renewable energy infrastructure, road corridors and associated infrastructure |
| Size (ha) | 182 ha |
| Submission closing date | 18/09/2026 |
| Clearing permit system link | CPS 11708/1 |
|---|---|
| Related documents | 11708/1 |
| Applicant | Cygnet Gold Pty Ltd |
| Project | Golden Pig |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 77/109, 77/535, 77/552, 77/1016 |
| Shire | Shire of Yilgarn |
| Clearing purpose | Dewatering pipeline |
| Size (ha) | 3.0 ha |
| Submission closing date | 18/09/2026 |
| Clearing permit system link | CPS 11618/1 |
|---|---|
| Related documents | 11618/1 |
| Applicant | P.M.R. Quarries Pty Ltd |
| Project | Abercrombie Road Quarry Expansion |
| Permit type | Area Permit |
| Tenure | Mining Lease 70/656 |
| Shire | City of Kwinana |
| Clearing purpose | Sand and limestone extraction |
| Size (ha) | 15.13 ha |
| Submission closing date | 18/09/2026 |
| Clearing permit system link | CPS 11731/1 |
|---|---|
| Related documents | 11731/1 |
| Applicant | Myamba Minerals Pty Ltd |
| Project | Cosmos Processing Plant |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 77/399 |
| Shire | Shire of Kondinin |
| Clearing purpose | Mining infrastructure |
| Size (ha) | 5 ha |
| Submission closing date | 15/09/2026 |
| Clearing permit system link | CPS 11733/1 |
|---|---|
| Related documents | 11733/1 |
| Applicant | Myamba Minerals Pty Ltd |
| Project | Lake Ned |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 77/468 |
| Shire | Shire of Kondinin |
| Clearing purpose | Exploration activities |
| Size (ha) | 5 ha |
| Submission closing date | 15/09/2026 |
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
No applications
Clearing decisions made for public appeal
| Clearing permit system link | CPS 10680/1 |
|---|---|
| Related documents | 10680/1 |
| Permit holder & project | Triple M Transport (WA) Pty Ltd - Quallilup Limestone |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 63/602 |
| Shire | Shire of Esperance |
| Clearing purpose | Mineral Production and associated activities |
| Size (ha) | 22.58 ha |
| Permit duration | 3 October 2026 – 2 October 2031 |
| Decision date | 10/09/2026 |
| Appeals closing date | 01/10/2026 |
| Clearing permit system link | CPS 11527/1 |
|---|---|
| Related documents | 11527/1 |
| Permit holder & project | Everest Metals Corporation Ltd - Mt Edon Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 59/714 |
| Shire | Shire of Yalgoo |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 7.8 ha |
| Permit duration | 3 October 2026 to 2 October 2031 |
| Decision date | 10/09/2026 |
| Appeals closing date | 01/10/2026 |
| Clearing permit system link | CPS 11615/1 |
|---|---|
| Related documents | 11615/1 |
| Permit holder & project | Siberia Mining Corporation Pty Ltd - Siberia Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 24/960, 24/39, 24/208, Miscellaneous Licence 24/224 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 96 ha |
| Permit duration | 26 September 2026 to 25 September 2031. |
| Decision date | 03/09/2026 |
| Appeals closing date | 24/09/2026 |
| Clearing permit system link | CPS 11549/1 |
|---|---|
| Related documents | 11549/1 |
| Permit holder & project | AC Minerals Pty Ltd - Rebecca Gold Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 28/401, Miscellaneous Licences 28/94, 28/95, 28/99, 28/102, 28/105, 28/106 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 580 ha |
| Permit duration | 26 September 2026 to 25 September 2031. |
| Decision date | 03/09/2026 |
| Appeals closing date | 24/09/2026 |
| Clearing permit system link | CPS 11489/1 |
|---|---|
| Related documents | 11489/1 |
| Permit holder & project | Everest Metals Corporation Ltd - Mt Dimer Taipan Gold Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 77/515 |
| Shire | Shire of Yilgarn |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 64.58 ha |
| Permit duration | 26 September 2026 – 25 September 2031 |
| Decision date | 03/09/2026 |
| Appeals closing date | 24/09/2026 |
| Clearing permit system link | CPS 7052/4 |
|---|---|
| Related documents | 7052/4 |
| Permit holder & project | Genesis Minerals Limited - Ulysses Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 40/166 |
| Shire | Shire of Menzies |
| Clearing purpose | Mineral Production and associated activities |
| Size (ha) | 280 ha |
| Permit duration | 13 August 2016 – 31 August 2031 |
| Decision date | 27/08/2026 |
| Appeals closing date | 17/09/2026 |
| Clearing permit system link | CPS 4249/7 |
|---|---|
| Related documents | 4249/7 |
| Permit holder & project | BHP Iron Ore Pty Ltd - Shay Gap Airport |
| Permit Type | Purpose Permit |
| Tenure | Iron Ore (Mount Goldsworthy) Agreement Act 1964, Special Lease for Mining Operations 3116/5661 (I 123405L), Lot 303 on Deposited Plan 42124 |
| Shire | Shire of East Pilbara |
| Clearing purpose | Decommissioning and rehabilitation of the airstrip and associated infrastructure |
| Size (ha) | 21 ha |
| Permit duration | 14 May 2011 - 30 November 2036 |
| Decision date | 27/08/2026 |
| Appeals closing date | 17/09/2026 |
| Clearing permit system link | CPS 11605/1 |
|---|---|
| Related documents | 11605/1 |
| Permit holder & project | Maritana Minerals Limited - Black Swan Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 27/200, 27/39 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Processing facility and associated infrastructure |
| Size (ha) | 60 ha |
| Permit duration | 19 September 2026 – 18 September 2031 |
| Decision date | 27/08/2026 |
| Appeals closing date | 17/09/2026 |
| Clearing permit system link | CPS 8109/3 |
|---|---|
| Related documents | 8109/3 |
| Permit holder & project | Northern Star (Bronzewing) Pty Ltd - Orelia Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 36/146, 36/200 |
| Shire | Shire of Leonora |
| Clearing purpose | Mineral production |
| Size (ha) | 400 ha |
| Permit duration | 8 September 2018 – 7 September 2031 |
| Decision date | 27/08/2026 |
| Appeals closing date | 17/09/2026 |
| Clearing permit system link | CPS 11563/1 |
|---|---|
| Related documents | 11563/1 |
| Permit holder & project | Dampier (Plutonic) Pty Ltd -Trident and K2 Projects |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 52/183, 52/217, 52/218, 52/233, 52/269 |
| Shire | Shire of Meekatharra |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 63 ha |
| Permit duration | 19 September 2026 – 18 September 2031 |
| Decision date | 27/08/2026 |
| Appeals closing date | 17/09/2026 |
| Clearing permit system link | CPS 11460/1 |
|---|---|
| Related documents | 11460/1 |
| Permit holder & project | South32 Worsley Alumina Pty Ltd - Valentino's Agreement Area Exploration |
| Permit Type | Purpose Permit |
| Tenure | Alumina Refinery (Worsley) Agreement Act 1973, Mining Lease M258SA (AM 70/258) |
| Shire | Shire of Boddington |
| Clearing purpose | Exploration activities |
| Size (ha) | 1 ha |
| Permit duration | 17 September 2026 – 16 September 2031 |
| Decision date | 25/08/2026 |
| Appeals closing date | 15/09/2026 |
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
All matters not for public comment or appeal
Clearing Referrals - Not for public comment or appeal
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
| Referral system link | REF 11712/1 |
|---|---|
| Referrer | Dampier Salt Limited |
| Location details | Town of Port Hedland |
| Documents (FTP) | 11712/1 |
| Size (ha) | 8.65 ha |
| Decision | Permit not required |
| Decision date | 27/08/2026 |
| Referral system link | REF 11654/1 |
|---|---|
| Referrer | Hamersley Iron Pty Ltd |
| Location details | Shire of Ashburton |
| Documents (FTP) | 11654/1 |
| Size (ha) | 0.66 ha |
| Decision | Permit not required |
| Decision date | 27/08/2026 |
Surrender Applications – Not for public comment or appeal
| Clearing permit system link | CPS 9911/1 |
|---|---|
| Related documents | 9911/1 |
| Permit holder & project | Marbl Lithium Operations Pty Ltd - Wodgina Lithium Operation |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 45/50, 45/353, 45/365, 45/381, 45/383, 45/887, 45/888, 45/923, 45/924, 45/1252 |
| Shire | Town of Port Hedland |
| Size (ha) | 113.8 ha |
| Decision | Application accepted |
| Decision date | 27/08/2026 |
| Clearing permit system link | CPS 10346/1 |
|---|---|
| Related documents | 10346/1 |
| Permit holder & project | Marbl Lithium Operations Pty Ltd - Wodgina Lithium Project |
| Permit type | Purpose Permit |
| Tenure | General Purpose Leases 45/290, 45/291, 45/321, Mining Leases 45/49, 45/50, 45/254, 45/353, 45/365, 45/381, 45/382, 45/383, 45/887, 45/888, 45/923, 45/924, 45/925, 45/949, 45/950, 45/1188, 45/1252, Miscellaneous Licence 45/443 |
| Shire | Town of Port Hedland |
| Size (ha) | 448.36 ha |
| Decision | Application accepted |
| Decision date | 27/08/2026 |
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Notifications of Change of Land Ownership - Not for public comment or appeal
| Clearing permit system link | CPS 9656/2 |
|---|---|
| Related documents | L & G Granite Contracting Pty Ltd |
| Permit holder & project | Manmanning Quarry |
| Permit type | Area Permit |
| Tenure | Mining Lease 70/1300 |
| Shire | Shire of Dowerin |
| Size (ha) | 4.58 ha |
| Decision | Clearing permit ownership transferred |
| Decision date | 27/08/2026 |
Decision to amend a clearing permit under section 51 K(2)(b) - Not for public comment or appeal
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
No applications