Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11519/1 |
|---|
| Related documents | 11519/1 |
|---|
| Applicant | Barto Gold Mining Pty Ltd |
|---|
| Project | Southern Star Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 77/198, 77/660, and 77/702; Miscellaneous Licence 77/105 |
|---|
| Shire | Shire of Yilgarn |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Reason for re-advertising | Increasing the area of clearing from 200 ha to 230 ha |
|---|
| Size (ha) | 230 ha |
|---|
| Submission closing date | 21/08/2026 |
|---|
| Clearing permit system link | CPS 11639/1 |
|---|
| Related documents | 11639/1 |
|---|
| Applicant | BML Ventures Pty Ltd |
|---|
| Project | Mt Stirling Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Leases 37/1305, 37/1306, 37/1312, 37/1313, Miscellaneous Licence 37/295 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 113 ha |
|---|
| Submission closing date | 18/08/2026 |
|---|
| Clearing permit system link | CPS 11582/1 |
|---|
| Related documents | 11582/1 |
|---|
| Applicant | Genesis Minerals (Leonora) Pty Ltd |
|---|
| Project | Tower Hill Stage 2 Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 37/25, 37/55, 37/251, 37/622, 37/689, Miscellaneous Licences 37/263, 37/290 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production |
|---|
| Size (ha) | 122.44 ha |
|---|
| Submission closing date | 14/08/2026 |
|---|
| Clearing permit system link | CPS 11647/1 |
|---|
| Related documents | 11647/1 |
|---|
| Applicant | Dampier Salt Limited |
|---|
| Project | Port Hedland Operations |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Leslie Solar Salt Industry Agreement Act 1966, ML 242SA, M 269SA; Miscellaneous Licence 45/370 |
|---|
| Shire | Town of Port Hedland |
|---|
| Clearing purpose | Remedial works, seawall and flood protection levees |
|---|
| Size (ha) | 27.57 ha |
|---|
| Submission closing date | 14/08/2026 |
|---|
| Clearing permit system link | CPS 11664/1 |
|---|
| Related documents | 11664/1 |
|---|
| Applicant | Phillip John Bywaters and Craig Anthony Bywaters |
|---|
| Project | Lake Goorly Gypsum |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/1403, Miscellaneous Licence 70/226 |
|---|
| Shire | Shire Dalwallinu |
|---|
| Clearing purpose | Gypsum mining |
|---|
| Size (ha) | 145.68 ha |
|---|
| Submission closing date | 14/08/2026 |
|---|
| Clearing permit system link | CPS 11679/1 |
|---|
| Related documents | 11679/1 |
|---|
| Applicant | Hancock Energy (PBN) Pty Ltd |
|---|
| Project | Belisama Gas Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Petroleum Production Licence L27 |
|---|
| Shire | Shire of Mingenew |
|---|
| Clearing purpose | Petroleum gas pipeline and associated access track |
|---|
| Size (ha) | 0.9 ha |
|---|
| Submission closing date | 14/08/2026 |
|---|
| Clearing permit system link | CPS 11643/1 |
|---|
| Related documents | 11643/1 |
|---|
| Applicant | Mt Morgans WA Mining Pty Ltd |
|---|
| Project | Mt Morgans Gold Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 39/282, 39/1107 |
|---|
| Shire | Shire of Laverton |
|---|
| Clearing purpose | Mineral production and tailings storage facility |
|---|
| Size (ha) | 110 ha |
|---|
| Submission closing date | 11/08/2026 |
|---|
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
| Clearing permit system link | CPS 9435/2 |
|---|
| Related documents | 9435/2 |
|---|
| Applicant | Big Bell Gold Operations Pty Ltd |
|---|
| Project | Tuckabianna Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Lease 20/55, 20/108, 20/111, 20/176, 20/183, 20/195, 20/247 |
|---|
| Shire | Shire of Cue |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 250 ha |
|---|
| Amendment requested | Extension of duration |
|---|
| Submission closing date | 31/07/2026 |
|---|
| Clearing permit system link | CPS 9980/2 |
|---|
| Related documents | 9980/2 |
|---|
| Applicant | Agnew Gold Mining Company Pty Limited |
|---|
| Project | Barren Lands Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Leases 36/27, 36/55, 36/150, 36/313, 36/695 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 40 ha |
|---|
| Amendment requested | Extension of duration |
|---|
| Submission closing date | 31/07/2026 |
|---|
| Clearing permit system link | CPS 11021/2 |
|---|
| Related documents | 11021/2 |
|---|
| Applicant | Rox Resources Limited |
|---|
| Project | Youanmi Gold Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Leases 57/10, 57/51, 57/109, 57/135, 57/160A, 57/165 and 57/166 |
|---|
| Shire | Shire of Sandstone |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 223 ha |
|---|
| Amendment requested | Increase the area of clearing by 100.1 ha (to 223 ha), extend the permit duration by four years, and remove condition 8 (flora management) |
|---|
| Submission closing date | 14/08/2026 |
|---|
| Clearing permit system link | CPS 11093/3 |
|---|
| Related documents | 11093/3 |
|---|
| Applicant | Mt Magnet Gold Pty Ltd |
|---|
| Project | Mount Magnet Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | General Purpose Lease 58/8, Mining Leases 58/30, 58/60, 58/78, 58/79, 58/80, 58/81, 58/119, 58/120, 58/121, 58/136, 58/147, 58/173, 58/174, 58/180, 58/186, 58/187, 58/192, 58/193, 58/194, 58/201, 58/205, 58/210, 58/233, 58/273 and 58/375 |
|---|
| Shire | Shire of Mount Magnet |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 950 ha |
|---|
| Amendment requested | Amendment of flora management condition (Condition 12) to allow the clearing of identified Acacia burrowsiana. Remove Condition 13 (flora management) from the permit |
|---|
| Submission closing date | 14/08/2026 |
|---|
Clearing decisions made for public appeal
| Clearing permit system link | CPS 9203/2 |
|---|
| Related documents | 9203/2 |
|---|
| Permit holder & project | Northern Star Resources Ltd - Jundee/Julius Haul Road Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licence 53/221 |
|---|
| Shire | Shire of Wiluna |
|---|
| Clearing purpose | Haul road |
|---|
| Size (ha) | 150 ha |
|---|
| Permit duration | 16 November 2021-31 July 2031 |
|---|
| Decision date | 30/07/2026 |
|---|
| Appeals closing date | 20/08/2026 |
|---|
| Clearing permit system link | CPS 9282/2 |
|---|
| Related documents | 9282/2 |
|---|
| Permit holder & project | Fortescue Ltd - Pilbara Transmission Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licences 45/457, 45/470 |
|---|
| Shire | Shire of East Pilbara and Town of Port Hedland |
|---|
| Clearing purpose | Powerline and associated infrastructure |
|---|
| Size (ha) | 38.5 ha |
|---|
| Permit duration | 31 July 2021 - 30 July 2031 |
|---|
| Decision date | 30/07/2026 |
|---|
| Appeals closing date | 20/08/2026 |
|---|
| Clearing permit system link | CPS 11286/1 |
|---|
| Related documents | 11286/1 |
|---|
| Permit holder & project | IGO Newsearch Pty Ltd - Crossroads project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 77/329, 77/467 |
|---|
| Shire | Shire of Kondinin |
|---|
| Clearing purpose | Mineral exploration and access tracks |
|---|
| Size (ha) | 2.5 ha |
|---|
| Permit duration | 22 August 2026 - 21 August 2031 |
|---|
| Decision date | 30/07/2026 |
|---|
| Appeals closing date | 20/08/2026 |
|---|
| Clearing permit system link | CPS 11365/1 |
|---|
| Related documents | 11365/1 |
|---|
| Permit holder & project | Cygnet Gold Pty Ltd - Corinthia Gold Mine |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Mining Leases 77/534, 77/677 |
|---|
| Shire | Shire of Yilgarn |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 388 ha |
|---|
| Permit duration | 22 August 2026 – 21 August 2031 |
|---|
| Decision date | 30/07/2026 |
|---|
| Appeals closing date | 20/08/2026 |
|---|
| Clearing permit system link | CPS 11416/1 |
|---|
| Related documents | 11416/1 |
|---|
| Permit holder & project | Mineral Mining Services Pty Ltd - Think Big project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 26/846, Miscellaneous Licence 26/295 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 230 ha |
|---|
| Permit duration | 22 August 2026 - 21 August 2031 |
|---|
| Decision date | 30/07/2026 |
|---|
| Appeals closing date | 20/08/2026 |
|---|
| Clearing permit system link | CPS 11464/1 |
|---|
| Related documents | 11464/1 |
|---|
| Permit holder & project | Global Lithium Resources Limited - Manna Lithium Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 28/414, Miscellaneous Licences 28/86, 28/97, 28/98 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 875 ha |
|---|
| Permit duration | 20 August 2026 – 19 August 2031 |
|---|
| Decision date | 28/07/2026 |
|---|
| Appeals closing date | 18/08/2026 |
|---|
| Clearing permit system link | CPS 11516/1 |
|---|
| Related documents | 11516/1 |
|---|
| Permit holder & project | Beacon Mining Pty Ltd - Geko Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licence 15/453 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Pipeline and transport corridor |
|---|
| Size (ha) | 40 ha |
|---|
| Permit duration | 20 August 2026 – 19 August 2031 |
|---|
| Decision date | 28/07/2026 |
|---|
| Appeals closing date | 18/08/2026 |
|---|
| Clearing permit system link | CPS 9172/2 |
|---|
| Related documents | 9172/2 |
|---|
| Permit holder & project | GMA Garnet Pty Ltd - Lynton North Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/204 |
|---|
| Shire | Shire of Northampton |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 28.33 ha |
|---|
| Permit Duration | 10 April 2021 - 9 April 2036 |
|---|
| Decision date | 16/07/2026 |
|---|
| Appeals closing date | 06/08/2026 |
|---|
| Clearing permit system link | CPS 11476/1 |
|---|
| Related documents | 11476/1 |
|---|
| Permit holder & project | Carnegie Gold Pty Ltd - Papertalk Borefield |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Miscellaneous Licence 30/86 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Construction of an access track, pipeline and bore |
|---|
| Size (ha) | 4 ha |
|---|
| Permit Duration | 8 August 2026 – 7 August 2031 |
|---|
| Decision date | 16/07/2026 |
|---|
| Appeals closing date | 06/08/2026 |
|---|
| Clearing permit system link | CPS 10860/1 |
|---|
| Related documents | 10860/1 |
|---|
| Permit holder & project | Michael Guerinoni - Pivot Hill Quarry |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 80/637 |
|---|
| Shire | Shire of Wyndham-East Kimberley |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 5 ha |
|---|
| Decision | Refused |
|---|
| Decision date | 15/07/2026 |
|---|
| Appeals closing date | 05/08/2026 |
|---|
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
No applications
| Clearing permit system link | CPS 9329/1 |
|---|
| Related documents | 9329/1 |
|---|
| Permit holder & project | MEPAU Perth Basin Pty Ltd - Hovea Production Facility |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Petroleum Production Licence L1 |
|---|
| Shire | Shire of Irwin |
|---|
| Size (ha) | 0.35 ha |
|---|
| Decision | Application accepted |
|---|
| Decision date | 21/07/2026 |
|---|
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
No applications