Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11207/1 |
|---|---|
| Related documents | 11207/1 |
| Applicant | Jetstone Holdings Pty Ltd |
| Project | Beete Gypsum Project |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 63/683, Miscellaneous Licence 63/98 |
| Shire | Shire of Esperance |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 23 ha |
| Submission closing date | 16/12/2025 |
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
| Clearing permit system link | CPS 6820/3 |
| Related documents | 6820/3 |
| Applicant | Gascoyne Resources (WA) Pty Ltd |
| Project | Glenburgh Gold Project |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 09/148, Miscellaneous Licence 09/62 |
| Shire | Shire of Upper Gascoyne |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 369 ha |
| Amendment requested | Extension of duration |
| Submission closing date | 12/12/2025 |
| Clearing permit system link | CPS 6865/3 |
| Related documents | 6865/3 |
| Applicant | Shalinden Pty Ltd |
| Project | Lake Tay Project |
| Permit type | Area Permit |
| Tenure | Mining Leases 74/49, 74/61 |
| Shire | Shire of Esperance |
| Clearing purpose | Mineral Production |
| Size (ha) | 52.5 ha |
| Amendment requested | To extend the duration of the permit by 7 years |
| Submission closing date | 12/12/2025 |
| Clearing permit system link | CPS 9148/3 |
| Related documents | 9148/3 |
| Applicant | Black Cat (East Kal) Pty Ltd |
| Project | Imperial-Majestic Gold Project |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 25/350, 25/360, 26/248, 26/364, 26/417, Miscellaneous Licence 25/23, 25/37, 25/49 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 214.9 ha |
| Amendment requested | The purpose of the amendment is to extend the permit duration by five years, to change the permit holder name from Black Cat (Bulong) Pty Ltd to Black Cat (East Kal) Pty Ltd, and to modify the permit area to add Mining Lease 25/360, resulting in an increase of 8.173 hectares |
| Submission closing date | 26/12/2025 |
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
No applications
Clearing decisions made for public appeal
| Clearing permit system link | CPS 7009/4 |
|---|---|
| Related documents | 7009/4 |
| Permit holder & project | BHP Iron Ore Pty Ltd - Newman Mainline Project |
| Permit Type | Purpose Permit |
| Tenure | Iron Ore (Mount Newman) Agreement Act 1964, Mineral Lease 244SA (AML 70/244); Iron Ore (Marillana Creek) Agreement Act 1991, Mining Lease 270SA (AM 70/270); Iron Ore (Mount Newman) Agreement Act 1964, Rail Special Lease, Lease I123720, Lot 102 on Deposited Plan 408103, Lot 103 on Deposited Plan 408102, Lot 304 on Deposited Plan 43181, Lot 6131 on Deposited Plan 214105; Special Lease for Mining Operations Lease 3116/6038, Document I123402L, Lot 135 on Deposited Plan 48926, F 963074 EL; Lease 3116/3690, Document I123403L, Lot 6254 on Deposited Plan 035659;Lease 3116/6301, Document I123595L, Lot 48 on Deposited Plan 048928, F 963074 EL; Lease 3116/6300, Document I123596L, Lot 143 on Deposited Plan 048927, F 963074 EL; Lease 3116/6298, Document I123599L, Lot 141 on Deposited Plan 048923, F 963074 EL; Lease 3116/6400, Document I123701L, Lots 86, 87 on Deposited Plan 213620; Lease 3116/6329, Document I123720L, Lot 49 on Deposited Plan 048931, F 963074 EL; Lease 3116/6068, Document I150309L, Lot 136 on Deposited Plan 048924; Lease 3116/6297, Document 150310L, Lot 140 on Deposited Plan 048922, F 963074 EL; Lease 3116/4028, N105667L, Lot 92 on Deposited Plan 60351, Lot 93 on Deposited Plan 60352, Lot 94 on Deposited Plan 60707, Lot 95 on Deposited Plan 60708, Lot 96 on Deposited Plan 60709, Lot 24 on Deposited Plan 60348, Lot 25 on Deposited Plan 60349, Lot 26 on Deposited Plan 60350; Lease 3116/3687, Document I154279L, Lot 65 on Deposited Plan 048920, Lot 19 on Deposited Plan 048921; Lease 3116/6299, Document I163678L, Lot 142 on Deposited Plan 048925, F 963074 EL; Lease 3116/3684, N88235L, Lot 351 on Deposited Plan 74327; Lease 3116/4028, Lot 375 on Deposited Plan 405545; Iron Ore (Marillana Creek) Agreement Act 1991 pursuant to Land Administration Act 1997, K843924L, Lots 145 on Deposited Plan 243202, 146 on Deposited Plan 243202 and 243203, 147 on Deposited Plan 243202, 149 on 243203, 150 on Deposited Plan 243203, 155 on Deposited Plan 220067, 156 on Deposited Plan 194001, 220 on Deposited Plan 243202; K843925L, Lot 148 on Deposited Plan 93544; Iron Ore (Mount Goldsworthy) Agreement Act 1964, Special Lease for Mining Operations, Lease 3116/5999, Document I126342L, Lot 125 on Deposited Plan 219861, M653978L pursuant to Land Administration Act 1997, Lots 321, 322, 323,324, 325 on Deposited Plan 74344, Lot 558 on Deposited Plan 424409, Lot 372 on Deposited Plan 35620; Mining Leases 47/283, 47/284, 47/289, 47/290, 47/291; Miscellaneous Licences 45/129, 45/130, 45/131; 45/132, 45/133, 45/134, 45/135, 45/136, 45/147, 45/190, 45/194, 47/92, 47/95 |
| Shire | Shire of Ashburton, Shire of East Pilbara, Town of Port Hedland |
| Clearing purpose | Railway Construction, Maintenance and Associated activities |
| Size (ha) | 2,928 ha |
| Status | 13 August 2016 – 30 November 2037 |
| Decision Date | 27/11/2025 |
| Appeals closing date | 18/12/2025 |
| Clearing permit system link | CPS 9043/2 |
|---|---|
| Related documents | 9043/2 |
| Permit holder & project | Paddington Gold Pty Ltd - Rose Dam North Expansion |
| Permit Type | Purpose permit |
| Tenure | Mining Leases 24/165, 24/182, 24/229, 24/451, Miscellaneous Licence 24/163 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 380 ha |
| Status | 28 November 2020 – 27 November 2030 |
| Decision Date | 27/11/2025 |
| Appeals closing date | 18/12/2025 |
| Clearing permit system link | CPS 11172/1 |
|---|---|
| Related documents | 11172/1 |
| Permit holder & project | Hamersley HMS Pty Limited - Bedded Hilltop Project |
| Permit Type | Purpose permit |
| Tenure | Iron Ore (Hope Downs) Agreement Act 1992, Mineral Lease 282SA (AM 70/282) |
| Shire | Shire of East Pilbara |
| Clearing purpose | Road construction and associated activities |
| Size (ha) | 13 ha |
| Status | 20 December 2025 – 19 December 2035 |
| Decision Date | 27/11/2025 |
| Appeals closing date | 18/12/2025 |
| Clearing permit system link | CPS 8940/2 |
|---|---|
| Related documents | 8940/2 |
| Permit holder & project | BHP Iron Ore Pty Ltd - Ministers North Conveyor |
| Permit Type | Purpose Permit |
| Tenure | Iron Ore (Marillana Creek) Agreement Act 1991, Mining Lease 270SA (AM 70/270) |
| Shire | Shire of East Pilbara |
| Clearing purpose | Geotechnical investigations, fibre optic cables, and associated activities |
| Size (ha) | 40 ha |
| Status | 24 October 2024 - 30 November 2035 |
| Decision Date | 25/11/2025 |
| Appeals closing date | 16/12/2025 |
| Clearing permit system link | CPS 10374/1 |
|---|---|
| Related documents | 10374/1 |
| Permit holder & project | Evolution Mining Limited - Paradigm Haul Road |
| Permit Type | Purpose Permit |
| Tenure | Miscellaneous Licence 16/123 |
| Shire | Shire of Coolgardie |
| Clearing purpose | Haul road |
| Size (ha) | 22.5 ha |
| Status | 18 December 2025 – 17 December 2030 |
| Decision Date | 25/11/2025 |
| Appeals closing date | 16/12/2025 |
| Clearing permit system link | CPS 9102/2 |
|---|---|
| Related documents | 9102/2 |
| Permit holder & project | Nexus Pinnacles Pty Ltd - Pinnacles Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 28/243, Miscellaneous Licence 28/41 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 70 ha |
| Status | 9 January 2021 - 30 November 2030 |
| Decision Date | 20/11/2025 |
| Appeals closing date | 11/12/2025 |
| Clearing permit system link | CPS 10976/1 |
|---|---|
| Related documents | 10976/1 |
| Permit holder & project | Westdeen Holdings Pty Ltd - Lancelin Limesand Operations |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 70/250, 70/692 |
| Shire | Shire of Gingin |
| Clearing purpose | Sand mining |
| Size (ha) | 16 ha |
| Status | 13 December 2025 – 12 December 2030 |
| Decision Date | 20/11/2025 |
| Appeals closing date | 11/12/2025 |
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
All matters not for public comment or appeal
Clearing Referrals - Not for public comment or appeal
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
No applications
Surrender Applications – Not for public comment or appeal
| Clearing permit system link | CPS 9614/3 |
|---|---|
| Related documents | 9614/3 |
| Permit holder & project | Regis Resources Ltd - Duketon Gold Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Leases 38/114, 38/160, 38/237, 38/250, 38/283, 38/292, 38/302, 38/303, 38/316, 38/317, 38/319, 38/341, 38/343, 38/344, 38/352, 38/354, 38/407, 38/498, 38/499, 38/500, 38/589, 38/630, 38/802, 38/837, 38/939, 38/940, 38/943, 38/1091, 38/1092, 38/1247, 38/1249, 38/1250, 38/1251, 38/1257, 38/1258, 38/1259, 38/1260, 38/1261, 38/1262, 38/1263, 38/1264, 38/1268, 38/1269, 38/1270, 38/1277, 38/1297; Miscellaneous Licences 38/20, 38/29, 38/133, 38/182, 38/201, 38/202, 38/203, 38/204, 38/206, 38/216; 38/226, 38/234, 38/364, 38/365, 38/238, 38/239, 38/242, 38/348, 38/315, 38/364, 38/365 |
| Shire | Shire of Laverton |
| Size (ha) | 1,330 ha |
| Decision | Surrender of clearing permit |
| Decision Date | 6/11/2025 |
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
No applications
Decision to amend a clearing permit under section 51 K(2)(b) - Not for public comment or appeal
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
No applications