Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11431/1 |
|---|
| Related documents | 11431/1 |
|---|
| Applicant | Norton Gold Fields Pty Ltd |
|---|
| Project | Wattlebird Mine |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 16/44,16/396 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Mining and supporting infrastructure |
|---|
| Size (ha) | 200 ha |
|---|
| Submission closing date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 11516/1 |
|---|
| Related documents | 11516 |
|---|
| Applicant | Beacon Mining Pty Ltd |
|---|
| Project | Geko Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licence 15/453 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Pipeline and transport corridor |
|---|
| Size (ha) | 40 ha |
|---|
| Submission closing date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 11355/1 |
|---|
| Related documents | 11355/1 |
|---|
| Applicant | Warriedar Mining Pty Ltd |
|---|
| Project | Eureka Mining Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 24/585, 24/586, 24/1022 |
|---|
| Shire | City of Kalgoorlie Boulder |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 90 ha |
|---|
| Submission closing date | 17/04/2026 |
|---|
| Clearing permit system link | CPS 11345/1 |
|---|
| Related documents | 11345/1 |
|---|
| Applicant | Alcoa of Australia Limited |
|---|
| Project | Wagerup Refinery Borrow Pit |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Lot 206 on Deposited Plan 424949 |
|---|
| Shire | Shire of Waroona |
|---|
| Clearing purpose | Borrow Pit and Access Road |
|---|
| Size (ha) | 39.83 ha |
|---|
| Submission closing date | 10/04/2026 |
|---|
| Clearing permit system link | CPS 11371/1 |
|---|
| Related documents | 11371/1 |
|---|
| Applicant | Lake MacLeod Pty Ltd |
|---|
| Project | Lake MacLeod Solar Salt Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Evaporites (Lake MacLeod) Agreement Act 1967, Mineral Lease 245SA (AML 245SA), Miscellaneous Licences 09/10, 09/11, 09/18 |
|---|
| Shire | Shire of Carnarvon |
|---|
| Clearing purpose | Borrow pits, road maintenance, and access track upgrades |
|---|
| Size (ha) | 160 ha |
|---|
| Submission closing date | 03/04/2026 |
|---|
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
| Clearing permit system link | CPS 6171/4 |
|---|
| Related documents | 6171/4 |
|---|
| Applicant | Fortescue Limited |
|---|
| Project | Cobra East project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Iron Ore (Hamersley Range) Agreement Act 1963, Mineral Lease 4SA (AML 70/4) |
|---|
| Shire | Shire of Ashburton |
|---|
| Clearing purpose | Constructing an access track |
|---|
| Size (ha) | 0.68 ha |
|---|
| Amendment requested | Re-align permit boundary |
|---|
| Submission closing date | 10/04/2026 |
|---|
| Clearing permit system link | CPS 10636/2 |
|---|
| Related documents | 10636/2 |
|---|
| Applicant | Fenix Beebyn Pty Ltd |
|---|
| Project | Beebyn-W11 Iron Ore Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 51/869, Miscellaneous Licence 20/92 |
|---|
| Shire | Shire of Cue |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 572 ha |
|---|
| Amendment requested | Increase total clearing to 572 ha and extend the permit duration to 29 March 2032 |
|---|
| Submission closing date | 7/04/2026 |
|---|
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Clearing decisions made for public appeal
| Clearing permit system link | CPS 10694/2 |
|---|
| Related documents | 10694/2 |
|---|
| Permit holder & project | Regis Resources Limited - Duketon Gold Project – Southern Tenements |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 38/114, 38/160, 38/262, 38/341, 38/630, 38/1297 , 38/1304, Miscellaneous Licences 38/20, 38/202, 38/203, 38/206, 38/234, 38/364 and 38/365 |
|---|
| Shire | Shire of Laverton |
|---|
| Clearing purpose | Mineral production |
|---|
| Size (ha) | 759 ha |
|---|
| Permit duration | 9 November 2024 - 8 November 2029 |
|---|
| Decision date | 02/04/2026 |
|---|
| Appeals closing date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 11342/1 |
|---|
| Related documents | 11342/1 |
|---|
| Permit holder & project | Brightstar Resources Limited - Yunndaga Gold Mine |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 29/88, 29/153, 29/184 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated infrastructure |
|---|
| Size (ha) | 50 ha |
|---|
| Permit duration | 25 April 2026 – 24 April 2031 |
|---|
| Decision date | 02/04/2026 |
|---|
| Appeals closing date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 11447/1 |
|---|
| Related documents | 11447/1 |
|---|
| Permit holder & project | Norton Gold Fields Pty Ltd - Centurion Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 26/115, 26/243, 26/387, 26/420, 26/430, 26/445, 26/468, 26/474 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 580 ha |
|---|
| Permit duration | 25 April 2026 – 24 April 2031 |
|---|
| Decision date | 02/04/2026 |
|---|
| Appeals closing date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 6656/2 |
|---|
| Related documents | 6656/2 |
|---|
| Permit holder & project | Holcim (Australia) Pty Ltd - Jandabup Sand Project |
|---|
| Permit Type | Area Permit |
|---|
| Tenure | Mining Leases 70/1248, 70/1250 |
|---|
| Shire | City of Wanneroo |
|---|
| Clearing purpose | Sand Mining |
|---|
| Size (ha) | 326.272 ha |
|---|
| Permit duration | 9 April 2016 - 31 March 2031 |
|---|
| Decision date | 31/03/2026 |
|---|
| Appeals closing date | 21/04/2026 |
|---|
| Clearing permit system link | CPS 11242/1 |
|---|
| Related documents | 11242/1 |
|---|
| Permit holder & project | Minstrel Resources Pty Ltd - Golden Lode Project |
|---|
| Permit Type | Purpose permit |
|---|
| Tenure | Mining Lease 30/257 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 95 ha |
|---|
| Permit duration | 23 April 2026 - 22 April 2031 |
|---|
| Decision date | 31/03/2026 |
|---|
| Appeals closing date | 21/04/2026 |
|---|
| Clearing permit system link | CPS 4677/6 |
|---|
| Related documents | 4677/6 |
|---|
| Permit holder & project | BHP Iron Ore Pty Ltd - Orebody 31 Exploration Drilling Programme |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Iron Ore (Mount Newman) Agreement Act 1964, Mineral Lease 244SA (AML 70/244) |
|---|
| Shire | Shire of East Pilbara |
|---|
| Clearing purpose | Mineral exploration, hydrological investigations, construction and maintenance of communications towers and associated infrastructure |
|---|
| Size (ha) | 235 ha |
|---|
| Permit duration | 31 December 2011 – 30 November 2035 |
|---|
| Decision date | 24/03/2026 |
|---|
| Appeals closing date | 14/04/2026 |
|---|
| Clearing permit system link | CPS 10677/1 |
|---|
| Related documents | 10677/1 |
|---|
| Permit holder & project | Regan Scott Grant - Lake Lockhart Gypsum Mine |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/1382 |
|---|
| Shire | Shire of Lake Grace |
|---|
| Clearing purpose | Gypsum extraction and associated activities |
|---|
| Size (ha) | 106.688 ha |
|---|
| Permit duration | 16 April 2026 – 15 April 2036 |
|---|
| Decision date | 24/03/2026 |
|---|
| Appeals closing date | 14/04/2026 |
|---|
| Clearing permit system link | CPS 10989/1 |
|---|
| Related documents | 10989/1 |
|---|
| Permit holder & project | Northern Star Resources Limited - Kurnalpi Gold Mine Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 28/7, 28/70, 28/76, 28/84, 28/92, 28/374, 28/375, Miscellaneous Licence 28/72 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 580 ha |
|---|
| Permit duration | 16 April 2026 – 15 April 2031 |
|---|
| Decision date | 24/03/2026 |
|---|
| Appeals closing date | 14/04/2026 |
|---|
| Clearing permit system link | CPS 11098/1 |
|---|
| Related documents | 11098/1 |
|---|
| Permit holder & project | MLG Oz Limited - 16 Mile Well |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 36/697 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 114.5 ha |
|---|
| Permit duration | 16 April 2026 – 15 April 2031 |
|---|
| Decision date | 24/03/2026 |
|---|
| Appeals closing date | 14/04/2026 |
|---|
| Clearing permit system link | CPS 10735/1 |
|---|
| Related documents | 10735/1 |
|---|
| Permit holder & project | MEPAU Perth Basin Pty Ltd |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Production Licence L 1, Production Licence L 2 |
|---|
| Shire | Shire of Irwin |
|---|
| Clearing purpose | Decommissioning petroleum infrastructure |
|---|
| Size (ha) | 5.5 ha |
|---|
| Permit duration | 14 April 2026 - 13 April 2036 |
|---|
| Decision date | 20/03/2026 |
|---|
| Appeals closing date | 10/04/2026 |
|---|
| Clearing permit system link | CPS 11101/1 |
|---|
| Related documents | 11101/1 |
|---|
| Permit holder & project | OzAurum Mines Pty Ltd - Mulgabbie North Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 28/240, 28/364; Miscellaneous Licences 28/48, 28/49, 28/71, 28/75, 28/76 |
|---|
| Shire | City of Kalgoorlie-Boulder, Shire of Menzies |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 460 ha |
|---|
| Permit duration | 13 April 2026 - 12 April 2031 |
|---|
| Decision date | 19/03/2026 |
|---|
| Appeals closing date | 09/04/2026 |
|---|
| Clearing permit system link | CPS 11011/1 |
|---|
| Related documents | 11011/1 |
|---|
| Permit holder & project | GMA Garnet Pty Ltd - Lynton North Pit |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 70/204 |
|---|
| Shire | Shire of Northampton |
|---|
| Clearing purpose | Mineral production |
|---|
| Size (ha) | 24.48 ha |
|---|
| Permit duration | 12 April 2026 – 11 April 2036 |
|---|
| Decision date | 20/03/2026 |
|---|
| Appeals closing date | 10/04/2026 |
|---|
| Clearing permit system link | CPS 11246/1 |
|---|
| Related documents | 11246/1 |
|---|
| Permit holder & project | E-Collate Pty Ltd - Redcastle Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 39/318 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 70 ha |
|---|
| Permit duration | 11 April 2026 – 10 April 2031 |
|---|
| Decision date | 19/03/2026 |
|---|
| Appeals closing date | 09/04/2026 |
|---|
| Clearing permit system link | CPS 11317/1 |
|---|
| Related documents | 11317/1 |
|---|
| Permit holder & project | Focus Operations Pty Ltd - Coolgardie South Operations |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 15/237, 15/410, 15/412, 15/646, 15/675, 15/966, 15/1262, 15/1293 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 500 ha |
|---|
| Permit duration | 11 April 2026 – 10 April 2031 |
|---|
| Decision date | 19/03/2026 |
|---|
| Appeals closing date | 09/04/2026 |
|---|
| Clearing permit system link | CPS 7318/3 |
|---|
| Related documents | 7318/3 |
|---|
| Permit holder & project | Carnegie Gold Pty Ltd - Davyhurst Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 30/255 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated infrastructure |
|---|
| Size (ha) | 90 ha |
|---|
| Permit duration | 31 December 2016 – 31 December 2031 |
|---|
| Decision date | 17/03/2026 |
|---|
| Appeals closing date | 07/04/2026 |
|---|
| Clearing permit system link | CPS 11184/1 |
|---|
| Related documents | 11184/1 |
|---|
| Permit holder & project | Black Cat (Paulsens) Pty Ltd - Belvedere Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 08/196, 08/222, Miscellaneous License 08/015 |
|---|
| Shire | Shire of Ashburton |
|---|
| Clearing purpose | Mining and associated infrastructure |
|---|
| Size (ha) | 80 ha |
|---|
| Permit duration | 9 April 2026 - 8 April 2031 |
|---|
| Decision date | 17/03/2026 |
|---|
| Appeals closing date | 07/04/2026 |
|---|
| Clearing permit system link | CPS 11147/1 |
|---|
| Related documents | 11147/1 |
|---|
| Permit holder & project | Western Queen Pty Ltd - Western Queen Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 59/45, 59/208, Miscellaneous Licence 59/40 |
|---|
| Shire | Shire of Yalgoo |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 205 ha |
|---|
| Permit duration | 8 April 2026 - 8 April 2031 |
|---|
| Decision date | 12/03/2026 |
|---|
| Appeals closing date | 02/04/2026 |
|---|
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
| Referral system link | REF 11399 |
|---|
| Referrer | Carnegie Gold Pty Ltd |
|---|
| Location details | Miscellaneous Licence L30/86 |
|---|
| Documents (FTP) | 11399/1 |
|---|
| Size (ha) | 4 ha |
|---|
| Decision | Permit required |
|---|
| Decision date | 17-Feb-26 |
|---|
| Referral system link | REF 11400 |
|---|
| Referrer | Lake MacLeod Pty Ltd |
|---|
| Location details | Evaporites (Lake MacLeod) Agreement Act 1967 Mineral Lease 245SA (AML 70/245) |
|---|
| Documents (FTP) | 11400/1 |
|---|
| Size (ha) | 2.38 ha |
|---|
| Decision | Permit not required |
|---|
| Decision date | 17-Feb-26 |
|---|
| Clearing permit system link | CPS 6938/2 |
| Related documents | 6938/2 |
| Permit holder & project | MEPAU Perth Basin Pty Ltd - Xyris Production Facility |
| Permit type | Purpose Permit |
| Tenure | Petroleum Production Licence L1 |
| Shire | Shire of Irwin |
| Size (ha) | 3.50 ha |
| Decision | Surrender of Clearing Permit |
| Decision date | 02/04/2026 |
| Clearing permit system link | CPS 9022/1 |
| Related documents | 9022/1 |
| Permit holder & project | Wesfarmers Chemicals, Energy & Fertilisers Limited |
| Permit type | Purpose Permit |
| Tenure | Exploration Licence 77/1535 |
| Shire | Shire of Kondinin |
| Size (ha) | 1.62 ha |
| Decision | Application Accepted |
| Decision date | 02/04/2026 |
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
no applications