Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11527/1 |
|---|
| Related documents | 11527/1 |
|---|
| Applicant | Everest Metals Corporation Ltd |
|---|
| Project | Mt Edon Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Lease 59/714 |
|---|
| Shire | Shire of Yalgoo |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 7.8 ha |
|---|
| Submission closing date | 2/06/2026 |
|---|
| Clearing permit system link | CPS 11250/1 |
|---|
| Related documents | 11250/1 |
|---|
| Applicant | Lamington Minerals Pty Ltd |
|---|
| Project | N/A |
|---|
| Permit type | Area Permit |
|---|
| Tenure | Mining Leases 29/189, 29/427 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Reason for re-advertising | The area is increased from 5.189 hectares to 7.0225 hectares |
|---|
| Size (ha) | 7.0225 ha |
|---|
| Submission closing date | 15/05/2026 |
|---|
| Clearing permit system link | CPS 11454/1 |
|---|
| Related documents | 11454/1 |
|---|
| Applicant | GMA Garnet Pty Ltd |
|---|
| Project | Lynton Mine |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 70/204, 70/259, 70/1380, Prospecting Licence 70/1669 |
|---|
| Shire | Shire of Northampton |
|---|
| Clearing purpose | Exploration, construction of a pit, stockpile areas and track maintenance |
|---|
| Size (ha) | 13.46 ha |
|---|
| Submission closing date | 29/05/2026 |
|---|
| Clearing permit system link | CPS 11560/1 |
|---|
| Related documents | 11560/1 |
|---|
| Applicant | Caprice Resources Ltd |
|---|
| Project | Island Gold |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 21/66, 21/140 |
|---|
| Shire | Shire of Cue |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 350 ha |
|---|
| Submission closing date | 26/05/2026 |
|---|
| Clearing permit system link | CPS 11272/1 |
|---|
| Related documents | 11272/1 |
|---|
| Applicant | Magnetic Resources NL |
|---|
| Project | Laverton Gold Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 38/1315, 38/1317, 38/1318, Miscellaneous Licence 38/395 |
|---|
| Shire | Shire of Laverton |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Reason for re-advertising | amount of authorised clearing increasing ad change in permit boundary |
|---|
| Size (ha) | 864 ha |
|---|
| Submission closing date | 22/05/2026 |
|---|
| Clearing permit system link | CPS 11507/1 |
|---|
| Related documents | 11507/1 |
|---|
| Applicant | Norton Gold Fields Pty Ltd |
|---|
| Project | Paddington Solar Farm |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 24/20, 24/240, 24/251 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Construction of solar farm and associated infrastructure |
|---|
| Size (ha) | 60 ha |
|---|
| Submission closing date | 22/05/2026 |
|---|
| Clearing permit system link | CPS 11539/1 |
|---|
| Related documents | 11539/1 |
|---|
| Applicant | Odyssey Gold Limited |
|---|
| Project | Tuckanarra Gold Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 20/527 |
|---|
| Shire | Shire of Cue |
|---|
| Clearing purpose | Mining and associated infrastructure |
|---|
| Size (ha) | 162.8 ha |
|---|
| Submission closing date | 22/05/2026 |
|---|
| Clearing permit system link | CPS 11561/1 |
|---|
| Related documents | 11561/1 |
|---|
| Applicant | Valiant Gold Limited |
|---|
| Project | Boomerang Pipeline Corridor |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 51/92, Miscellaneous Licence 51/51 |
|---|
| Shire | Shire of Cue, Shire of Meekatharra |
|---|
| Clearing purpose | Dewatering pipeline |
|---|
| Size (ha) | 30 ha |
|---|
| Submission closing date | 22/05/2026 |
|---|
| Clearing permit system link | CPS 11563/1 |
|---|
| Related documents | 11563/1 |
|---|
| Applicant | Dampier (Plutonic) Pty Ltd |
|---|
| Project | Trident and K2 Projects |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Leases 52/183, 52/217, 52/218, 52/233, 52/269 |
|---|
| Shire | Shire of Meekatharra |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 63 ha |
|---|
| Submission closing date | 22/05/2026 |
|---|
| Clearing permit system link | CPS 11437/1 |
|---|
| Related documents | 11437/1 |
|---|
| Applicant | Mulga Downs Iron Ore Pty Ltd |
|---|
| Project | Murray's Hill Project |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Mining Lease 47/1621, Miscellaneous Licence 45/769, Retention Licence 47/12 |
|---|
| Shire | Shire of Ashburton |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 394.5 ha |
|---|
| Submission closing date | 15/05/2026 |
|---|
| Clearing permit system link | CPS 11476/1 |
|---|
| Related documents | 11476/1 |
|---|
| Applicant | Carnegie Gold Pty Ltd |
|---|
| Project | Papertalk Borefield |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Miscellaneous Licence 30/86 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Construction of an access track, pipeline and bore |
|---|
| Size (ha) | 4 ha |
|---|
| Submission closing date | 15/05/2026 |
|---|
| Clearing permit system link | CPS 11416/1 |
|---|
| Related documents | 11416/1 |
|---|
| Applicant | Mineral Mining Services Pty Ltd |
|---|
| Project | Think Big project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Mining Lease 26/846, Miscellaneous Licence 26/295 |
|---|
| Shire | City of Kalgoorlie-Boulder |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 230 ha |
|---|
| Submission closing date | 12/05/2026 |
|---|
| Clearing permit system link | CPS 11462/1 |
|---|
| Related documents | 11462/1 |
|---|
| Applicant | Focus Operations Pty Ltd |
|---|
| Project | Patricia Jean Project |
|---|
| Permit type | Purpose permit |
|---|
| Tenure | Miscellaneous Licences 15/130, 15/177, 15/283, Mining Leases 15/630, 15/636, 15/781, 15/827, 15/1444 |
|---|
| Shire | Shire of Coolgardie |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 250 ha |
|---|
| Submission closing date | 12/05/2026 |
|---|
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
No applications
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Clearing decisions made for public appeal
| Clearing permit system link | CPS 10636/2 |
|---|
| Related documents | 10636/2 |
|---|
| Permit holder & project | Fenix Beebyn Pty Ltd - Beebyn-W11 Iron Ore Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 51/869, Miscellaneous Licence 20/92 |
|---|
| Shire | Shire of Cue |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 572 ha |
|---|
| Permit duration | 29 March 2025 – 28 March 2032 |
|---|
| Decision date | 07/05/2026 |
|---|
| Appeals closing date | 28/05/2026 |
|---|
| Clearing permit system link | CPS 11252/1 |
|---|
| Related documents | 11252/1 |
|---|
| Permit holder & project | Dreadnought Resources Limited - Star of Mangaroon Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 09/30, Mining Leases 09/91, 09/147, 09/174, 09/175, Miscellaneous Licences 09/115, 09/116 |
|---|
| Shire | Shire of Upper Gascoyne |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 120 ha |
|---|
| Permit duration | 30 May 2026 - 29 May 2031 |
|---|
| Decision date | 07/05/2026 |
|---|
| Appeals closing date | 28/05/2026 |
|---|
| Clearing permit system link | CPS 11093/2 |
|---|
| Related documents | 11093/2 |
|---|
| Permit holder & project | Mt Magnet Gold Pty Ltd - Mount Magnet Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 58/8, Mining Leases 58/30, 58/60, 58/78, 58/79, 58/80, 58/81, 58/119, 58/120, 58/121, 58/136, 58/147, 58/173, 58/174, 58/180, 58/186, 58/187, 58/192, 58/193, 58/194, 58/201, 58/205, 58/210, 58/233, 58/273, 58/375 |
|---|
| Shire | Shire of Mount Magnet |
|---|
| Clearing purpose | Mineral Production and Associated Activities |
|---|
| Size (ha) | 950 ha |
|---|
| Permit duration | 27 November 2025 – 26 November 2030 |
|---|
| Decision date | 30/04/2026 |
|---|
| Appeals closing date | 21/05/2026 |
|---|
| Clearing permit system link | CPS 9380/2 |
|---|
| Related documents | 9380/2 |
|---|
| Permit holder & project | Juno Minerals Limited - Yunndaga Rail Siding Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | General Purpose Lease 29/21, Miscellaneous Licences 29/116, 29/117, 29/123 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 69.5 ha |
|---|
| Permit duration | 8 January 2022 – 30 April 2031 |
|---|
| Decision date | 23/04/2026 |
|---|
| Appeals closing date | 14/05/2026 |
|---|
| Clearing permit system link | CPS 10822/2 |
|---|
| Related documents | 10822/2 |
|---|
| Permit holder & project | Brightstar Resources Limited - Jasper Hills Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Leases 39/138, 39/139, 39/185, 39/262 |
|---|
| Shire | Shire of Menzies |
|---|
| Clearing purpose | Mineral Production |
|---|
| Size (ha) | 175 ha |
|---|
| Permit duration | 19 July 2025 – 18 July 2030 |
|---|
| Decision date | 21/04/2026 |
|---|
| Appeals closing date | 12/05/2026 |
|---|
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
No applications
| Clearing permit system link | CPS 9022/1 |
|---|
| Related documents | 9022/1 |
|---|
| Permit holder & project | Wesfarmers Chemicals, Energy & Fertilisers Limited |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Exploration Licence 77/1535 |
|---|
| Shire | Shire of Kondinin |
|---|
| Size (ha) | 1.62 ha |
|---|
| Decision | Surrender of Clearing Permit |
|---|
| Decision date | 23/04/2026 |
|---|
| Clearing permit system link | CPS 6938/2 |
|---|
| Related documents | 6938/2 |
|---|
| Permit holder & project | MEPAU Perth Basin Pty Ltd - Xyris Production Facility |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Petroleum Production Licence L1 |
|---|
| Shire | Shire of Irwin |
|---|
| Size (ha) | 3.50 ha |
|---|
| Decision | Surrender of Clearing Permit |
|---|
| Decision date | 02/04/2026 |
|---|
| Clearing permit system link | CPS 9022/1 |
|---|
| Related documents | 9022/1 |
|---|
| Permit holder & project | Wesfarmers Chemicals, Energy & Fertilisers Limited |
|---|
| Permit type | Purpose Permit |
|---|
| Tenure | Exploration Licence 77/1535 |
|---|
| Shire | Shire of Kondinin |
|---|
| Size (ha) | 1.62 ha |
|---|
| Decision | Application Accepted |
|---|
| Decision date | 02/04/2026 |
|---|
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
| Clearing permit system link | CPS 11246/2 |
|---|
| Related documents | 11246/2 |
|---|
| Permit holder & project | E-Collate Pty Ltd - Redcastle Gold Project |
|---|
| Permit Type | Purpose Permit |
|---|
| Tenure | Mining Lease 39/318 |
|---|
| Shire | Shire of Leonora |
|---|
| Clearing purpose | Mineral production and associated activities |
|---|
| Size (ha) | 70 ha |
|---|
| Permit duration | 11 April 2026 – 10 April 2031 |
|---|
| Decision date | 30/04/2026 |
|---|