The Innovation Booster Grant is delivered through the New Industries and Innovation Fund, supporting the development and acceleration of innovation-based technologies and their take up in global value chains.
In 2026, 26 local businesses have been awarded an Innovation Booster Grant of up to $50,000 each to help improve capability and commercialise innovative projects.
Out of the 26 recipients this year, over two-thirds (18) are either regionally based, First Nations-founded or have female founders, reflecting the broad diversity of Western Australia’s (WA) innovation ecosystem.
Some of the cutting-edge innovations being supported in this round include the development of a bush food nutritional supplement, digital infrastructure to support agricultural trade with Asia, a portable therapeutic ultrasound device for breastfeeding pain and an autonomous bird deterrence system.
Congratulations to the 2026 recipients:
| Business Name | Grant | Project Title |
|---|---|---|
| ACE Kinetics | $50,000 | Orbital Gearmotor: Integrated Motor-Drive System for High-Performance Robotics & Space |
| AGRA Farming Technologies | $50,000 | ARVUM Plant Factory |
| Beemurra Aboriginal Corporation (BAC) | $50,000 | Regenerating Country: Indigenous‑Led Land Management, Climate and Energy Futures |
| BIRDRONE | $50,000 | Autonomous Bird Deterrence for Scalable Crop Protection in WA Orchards |
| Boorloo Legal Assistance Clinic Pty Ltd | $46,113 | DJIDI: Australia’s first AI-powered practice management tool for Legal Aid |
| Co Connect App | $45,390 | Co Connect People Rostering & Facilities Management Solution |
| Complete Tyre Solutions Tye Recycling Pty Ltd | $50,000 | Resin Bound Rubber Flooring/Resurfacing |
| DILJI CORPORATION PTY LTD | $50,000 | Ninti:la Ngalia Language Platform — ASR Validation, IP Protection & Commercialisation |
| EchoNova | $50,000 | EchoNova: Preventing Avoidable Heart Failure Admissions Through Home Monitoring |
| Fiction Labs | $40,000 | SkyLock: Standalone GNSS Trust Monitor for Navigation Safety |
| Gordon Mining Contracting Pty Ltd | $50,000 | Project Karru — Modular Community Housing for Remote Aboriginal Communities |
| MamaTech | $50,000 | Mamawand: The first portable therapeutic ultrasound device for breastfeeding pain. |
| Novolo Co Pty Ltd | $50,000 | Project West Australian Grown Innovation |
| OceanHEX - BARN | $50,000 | BARN: Accelerating marine habitat establishment on artificial coastal structures |
| Open Ocean Exchange Pty Ltd | $50,000 | Digital infrastructure to support the premium agricultural trade with Asia |
| Queensberry Consulting Pty Ltd | $50,000 | Metabolica - Clinical Point-of-Care Insulin Diagnostic Platform |
| Spectrum Wear Pty Ltd trading as noji | $50,000 | Technology-Enabled Therapeutic Sensory Apparel |
| Stealth Technologies | $50,000 | Portable AI LiDAR for Real-Time Overbreak Prediction in Underground Mining |
| TANAFLOC AUSTRALIA PTY LTD | $48,684 | Validating sludge dewatering performance of carbon-neutral plant-based Water treatment coagulant |
| Yawuru Technology Group Pty Ltd | $50,000 | The Gurlibil Connected Mobile Infrastructure Platform |
| Yued Aboriginal Corporation | $49,700 | YUED Bushfoods - Bush Food Nutritional Supplement Development |
Visit the New Industries and Innovation Fund: Innovation Booster Grant webpage for more information.