A total of 101 Western Australian small to medium enterprises (SMEs) have been awarded a share of $2.5 million in the latest recipients of the Local Capability Fund.
The initiative supports local SMEs to increase their capability, capacity and competitiveness.
The latest recipients have been announced across 4 rounds, which cover support for regional businesses across WA's 9 regions, Aboriginal-led businesses, SME's supplying to key State projects and businesses improving their risk management, business performance and efficiency.
The latest rounds targeted a wide range of SMEs across the state and provided a focus for regional and Aboriginal businesses.
To date, the LCF has generated over $1.42 billion in new contracts won by WA SMEs and has created 2,663 jobs and 342 apprenticeships.
The Fund has delivered more than $30 million to more than 870 businesses, including more than 450 regional businesses across a range of industries.
Learn more about the Local Capability Fund.
See the latest recipients in the tables below:
Aboriginal Business Round
| Recipient | Region | Amount |
|---|---|---|
| Tyler Contracting Pty Ltd | Gascoyne | $5,731 |
| Kimberley Agriculture and Pastoral Company | Kimberley | $16,131 |
| Walyarra Contracting | Kimberley | $44,950 |
| P&K Grader Hire | Peel | $44,272 |
| Hazrad Australia Pty Ltd | Perth | $50,000 |
| INCONWA | Perth | $49,409 |
| Kooboolong Services | Perth | $45,975 |
| Legacy Construction | Perth | $26,995 |
| Maali Commercial Services Pty Ltd | Perth | $30,427 |
| Mandan Holdings Pty Ltd | Perth | $50,000 |
| Power On Cabling Pty Ltd | Perth | $50,000 |
| Spartan First Pty Ltd | Perth | $49,664 |
| Surekleen Products Sales Pty Ltd | Perth | $50,000 |
| Timewell Electrical Pty Ltd | Perth | $48,120 |
| Triodia Australia Pty Ltd | Perth | $39,350 |
| EK Contracting Pty Ltd | Pilbara | $50,000 |
| Munganya Pty Ltd | Pilbara | $24,985 |
| Thorny Devil Access Pty Ltd | Pilbara | $43,417 |
Regional Business Round
| Recipient | Region | Amount |
|---|---|---|
| Whalebone Brewing Company | Gascoyne | $20,000 |
| Griff's Electrical | Goldfields-Esperance | $11,875 |
| Dynamic Contracting | Goldfields-Esperance | $19,497 |
| Goldfields Fleet Management | Goldfields-Esperance | $20,000 |
| LHR Landscaping | Goldfields-Esperance | $20,000 |
| Goldfields Rewinds | Goldfields-Esperance | $20,000 |
| Environmental Services (WA) | Goldfields-Esperance | $20,000 |
| Spectrum Surveys Pty Ltd | Goldfields-Esperance | $20,000 |
| J & S Castlehow Electrical Services | Great Southern | $18,720 |
| Chalari Wines Pty Ltd | Great Southern | $20,000 |
| Frankland Estate Wines | Great Southern | $20,000 |
| Great Southern Groves Pty Ltd | Great Southern | $12,185 |
| L.A. & M. Kerr | Great Southern | $8,563 |
| 35 Degrees South | Great Southern | $19,500 |
| Albany Event Hire | Great Southern | $19,575 |
| Smith Thornton Accountants | Great Southern | $15,842 |
| KGC Enterprises Pty Ltd | Kimberley | $20,000 |
| KO Contracting PTY Ltd | Kimberley | $20,000 |
| Kununurra Commercial Laundry | Kimberley | $20,000 |
| Broome Tours and Transport | Kimberley | $20,000 |
| Midwest Fresh Market | Mid West | $1,338 |
| Quantum Surveys | Mid West | $19,925 |
| Delta Cleaning Services | Mid West | $13,200 |
| Spark Electrical Contracting | Mid West | $20,000 |
| Bluehills Farming Co Pty Ltd | Mid West | $20,000 |
| South Coast Civil | Peel | $20,000 |
| Waroona Wood Supplies and Waroona Earthworks and Wood Supplies | Peel | $20,000 |
| Wedgetail Brewing | Peel | $16,650 |
| Blades and Shades Karratha Pty Ltd | Pilbara | $9,277 |
| Connect Paediatric Therapy Services | Pilbara | $11,125 |
| EK Contracting Pty Ltd | Pilbara | $12,587 |
| Fortescue Helicopters | Pilbara | $18,700 |
| Handy Hands | Pilbara | $18,916 |
| Asset Reliability Inspections Pty Ltd | South West | $10,015 |
| ARM Nursery | South West | $20,000 |
| CTS Pty Ltd | South West | $18,154 |
| Country Landscaping Pty Ltd | South West | $20,000 |
| Evoi Wines Pty Ltd | South West | $12,258 |
| Geo Enterprises Pty Ltd | South West | $20,000 |
| All Lift Lifting Services | South West | $14,127 |
| Sandgroper contracting | South West | $17,898 |
| Bunbury Flying School | South West | $14,266 |
| Timber Insight Pty Ltd | South West | $5,473 |
| CRISP Wireless Pty Ltd | Wheatbelt | $14,514 |
Standards Compliance Round
| Recipient | Region | Amount |
|---|---|---|
| Abrolhos Steel Pty Ltd | Mid West | $18,640 |
| AVM Group Pty Ltd | Perth | $20,000 |
| Benchmark Surveys WA Pty Ltd | Perth | $9,910 |
| C & S Mining Services Pty Ltd | Perth | $7,035 |
| DBS Fencing Australia | Perth | $13,025 |
| Decus Group Pty Ltd | Perth | $9,720 |
| Delonix Solutions Pty Ltd | Perth | $20,000 |
| Foster's Services Pty Ltd | Perth | $5,425 |
| GLW Freight Management Pty Ltd | Perth | $20,000 |
| Illuminance Solutions Pty Ltd | Perth | $20,000 |
| Rmkble | Perth | $7,545 |
| NC Electrical & Communications Pty Ltd | Perth | $20,000 |
| OMG Engineering | Perth | $20,000 |
| ProbeLogic Pty Ltd | Perth | $20,000 |
| QSM Group | Perth | $3,400 |
| Quantum Building Services Pty Ltd | Perth | $19,308 |
| Range Telecommunications Pty Ltd | Perth | $16,075 |
| Stellar Systems Pty Ltd | Perth | $20,000 |
| Tele Radio Australia Pty Ltd | Perth | $20,000 |
| Thomas Fabrication Pty Ltd | Perth | $17,650 |
| Toro Engineering | Perth | $6,962 |
| West Core Drilling Pty Ltd | Perth | 17,958 |
| Westsun Energy Pty Ltd | Perth | $20,000 |
| TECHT | Perth | $9,460 |
| South West Industrial Plastics | South West | $20,000 |
| RJB Jandco Pty Ltd | South West | $11,081 |
| Timber Insight Pty Ltd | South West | $15,000 |
| D & B Protective Coating Systems | South West | $12,303 |
| Westpeak Engineering Pty Ltd | South West | $4,731 |
Supplying Key Projects
| Recipient | Region | Amount |
|---|---|---|
| Brucolton Pty Ltd | Goldfields-Esperance | $50,000 |
| Quantum Surveys | Mid West | $49,995 |
| Westurn Engineering | Peel | $49,438 |
| Resolute Access Group | Perth | $21,543 |
| BOS Civil Pty Ltd | Perth | $50,000 |
| Geo Oceans Pty Ltd | Perth | $50,000 |
| Shoreline Marine | Perth | $10,000 |
| Master Cabinets WA Pty Ltd | Perth | $50,000 |
| OEM Group Pty Ltd | Perth | $50,000 |
| TECHT | Perth | $42,087 |
| Asset Reliability Inspections Pty Ltd | South West | $50,000 |
| Common Ground Trails | South West | $50,000 |
| CTS Pty Ltd | South West | $45,070 |
| Country Landscaping Pty Ltd | South West | $47,250 |
| Harley Dykstra | South West | $6,739 |
| NCJ Adamson Earthmoving Pty Ltd | South West | $50,000 |