These fees are exclusive of GST. Acceptable payment methods are Credit Card (Visa/Mastercard) cash, cheque, money order or EFTPOS. Fees can change at short notice. Fees and charges are reviewed each year with changes routinely coming into effect on 1 July each year.
Motor Vehicle Dealers
Show moreFees
Application fees for motor vehicle dealers.
Licence valid for 3 years.
| Description | Fees |
|---|---|
| New licence - one premise | $2,240.00 |
| New licence - two or more premises | $2,240.00+ $1,230.00 per additional premise |
| Renewal of licence - one premise | $2,240.00 |
| Renewal of licence - two or more premises | $2,240.00 + $1,230.00 per additional premise |
| Late fee - applies after expiry date but within 28 days | $100.00 |
| Mutual recognition (Interstate and New Zealand applicants)- one premise | $2,240.00 |
| Mutual recognition (Interstate and New Zealand applicants) - two or more premises | $2,240.00 + $1,230.00 per additional premise |
| Exemptions from the Act: Auctioneer, financier and hire car operator certificate of exemption | $200.00 |
| Application or renewal of a car market operator registration | $2,240.00 |
| Change of dealer premises - move from one address to another | $194.00 |
| Change of dealer premises – adding additional premises (each premise) | $194.00 |
| Special Occasions Permit | $234.00 |
| Replacement licence | $38.00 |
Motor Vehicle Sales person
Show moreApplication fees for motor vehicle salespeople licensing.
Licence valid for 3 years.
| Description | Fees |
|---|---|
| New licence | $448.00 |
| Renewal of licence | $448.00 |
| Late lodgement fee (if applicable) | $100.00 |
| Mutual recognition (Interstate and New Zealand applicants) | $448.00 |
| Replacement licence | $38.00 |
Motor Vehicle Yard Manager
Show moreApplication fees for motor vehicle yard manager licensing.
Licence valid for 3 years.
| Description | Fees |
|---|---|
| New licence | $662.00 |
| Renewal of licence | $662.00 |
| Yard manager's renewal late fee | $100.00 |
| Mutual recognition (Interstate and New Zealand applicants) | $662.00 |
| Replacement licence | $38.00 |
Motor Vehicle Repairers Certificate
Show moreApplication fees for motor vehicle repairer certificate.
Certificates do not expire.
| Description | Fees |
|---|---|
| Motor vehicle repairer certificate | $116.00 |
Repair business licence
Show moreApplication fees for motor vehicle repair business licence.
Licence valid for 3 years.
New Applications
Fees
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $302.00 | $943.00 | $1,245.00 |
| 3 | $302.00 | $1,120.00 | $1,422.00 |
| 4 | $302.00 | $1,320.00 | $1,622.00 |
| 5 - 7 | $302.00 | $1,500.00 | $1,802.00 |
| 8 - 10 | $302.00 | $1,630.00 | $1,932.00 |
| 11 + | $302.00 | $1,820.00 | $2,122.00 |
Renewal Applications
Fees
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $290.00 | $943.00 | $1,233.00 |
| 3 | $290.00 | $1,120.00 | $1,410.00 |
| 4 | $290.00 | $1,320.00 | $1,610.00 |
| 5 - 7 | $290.00 | $1,500.00 | $1,790.00 |
| 8 - 10 | $290.00 | $1,630.00 | $1,920.00 |
| 11 + | $290.00 | $1,820.00 | $2,110.00 |
Mutual recognition fees for Interstate and New Zealand applicants
Fees
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $302.00 | $943.00 | $1,245.00 |
| 3 | $302.00 | $1,120.00 | $1,422.00 |
| 4 | $302.00 | $1,320.00 | $1,622.00 |
| 5 - 7 | $302.00 | $1,500.00 | $1,802.00 |
| 8 - 10 | $302.00 | $1,630.00 | $1,932.00 |
| 11 + | $302.00 | $1,820.00 | $2,122.00 |
Other Fees
| Description | Fees |
|---|---|
| Alter or add authorised premises (mobile and fixed premises) | $148.00 |
| Replacement licence | $36.00 |