These fees are exclusive of GST. Acceptable payment methods are Credit Card (Visa/Mastercard) cash, cheque, money order or EFTPOS. Fees can change at short notice. Fees and charges are reviewed each year with changes routinely coming into effect on 1 July each year.
Motor Vehicle Dealers
Show moreFees
Application fees for motor vehicle dealers.
Licence valid for 3 years.
| Description | Fee |
|---|---|
| New licence - one premise | $2,130.00 |
| New licence - two or more premises | $2,130.00 + $1,120 per additional premise |
| Renewal of licence - one premise | $2,130.00 |
| Renewal of licence - two or more premises | $2,130.00 + $1,120 per additional premise |
| Mutual recognition (Interstate and New Zealand applicants)- one premise | $2,130.00 |
| Mutual recognition (Interstate and New Zealand applicants) - two or more premises | $2,130.00 + $1,120 per additional premise |
| Late fee is 25% of the total fee above (applies after expiry date but within 28 days) | |
| Exemptions from the Act: Auctioneer, financier and hire car operator certificate of exemption | $182.00 |
| Application or renewal of a car market operator registration | $2,130.00 |
| Change of dealer premises - move from one address to another | $177.00 |
| Change of dealer premises – adding additional premises (each premise) | $177.00 |
| Special Occasions Permit | $222.00 |
| Replacement licence | $35.00 |
Motor Vehicle Sales person
Show moreApplication fees for motor vehicle salespeople licensing.
Licence valid for 3 years.
| Description | Fee |
|---|---|
| New licence | $408.00 |
| Renewal of licence | $408.00 |
| Mutual recognition (Interstate and New Zealand applicants) | $408.00 |
| Late lodgement fee (if applicable) | $102.00 |
| Replacement licence | $35.00 |
Motor Vehicle yard manager
Show moreApplication fees for motor vehicle yard manager licensing.
Licence valid for 3 years.
| Description | Fee |
|---|---|
| New licence | $602.00 |
| Renewal of licence | $602.00 |
| Mutual recognition (Interstate and New Zealand applicants) | $602.00 |
| Yard manager's renewal late fee | $150.50 |
| Replacement licence | $35.00 |
Motor Vehicle Repairers Certificate
Show moreApplication fees for motor vehicle repairer certificate.
Certificates do not expire.
| Description | Fee |
|---|---|
| Motor vehicle repairer certificate | $111.00 |
Repair business licence
Show moreApplication fees for motor vehicle repair business licence.
Licence valid for 3 years.
New Applications
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $288.00 | $899.00 | $1,187.00 |
| 3 | $288.00 | $1,070.00 | $1,358.00 |
| 4 | $288.00 | $1,260.00 | $1,548.00 |
| 5 - 7 | $288.00 | $1,430.00 | $1,718.00 |
| 8 - 10 | $288.00 | $1,560.00 | $1,848.00 |
| 11 + | $288.00 | $1,740.00 | $2,028.00 |
Renewal Applications
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $277.00 | $899.00 | $1,176.00 |
| 3 | $277.00 | $1,070.00 | $1,347.00 |
| 4 | $277.00 | $1,260.00 | $1,537.00 |
| 5 - 7 | $277.00 | $1,430.00 | $1,707.00 |
| 8 - 10 | $277.00 | $1,560.00 | $1,837.00 |
| 11 + | $277.00 | $1,740.00 | $2,017.00 |
Mutual recognition fees for Interstate and New Zealand applicants
| TOTAL number of repairers, certified and uncertified (excluding apprentices, trainees and admin staff) | Application Fee | Licence Fee | Total |
|---|---|---|---|
| 1-2 | $288.00 | $899.00 | $1,187.00 |
| 3 | $288.00 | $1,070.00 | $1,358.00 |
| 4 | $288.00 | $1,260.00 | $1,548.00 |
| 5 - 7 | $288.00 | $1,430.00 | $1,718.00 |
| 8 - 10 | $288.00 | $1,560.00 | $1,848.00 |
| 11 + | $288.00 | $1,740.00 | $2,028.00 |
Other Fees
| Description | Fee |
|---|---|
| Alter or add authorised premises (mobile and fixed premises) | $141.00 |
| Replacement licence | $35.00 |