About
The Digital Transformation Round was opened on 10 July 2025 to eligible small and medium enterprises to apply for funding towards digital and data technologies that improve productivity, competitiveness, resilience, safety and/or sustainability.
The Round offered up to $25,000 in matched funding towards operational improvements through Stream 1; and up to $50,000 in matched funding for advanced technology purchase and integration through Stream 2.
Supporting small and medium sized enterprises to seize the benefits of technology adoption and overcome cost barriers is one of the Government’s priority action areas outlined in the Digital Industries Acceleration Strategy.
The Stream 1 projects included consultancy and advice, improvements to cybersecurity, data analysis tool, integration of Enterprise Resource Planning and Customer Relationship Management Stream 2 projects included integrating sensors into manufacturing processes, developing digital twins for predictive maintenance and synchronised scheduling, using virtual reality for remote electrician training, applying AI for waste identification, and implementing an automated robotic production line for cabinetry manufacturing.
In December 2025, the following businesses were notified their funding applications were successful.
Meet the recipients
Stream 1 recipients
| Recipients | Suburb | Amount |
|---|---|---|
| RemSense Pty Ltd | Perth | $25,000.00 |
| Spacecubed Ventures Pty Ltd T/A Spacecubed | Perth | $25,000.00 |
| Design and Analysis Pty Ltd | Perth | $14,375.60 |
| Caroni Geospatial Pty Ltd T/A Caroni | Perth | $23,950.00 |
| CADDS Group Pty Ltd | Henderson | $17,650.00 |
| Electrical Compliance Onsite Pty Ltd T/A ECO Test and Tag | Welshpool | $25,000.00 |
| Globe Hill KBSS JV Pty Ltd | Karratha Industrial Estate | $25,000.00 |
| Vision Surveys Pty Ltd T/A Vision Surveys Consulting | Scarborough | $14,475.00 |
| VISA-GO PTY LTD T/A Visa Go Australia | Wembley | $7,200.00 |
| Context Capital Pty Ltd | Leederville | $18,000.00 |
| KPCD Pty Ltd T/A Kalgoorlie IT | South Kalgoorlie | $23,360.00 |
| The Farina Group Pty Ltd T/A Stellar Distribution | Kenwick | $25,000.00 |
| Episafe Pty Ltd T/A Epigroup Corp | Perth | $25,000.00 |
| Alcolizer Pty Ltd T/A Alcolizer Technology | Balcatta | $25,000.00 |
| Grosvenor Hospitality Pty Ltd | Perth | $25,000.00 |
| Green Consulting Group Pty Ltd T/A GCG Health, Safety & Hygiene | Perth | $25,000.00 |
| Auslan (WA) Pty Ltd T/A Vital Interpreting Personnel | West Perth | $23,000.00 |
| PBR Plumbing Pty Ltd | West Leederville | $10,624.45 |
| FRESH FOOD INDUSTRIES PTY LTD | Jandakot | $25,000.00 |
| Birchstone Legal Group Pty Ltd T/A Birchstone Tax Law | Perth | $25,000.00 |
| Eurotech Group Pty Ltd | Welshpool | $25,000.00 |
| UNIOS AUSTRALIA PTY LTD | Gnangara | $25,000.00 |
| Digital Marketing Australia Pty Ltd | Burswood | $9,250.00 |
| JDSI Consulting Engineers Pty Ltd | Perth | $25,000.00 |
| Brookes SW Construction Pty Ltd | Davenport | $25,000.00 |
| Sodashi Pty Ltd | North Fremantle | $14,706.00 |
| Red Earth Health Solutions Pty Ltd T/A Red Earth Health Solutions | Ascot | $11,500.00 |
| Academic Group Pty Ltd | Applecross | $16,000.00 |
| Purple Communications Australia Pty Ltd T/A Purple Au | Perth | $11,045.00 |
| Moon Bay Trading Co Pty Ltd T/A SML Security Communications & Fire and/or SML Enterprises | Exmouth | $7,139.50 |
| EXISTCO PTY LTD | Malaga | $25,000.00 |
| Lifewood Australia Pty Ltd T/A Lifewood Handcrafted Flooring | Osborne Park | $25,000.00 |
| Motium Pty Ltd | Bentley | $25,000.00 |
| Magic Dry Pty Ltd T/A Magic Maids | Craigie | $25,000.00 |
| RJSB Trust & The Trustee For Bamess R & S Family Trust T/A Bamess Farms | Channybearup | $9,500.00 |
| West Coast Elevators Pty Ltd | Belmont | $24,000.00 |
| Scantek Solutions Pty Ltd | Perth | $25,000.00 |
| OLEOLOGY Pty Ltd | Henderson | $25,000.00 |
| Brightstar Corporation Pty Ltd | Cottesloe | $25,000.00 |
| Solution Minds Consulting Pty. Ltd. | Perth | $11,725.00 |
| Rhodes Pastoral Pty Ltd | Dinninup | $25,000.00 |
| JHAB Pty Ltd T/A VoiX | South Perth | $22,989.00 |
| Atteris Pty Ltd | Perth | $21,600.00 |
| Intrinsic Project Pty Ltd | Perth | $25,000.00 |
| Geancee Pty Ltd | Malaga | $13,409.00 |
| Halsey Legal Services Pty Ltd | West Perth | $12,675.00 |
| Yunion WA Enterprises Pty Ltd T/A Yunion | Osborne Park | $25,000.00 |
| Quality Printers and Cartridges Pty Ltd | Gnangara | $25,000.00 |
| BANG! ONLINE MARKETING PTY LTD T/A Bang Digital | West Perth | $23,250.00 |
| Leafe Life Holdings Pty Ltd | Landsdale | $6,554.09 |
| Perth Health Pty Ltd | Balcatta | $25,000.00 |
| TCNSD Pty Ltd | Osborne Park | $25,000.00 |
| Westsun Energy Pty Ltd | Wangara | $24,937.50 |
| QED Environmental Services Pty Ltd | West Leederville | $10,000.00 |
| Pasta Group Pty Ltd | Wangara | $12,500.00 |
| Airvision Pty Ltd | Osborne Park | $13,750.00 |
| GW CAPITAL GROUP PTY LTD | WEST PERTH | $7,000.00 |
| KUUWA RENTALS PTY LTD | West Perth | $9,956.00 |
| Raindale Holdings Pty Ltd T/A Global Testing Services | Canning Vale | $12,525.00 |
| COMCARE (AUST) PTY LTD T/A SN Services Aust | Stirling | $25,000.00 |
| Hub Interiors Australia Pty Ltd | Perth | $14,770.00 |
| Noise & Vibration Measurement Systems Pty Ltd | West Leederville | $25,000.00 |
| Rodbry Enterprises Pty Ltd T/A Atlas Procurement | Wembley Downs | $25,000.00 |
| Supervision Superannuation (Australia) Pty Ltd | South Perth | $12,993.61 |
| OEM Group Pty Ltd | Ascot | $25,000.00 |
| NewGround Water Services Pty Ltd | Bellevue | $25,000.00 |
| FIRST ALERT WA PTY LTD | Kingsley | $23,750.00 |
| Nantay Pty Ltd T/A Maroomba Airlines | Perth Airport | $25,000.00 |
| Process Vision Pty Ltd T/A Ibis Technology | Ascot | $25,000.00 |
| ANSON Management Consulting Pty Ltd | Burswood | $25,000.00 |
| Raine Consulting Pty Ltd T/A Raine CDC | Malaga | $25,000.00 |
| Lynn and Brown Lawyers Pty Ltd | Morley | $24,000.00 |
| Alaire Sante' Pty Ltd | Wangara | $9,538.00 |
| Chris Mills Performance Pty Ltd | Welshpool | $23,487.00 |
| Elevate Accounting Pty Ltd | South Perth | $24,500.00 |
| Lentona Nominees Pty Ltd | Gnangara | $22,497.50 |
| Astron Environmental Services Pty Ltd T/A Ecocene Expertise | East Perth | $25,000.00 |
| The Quick Flick Pty Ltd | Joondalup | $25,000.00 |
| Tayver Pty. Limited | Wangara | $22,727.27 |
| CLLCL Group Pty Ltd T/A Universal Cabinets & Designs | Malaga | $25,000.00 |
| The Trustee for Zeel Trust | Rockingham | $24,236.50 |
Stream 2 recipients
| Recipients | Suburb | Amount |
|---|---|---|
| Jevons Robotics Pty Ltd | West Perth | $48,027.00 |
| Jet Force Investments Pty Ltd T/A Edge Engineering | Kenwick | $50,000.00 |
| P & T Industries Pty Ltd | Wangara | $50,000.00 |
| OIL MINING & GAS PTY LTD | Maddington | $37,695.00 |
| Allday Construction WA Pty Ltd T/A Allday Siteworks | Gnangara | $49,996.50 |
| Power Engineering Services Pty Ltd | Kewdale | $50,000.00 |
| Sycamore Civil Group Pty Ltd | Hope Valley | $50,000.00 |
| VitalTrace Pty Ltd | Malaga | $47,565.24 |
| Ready Resources Pty Ltd | Welshpool | $50,000.00 |
| CDM Studio Pty Ltd T/A CDM Studio | Osborne Park | $50,000.00 |
| Polstar Holdings Pty Ltd T/A Localworks Geraldton | Geraldton | $20,000.00 |
| Ecoda Pty Ltd T/A Ecocene Intelligence | East Perth | $50,000.00 |
| Gulharam Pty Ltd T/A Mia Dental Centre | Wanneroo | $45,112.90 |
| SpecTerra Services Pty Ltd | West Leederville | $23,918.25 |
| Engineering Materials Evaluation Pty Ltd T/A ATTAR | Welshpool | $49,500.00 |
| Jobman Pty Ltd | O'Connor | $33,750.00 |
| Precision Cabinet Makers Pty Ltd & The Trustee For J A & L M Schoof Family Trust & The Trustee For M & S Schoof Family Trust T/A Precision Cabinet Makers | Kelmscott | $50,000.00 |
| TERRA RESOURCES PTY LTD | O'Connor | $14,250.00 |
| SQP ENGINEERING PTY LTD ATF THE MILLER FAMILY TRUST | Bibra Lake | $50,000.00 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.