About
The Local Capability Fund: Regional Supplier 2025-26 Round provides small and medium-sized enterprises (SMEs) with funding support to enhance their capacity, capability and competitiveness to supply major projects and markets in Australia and overseas.
The 2025-26 round provides funding support to Western Australian SMEs in the following regions:
- Gascoyne
- Goldfields-Esperance
- Great Southern
- Kimberley
- Mid West
- Peel
- Pilbara
- South West
- Wheatbelt
Successful applicants can receive up to 50% of eligible activity costs for a maximum of $20,000.
Meet the recipients
| Recipients | Region | Amount |
|---|---|---|
| Agrisource Agencies | Wheatbelt | $20,000.00 |
| Augusta Bakery Café | South West | $18,600.00 |
| Better Telco Solutions Pty Ltd | South West | $19,567.20 |
| Big Iron Services Pty Ltd | Wheatbelt | $20,000.00 |
| Block 275 | Mid West | $10,341.00 |
| Blue Ridge Marron | South West | $20,000.00 |
| Bluemar Pty Ltd | Goldfields-Esperance | $20,000.00 |
| Boulder Electrical & Cooling | Goldfields-Esperance | $11,972.00 |
| Breaksea Builds Pty Ltd | Great Southern | $10,904.55 |
| C Signs Pty Ltd | Pilbara | $20,000.00 |
| Cay's Engineering | Peel | $20,000.00 |
| Chadwick Mobile Auto Electrics | Goldfields-Esperance | $8,369.46 |
| Dust Up Projects | Gascoyne | $20,000.00 |
| Emvee Group Pty Ltd | South West | $19,600.00 |
| Evolution Agri Services | Goldfields-Esperance | $10,178.98 |
| Exmouth Bus Charter | Gascoyne | $7,319.27 |
| Expedition Holdings Aus Pty Ltd | Peel | $20,000.00 |
| Exy Hire and Contracting | Gascoyne | $10,270.00 |
| Exy Plumbing & Contracting Pty Ltd | Gascoyne | $14,129.55 |
| Ganzer Electrical | Great Southern | $9,211.70 |
| Geraldton Building Services and Cabinets Pty Ltd | Mid West | $10,000.00 |
| Goldmont Engineering Pty Ltd | Goldfields-Esperance | $14,889.94 |
| Great Southern Fencing | Great Southern | $5,225.00 |
| Impact ICT Pty Ltd | Peel | $8,250.00 |
| Intuit Construction Pty Ltd | Great Southern | $20,000.00 |
| Karratha Cleaning Pty Ltd | Pilbara | $19,575.57 |
| Kimberley Green Constructions | Kimberley | $20,000.00 |
| Leeson Electrical Contracting | Goldfields-Esperance | $20,000.00 |
| Margaret River Hops Pty Ltd | South West | $20,000.00 |
| Merre Granola | Wheatbelt | $20,000.00 |
| Milne Master Grass | South West | $16,000.00 |
| Mortlock Timber Group | Wheatbelt | $20,000.00 |
| MPI Automotive | Wheatbelt | $20,000.00 |
| Murphy's Irish Pub | Peel | $20,000.00 |
| North Australia Contracting | Kimberley | $20,000.00 |
| Northern Aspect Constructions | Gascoyne | $20,000.00 |
| Orbanys | Great Southern | $19,010.00 |
| Pro-Plumb Plumbing Drainage Gas Fitting | Kimberley | $16,680.42 |
| Red Range Stock Supplements Pty Ltd | Kimberley | $20,000.00 |
| S Gibbon & G L Hopkinson | South West | $19,268.18 |
| SC & RC Varnavides | South West | $20,000.00 |
| Seth Diesel | Pilbara | $7,501.37 |
| Spark Electrical Contracting | Mid West | $14,170.00 |
| Steann Pty Ltd | Peel | $18,000.00 |
| Two Heavy Pty Ltd | Peel | $20,000.00 |
| Vazeki Contracting | Great Southern | $20,000.00 |
| venco products and Axis Fabrication and Machining | Great Southern | $20,000.00 |
| Westralia Projects | Goldfields-Esperance | $20,000.00 |
| Willow Bridge Estate Wines | South West | $20,000.00 |
| Wrapped Creations Pty Ltd | Pilbara | $20,000.00 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.