About
The Local Capability Fund: Standards Compliance Round provides funding support to Western Australian small to medium-sized enterprises (SMEs) to engaging external expertise to carry out the implementation and third-party certification of the following national and international standards.
The level of funding support under the Standard Compliance Round is 50% of eligible activity costs (excluding GST) up to a maximum funding level of $20,000 per successful applicant.
Meet the recipients
| Recipients | Region | Amount |
|---|---|---|
| 4Rubber | Metropolitan | $19,275.00 |
| ABS Pty Ltd | Metropolitan | $8,820.00 |
| ABS Solutions (WA) Pty Ltd | Metropolitan | $13,027.50 |
| Apex Utilities Pty Ltd | Metropolitan | $13,450.00 |
| ArmourPlus Pty Ltd | Metropolitan | $12,517.50 |
| Australian Medical Supplies Pty Ltd | Metropolitan | $4,932.50 |
| Baaz Security Services Pty Ltd | Metropolitan | $14,429.00 |
| Benchmark Engineering Pty Ltd | Metropolitan | $7,547.50 |
| BetterAIM Pty Ltd | Metropolitan | $8,697.50 |
| Boutique Advisers Private Wealth Pty Ltd | Metropolitan | $20,000.00 |
| Cleanpro Workplace Services Pty Ltd | Metropolitan | $18,646.75 |
| Computer Consultant Professionals | Metropolitan | $18,881.25 |
| Convex Engineering Services | Metropolitan | $11,600.00 |
| Dunamis Construction Group Pty Ltd | Metropolitan | $15,160.00 |
| Empire welding services Pty Ltd | Metropolitan | $12,787.50 |
| Engineering Obsession | Metropolitan | $11,047.50 |
| Fabweld Steel Solutions Pty Ltd | Metropolitan | $18,360.00 |
| Force Shutters Pty Ltd | Metropolitan | $11,781.50 |
| FTE Engineering | South West | $16,300.00 |
| General Transport Equipment Pty Ltd | Metropolitan | $6,243.75 |
| Goldfields Explosives | Metropolitan | $11,842.00 |
| Innovative Mining Services | Metropolitan | $20,000.00 |
| Marlee Resources Pty Ltd | Metropolitan | $6,735.00 |
| Masterplanners Interiors Pty Ltd | Metropolitan | $20,000.00 |
| Mobile Business Devices Pty Ltd | Metropolitan | $7,200.00 |
| Netlink Group Pty Ltd | Metropolitan | $20,000.00 |
| NGL Power | Metropolitan | $9,850.00 |
| Northwest Asphalt Marking Pty Ltd | Pilbara | $20,000.00 |
| Onyx Services Australia Pty Ltd | Metropolitan | $3,325.00 |
| PEDN Morris Pty Ltd | Metropolitan | $19,222.50 |
| Portable PPB Pty Ltd | Metropolitan | $20,000.00 |
| Power Control Products (WA) Pty Ltd | Metropolitan | $12,959.00 |
| Premier Services Australia Pty Ltd | Metropolitan | $3,575.00 |
| ProjX | South West | $9,175.00 |
| Protolab Manufacturing Pty Ltd | Metropolitan | $14,297.50 |
| Qbit IT Solution | Metropolitan | $20,000.00 |
| Quantum Filtration Medium Pty Ltd | Metropolitan | $14,650.00 |
| Reels Manufacturing Group Pty Limited | Metropolitan | $14,700.00 |
| Sea To Summit Pty Ltd | Metropolitan | $20,000.00 |
| Shimicoat Pty Ltd | Metropolitan | $7,947.50 |
| TECHT | Metropolitan | $19,413.60 |
| Tyre Response Group Pty Ltd | Metropolitan | $20,000.00 |
| Vector Lifting | Metropolitan | $15,937.50 |
| Vexa Engineering Pty Ltd | Metropolitan | $20,000.00 |
| WA Insurance Builders Pty Ltd | Metropolitan | $9,145.45 |
| Weststate Energy | Pilbara | $18,325.00 |
| Westway Nominees Pty Ltd | Metropolitan | $20,000.00 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.