About
The Local Capability Fund: Supplying Key Projects Round provides funding support to Western Australian small to medium-sized enterprises (SMEs) to enhance their business capability and capacity to supply to key projects run by Western Australian State or Local Government agencies, the Australian Government and the private business sector.
The focus of this round will be on assisting SMEs supplying to projects in these priority sectors:
- Energy (oil and gas renewables)
- Mining
- Civil construction
- Defence
- Marine
The level of funding support under the Supplying Key Projects Round is 50% of eligible costs (excluding GST) up to a maximum funding level of $50,000 per successful applicant.
Meet the recipients
| Recipients | Region | Amount |
|---|---|---|
| Advance Laser Cutting | South West | $45,192.00 |
| Asset Reliability Inspections | Pilbara | $50,000.00 |
| Ausco Products | Metropolitan | $49,850.00 |
| Base Group Australia Pty Ltd | Metropolitan | $49,850.00 |
| Brucolton Pty Ltd | Goldfields-Esperance | $50,000.00 |
| Consolidated Transport Services Pty Ltd | South West | $50,000.00 |
| Curo Brand Application | Metropolitan | $50,000.00 |
| Decus Engineering | Metropolitan | $50,000.00 |
| Hardy Seas Pty Ltd | South West | $50,000.00 |
| Hengist Group Australia Pty Ltd | Metropolitan | $19,059.00 |
| Inline Engineering Services Pty Ltd | Metropolitan | $50,000.00 |
| O2 Marine | Metropolitan | $27,951.00 |
| Pique Partners Pty Ltd | Metropolitan | $50,000.00 |
| Savana Environmental Australia Pty Ltd | Metropolitan | $48,000.00 |
| Seadraulics Pty Ltd | Metropolitan | $49,199.00 |
| Tanafloc Australia Pty Ltd | Metropolitan | $23,485.28 |
| Traffic Force | South West | $41,758.00 |
| Vernon's Bakehouse | Metropolitan | $50,000.00 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.