The Salaries and Allowances Tribunal issues a determination annually with respect to the remuneration to be provided to offices within the Special Division of Public Service, Prescribed Office Holders and Clerks of the Parliament.
On 19 June 2026, the Special Division, Prescribed Office Holders and Clerks of the Parliament Determination No. 1 of 2026 was issued, with effect from 1 July 2026. During the year, Variations to this Determination are issued to reflect changes to positions, office holders and salaries.
For administrative purposes, the tables for Special Division CEOs and Non-CEOs, Prescribed Office Holders and Senior Legal Offices are provided below and will be updated and linked according to Variations issued.
As stated in the Determination, agencies must advise the Tribunal when positions become vacant, so that they can be reviewed by the Tribunal and appropriate salary points or ranges provided for advertising and recruitment purposes. Additionally, the Tribunal must be notified within 4 weeks of appointments being made so that Variations can be issued.
The 2026 Determination and all subsequent Variations are available at the bottom of this page.
For previous years' Determinations and Variations, click here.
Tables 1 & 2 - Classification bands and annual salary ranges for Special Division CEOs and Non-CEOs
Show moreTable 1: Salary Band Ranges for Special Division CEOs | ||
|---|---|---|
Band | Salary Ranges | |
1 | $433,974 | $601,078 |
2 | $359,789 | $433,974 |
3 | $278,891 | $359,789 |
4 | $240,091 | $278,891 |
Table 2: Salary Band Ranges for Special Division Non-CEOs | ||
|---|---|---|
Band | Salary Ranges | |
1 | Not applicable | Not applicable |
2 | $332,658 | $391,372 |
3 | $269,790 | $332,658 |
4 | $226,114 | $269,790 |
Table 3 - Special Division CEOs
Show more| Table 3: Special Division CEOs - Positions and Salaries | ||||
|---|---|---|---|---|
Office | Department or Agency | Band | Office Holder | Salary |
| Chief Executive Officer | Arts and Culture Trust | 4 | M Crees | $260,637 |
| Director General | Biodiversity, Conservation and Attractions | 2 | S Smith | $415,479 |
| Chief Executive Officer | Botanic Gardens and Parks Authority | 4 | S Smith | See DG, Biodiversity, Conservation and Attractions |
| Managing Director | Central Regional TAFE | 4 | J Payne | $278,891 |
| Chief Executive Officer | ChemCentre | 3 | P Nicholls | $299,118 |
| Director General | Communities | 1 | M Rowe | $517,526 |
| Director General | Creative Industries, Tourism and Sport | 2 | C Anderson | $396,882 |
| Registrar | Department of the Registrar, Western Australian Industrial Relations Commission | 4 | S Bastian | $273,071 |
| Director General | Education | 1 | J Peckitt | $559,302 |
| Director General | Energy and Economic Diversification | 1 | R Brown | $496,638 |
| Director | Gascoyne Development Commission | 4 | T Bray | $240,091 |
| Director | Goldfields-Esperance Development Commission | 4 | K Starcevich | $240,091 |
| Chief Executive Officer | Government Employees Superannuation Board | 2 | Vacant | $- |
| Director | Great Southern Development Commission | 4 | N Monks | $240,091 |
| Director General | Housing and Works | 2 | L McIvor | $396,677 |
| Managing Director | Insurance Commission of Western Australia | 2 | H Robinson | $415,479 1 |
| Director General | Justice | 1 | K Maj | $517,526 |
| Director | Kimberley Development Commission | 4 | G Chidlow | $249,791 |
| Director General | Local Government, Industry Regulation and Safety | 2 | L Chopping | $433,974 |
| Chief Executive Officer | Lotteries Commission | 3 | C Smith | $359,789 |
| Commissioner | Mental Health Commission | 2 | M Lewis | $415,479 |
| Chief Executive Officer | Metropolitan Cemeteries Board | 4 | K Oliver | $278,891 |
| Chief Executive Officer | Metropolitan Redevelopment Authority | 3 | Vacant | See TRP for WA Land Authority in the GTEs Determination |
| Director | Mid-West Development Commission | 4 | N Hay | $240,091 |
| Chief Executive Officer | Minerals Research Institute of Western Australia | 4 | N Roocke | $262,339 |
| Director General | Mines, Petroleum and Exploration | 2 | C Shaw | $415,479 |
| Managing Director | North Metropolitan TAFE | 3 | M Hoad | $319,341 |
| Managing Director | North Regional TAFE | 4 | P Dewhurst | $278,891 |
| Director | Peel Development Commission | 4 | A Ward | $240,091 |
| Director | Pilbara Development Commission | 4 | S Taylor | $249,792 |
| Director General | Planning, Lands and Heritage | 2 | A Kannis | $433,974 |
| Director General | Premier and Cabinet | 1 | M Carey | $559,302 |
| Director General | Primary Industries and Regional Development | 1 | H Brayford | $433,974 |
| Chief Executive Officer | Public Transport Authority | 2 | P Woronzow | See DG, Transport and Major Infrastructure |
| Chief Executive Officer | Rottnest Island Authority | 4 | S Smith | See DG, Biodiversity, Conservation and Attractions |
| Chief Executive Officer | School Curriculum and Standards Authority | 3 | J Peckitt | See DG, Education |
| Small Business Commissioner | Small Business Development Corporation | 3 | S Abdoolakhan | $299,118 |
| Managing Director | South Metropolitan TAFE | 3 | D Ganeson | $319,341 |
| Managing Director | South Regional TAFE | 4 | B Marsh | $278,891 |
| Director | South West Development Commission | 4 | C Brooks | $240,091 |
| Director General | Training and Workforce Development | 2 | J Wallace | $396,882 |
| Director General | Transport and Major Infrastructure | 1 | P Woronzow | $559,302 |
| Under Treasurer | Treasury and Finance | 1 | J Wilkie | $559,302 |
| Director General | Water and Environmental Regulation | 2 | A Jones | $415,480 |
| Chief Executive Officer | Western Australian Health Promotion Foundation | 4 | C Smith | See CEO, Lotteries Commission |
| Chief Executive Officer | Western Australian Land Information Authority | 3 | T Scully | $319,341 |
| Director | Wheatbelt Development Commission | 4 | R Cossart | $240,091 |
| Chief Executive Officer | WorkCover Western Australia Authority | 4 | C White | $278,891 |
| Chief Executive Officer | Zoological Parks Authority | 4 | S Smith | See DG, Biodiversity, Conservation and Attractions |
| 1 The current Office Holder, H Robinson, receives a salary increase of $18,495 p.a. for their term of appointment. | ||||
Table 4: Prescribed Office Holders
Show moreTable 4: Prescribed Office Holders – Positions and Salaries | |||
|---|---|---|---|
Office | Department or Agency | Office Holder | Salary |
| Commissioner for Equal Opportunity | Equal Opportunity Commissioner | J Byrne | $319,341 |
| Commissioner | Fire and Emergency Services | D Klemm | $475,750 |
| General Manager | Forest Products Commission | S West | $319,341 |
| Chief Health Officer | Health | C Huppatz | See Eighth Schedule |
| Director | Health and Disability Services Complaints Office | S Cowie | $286,981 |
| Chief Executive Officer | Infrastructure WA | P Helberg | $406,537 |
| Local Government Inspector | Local Government, Industry Regulation and Safety | A Brown | $269,790 |
| Commissioner of Main Roads | Main Roads WA | P Woronzow | See DG, Transport and Major Infrastructure |
| President | Mental Health Tribunal | A Lu | $359,789 |
| Auditor General | Office of the Auditor General | C Spencer | $517,526 |
| Chief Psychiatrist | Office of the Chief Psychiatrist | N Gibson | See Seventh Schedule |
| Commissioner for Children and Young People | Office of the Commissioner for Children and Young People | J McGowan-Jones | $319,341 |
| Director of Public Prosecutions | Office of the Director of Public Prosecutions | R Owen | See Fourth Schedule |
| Deputy Director of Public Prosecutions | Office of the Director of Public Prosecutions | J Whalley SC | See Fourth Schedule |
| Information Commissioner | Office of the Information Commissioner | A Moens | $359,789 |
| Information Access Deputy Commissioner | Office of the Information Commissioner | P Minh-Tri Ky | $285,506 |
| Privacy Deputy Commissioner | Office of the Information Commissioner | N Skewes | $285,506 |
| Inspector of Custodial Services | Office of the Inspector of Custodial Services | E Ryan | $278,891 |
| Solicitor General | Office of the Solicitor General | J Shaw SC | See Sixth Schedule |
| Commissioner | Parliamentary Commissioner for Administrative Investigations | B Warner | $433,974 |
| Deputy Commissioner | Parliamentary Commissioner for Administrative Investigations | D Robinson | $294,938 |
| Public Sector Commissioner | Public Sector Commission | S O'Neill | $559,302 |
| State Librarian | State Library of Western Australia | C Clark | $278,891 |
| Electoral Commissioner | Western Australian Electoral Commission | D O’Reilly | $319,340 |
| Deputy Electoral Commissioner | Western Australian Electoral Commission | R Hamilton | $226,114 |
| Commissioner of Police | Western Australian Police Service | C Blanch | $559,302 |
| Deputy Commissioner | Western Australian Police Service | A Adams | |
| Deputy Commissioner | Western Australian Police Service | K Whiteley | |
| Assistant Commissioner | Western Australian Police Service | D Gaunt | |
| Assistant Commissioner | Western Australian Police Service | P Healy | |
| Assistant Commissioner | Western Australian Police Service | Vacant | |
| Assistant Commissioner | Western Australian Police Service | J McCabe | |
| Assistant Commissioner | Western Australian Police Service | T Longhorn | |
| Assistant Commissioner | Western Australian Police Service | A Mavratsou | |
| Assistant Commissioner | Western Australian Police Service | K Taylor | |
| Assistant Commissioner | Western Australian Police Service | G Knott | |
| Assistant Commissioner | Western Australian Police Service | P Coombes | |
| Assistant Commissioner | Western Australian Police Service | M Haime | |
| Assistant Commissioner | Western Australian Police Service | G Hamilton | |
| Assistant Commissioner | Western Australian Police Service | M Smith | |
| Chief Executive Officer | Western Australian Tourism Commission | C Anderson | See DG, Creative Industries, Tourism and Sport |
| WorkSafe Commissioner | WorkSafe WA | S North | $278,891 |
Table 5: Special Division Non-CEOs
Show moreTable 5: Special Division Non-CEOs – Positions and Salaries | ||||
|---|---|---|---|---|
Office | Department or Agency | Band | Office Holder | Salary |
| Deputy Director General, Parks and Wildlife | Biodiversity, Conservation and Attractions | 3 | P Dans | $316,942 |
| Deputy Director General, Science, Strategy and Governance | Biodiversity, Conservation and Attractions | 3 | N Page | $294,938 |
| Deputy Director General, Child Protection and Family Support | Communities | 2 | M Samuels | $347,338 |
| Deputy Director General, Disability | Communities | 2 | M Cowden | $347,338 |
| Deputy Director General, Business Services | Communities | 3 | G Jones | $301,224 |
| Managing Director, Tourism WA | Cultural Industries, Tourism and Sport | 3 | A Brown | $299,943 |
| Deputy Director General, Education Business Services | Education | 2 | J Carroll | $332,658 |
| Deputy Director General, Schools | Education | 2 | S Watson | $332,658 |
| Deputy Director General, People and Student Achievements | Education | 2 | M Sands | $332,658 |
| Executive Director, School Curriculum and Standards | Education | 3 | J Healy | $332,658 |
| Deputy Director General, Energy Policy WA | Energy and Economic Diversification | 2 | J Thomas | $332,658 |
| Deput Director General, Powering WA | Energy and Economic Diversification | 3 | Vacant | $ - |
| Deputy Director General, Science and Innovation, Industry and Corporate Capability | Energy and Economic Diversification | 3 | S Underwood | $269,790 |
| Deputy Director General, State Development and Project Facilitation | Energy and Economic Diversification | 3 | P Gorey | $269,790 |
| Deputy Director General, Strategy, Performance and International Engagement | Energy and Economic Diversification | 3 | S Spencer | $316,942 |
| Deputy Commissioner, Operations | Fire and Emergency Services | 3 | J Broomhall | $316,973 |
| Deputy Commissioner, Strategy and Emergency Management | Fire and Emergency Services | 3 | M Pexton | $316,973 |
| Deputy Director General, Chief Operating Officer Hospitals | Health | N/A | P Aylward | See Ninth Schedule |
| Deputy Director General, Infrastructure, Medical Research and Innovation | Health | 2 | J South | $347,338 |
| Deputy Director General, Strategy and Governance | Health | 2 | N O'Keefe | $347,338 |
| Deputy Director General, Purchasing and System Performance | Health | 2 | R Anderson | $347,338 |
| Deputy Director General, Financial Business Services | Health | 3 | P Beamish Burton | $332,658 |
| Assistant Director General, Chief Digital Information Officer | Health | 3 | A Lloyd | $269,790 |
| Deputy Director General, Housing Policy and Development | Housing and Works | 2 | G Allen | $347,337 |
| Deputy Director General, Buildings and Contracts | Housing and Works | 2 | S Whitmarsh | $349,000 |
| Chief Customer Officer, Service WA | Housing and Works | 3 | H Farrell | $269,790 |
| Deputy Chief Executive Officer | Infrastructure WA | 4 | O Thomas | $269,901 |
| Commissioner of Corrective Services (Deputy Director General) | Justice | 2 | B Royce | $363,502 |
| Deputy Director General, Court and Tribunal Services | Justice | 4 | J Stampalia | $251,534 |
| Public Trustee | Justice | 4 | B Roche | $269,790 |
| Commissioner for Consumer Protection | Local Government, Industry Regulation and Safety | 3 | P Blake | $301,224 |
| Deputy Director General, Building, Energy Safety and Service Delivery | Local Government, Industry Regulation and Safety | 3 | P Payne | $301,224 |
| Deputy Director General, Corporate Services and Transformation | Local Government, Industry Regulation and Safety | 3 | E Gauntlett | $269,790 |
| Deputy Director General Local Government, Racing, Gaming and Liquor | Local Government, Industry Regulation and Safety | 3 | Vacant | $ - |
| Managing Director | Main Roads WA | 2 | J Erceg | $363,502 |
| Deputy Director General, Resource and Environmental Regulation | Mines, Petroleum and Exploration | 3 | A Chaplyn | $269,790 |
| Deputy Auditor General | Office of the Auditor General | 2 | Vacant | $ - |
| Director Corporate Services | Office of the Director of Public Prosecutions | 3 | G Gilbert | $301,224 |
| Deputy Director General, Planning | Planning, Lands and Heritage | 3 | E Colombera | $294,938 |
| Deputy Director General, Lands and Heritage | Planning, Lands and Heritage | 3 | K Dawson | $294,938 |
| Deputy Director General, Major Projects, Business and Regional Services | Planning, Lands and Heritage | 3 | J Lundberg | $294,938 |
| Deputy Director General, Delivery and Policy | Premier and Cabinet | 2 | A Pickrell | $363,502 |
| Deputy Director General, Aboriginal Engagement and Native Title | Premier and Cabinet | 2 | F Hunt | $363,502 |
| Government Chief Information Officer | Premier and Cabinet | 3 | G Italiano | $301,224 |
| Assistant Director General, State Services | Premier and Cabinet | 4 | S O’Leary | $269,790 |
| Deputy Director General, Biosecurity and Emergency Management | Primary Industries and Regional Development | 3 | M Carbon | $285,506 |
| Deputy Director General, Fisheries and Sustainability | Primary Industries and Regional Development | 3 | V Davies | $285,506 |
| Deputy Director General, Industry and Economic Development | Primary Industries and Regional Development | 3 | P Isaachen | $285,506 |
| Deputy Director General, Primary Industries Development | Primary Industries and Regional Development | 3 | C McConnell | $285,506 |
| Managing Director | Public Transport Authority | 2 | Vacant | $ - |
| Director, Office of Major Transport Infrastructure Delivery (OMTID) | Public Transport Authority | 4 | L Coci | See MD, OMTID, Transport and Major Infrastructure |
| Deputy Director General, Office of Major Infrastructure Delivery | Transport and Major Infrastructure | 2 | A Vincent | $391,372 2 |
| Deputy Director General, Major Projects | Transport and Major Infrastructure | 2 | N Godecke | $376,694 1 |
| Managing Director, DoT | Transport and Major Infrastructure | 2 | I Cameron | $363,502 |
| Managing Director, Office of Major Transport Infrastructure Delivery (OMTID) | Transport and Major Infrastructure | 2 | L Coci | $363,502 |
| Managing Director Westport | Transport and Major Infrastructure | 2 | P Seares | $363,502 |
| Deputy Under Treasurer, Budget and State Finances | Treasury and Finance | 2 | M Court | $376,693 3 |
| Deputy Under Treasurer, Strategic Policy, Economic and Advisory | Treasury and Finance | 2 | Vacant | $ - |
| Commissioner of State Revenue | Treasury and Finance | 2 | C McMahon | $332,658 |
| Assistant Under Treasurer, Economic | Treasury and Finance | 3 | M Andrews | $301,224 |
| Assistant Under Treasurer, Agency Budgeting and Governance | Treasury and Finance | 3 | R Watson | $301,224 4 |
| Assistant Under Treasurer, Strategic Policy and Evaluation | Treasury and Finance | 3 | L Bednarczyk | $301,224 |
| Assistant Under Treasurer, Advisory Services | Treasury and Finance | 3 | A Jalleh | $301,224 |
| Assistant Under Treasurer Procurement Policy and Strategy | Treasury and Finance | 3 | K Ingham | $284,152 |
| Deputy Director General, Approvals | Water and Environmental Regulation | 3 | S Pendal | $311,249 |
| Deputy Director General, Climate and Sustainability | Water and Environmental Regulation | 3 | E Briggs | $294,938 |
| Executive Director | Western Australian Police Service | 3 | F Pasquale | |
1 The current Office Holder, N Godecke, receives this salary for their term of appointment. 2 The current Office Holder, A Vincent, receives a salary increase of $19,006 p.a. while holding this position. 3 The current Office Holder, M Court, receives a salary increase of $14,679 p.a. for their term of appointment. 4 The current Office Holder, R Watson, receives a temporary salary increase of $31,434 p.a. effective for six months from 01 July 2026 to 31 December 2026. | ||||
Table 12: Classification bands and annual salary ranges for Senior Legal Offices
Show moreTable 12: Salary Band Ranges for Senior Legal Offices | ||
|---|---|---|
Band | Salary Ranges | |
1 | $486,592 | $560,265 |
2 | $423,348 | $486,592 |
3 | $346,477 | $423,348 |
4 | $311,941 | $346,477 |
Table 13: Remuneration and Offices (Senior Legal Offices)
Show moreSenior Legal Offices – Positions and Salaries | ||||
|---|---|---|---|---|
Office | Department or Agency | Band | Office Holder | Salary |
| State Solicitor, SSO | Justice | 1 | G Hill | $521,336 |
| Parliamentary Counsel, PCO | Justice | 1 | A Jones | $521,336 |
| State Counsel | State Solicitor’s Office | 2 | A Sharpe SC | $475,965* |
| Deputy State Solicitor (Commercial) | State Solicitor’s Office | 2 | A Komninos | $444,289 |
| Deputy State Solicitor (PGL) | State Solicitor’s Office | 2 | C Owen | $444,289 |
| Deputy State Solicitor (Civil Litigation) | State Solicitor’s Office | 2 | S Lomma | $444,289 |
| Deputy State Solicitor (APPL) | State Solicitor’s Office | 2 | J Evans | $444,289 |
| Deputy State Solicitor (NTSL) | State Solicitor’s Office | 2 | J O’Halloran | $444,289 |
| Deputy Parliamentary Counsel, PCO | Justice | 2 | R Jacobs | $444,289 |
| Deputy Parliamentary Counsel, PCO | Justice | 2 | R Marlin | $444,289 |
| General Counsel | Premier and Cabinet | 2 | K Chivers | $444,289 |
| Senior Parliamentary Counsel, PCO | Justice | 3 | D Raeburn | $394,123 |
| Senior Parliamentary Counsel, PCO | Justice | 3 | J Chanin | $394,123 |
| Senior Parliamentary Counsel, PCO | Justice | 3 | L Geurtsen | $394,123 |
| Senior Consultant State Prosecutor | Office of the Director of Public Prosecutions | 3 | B Sertorio SC | $405,947* |
| Senior Consultant State Prosecutor | Office of the Director of Public Prosecutions | 3 | B Stanwix SC | $405,947* |
| Senior Consultant State Prosecutor | Office of the Director of Public Prosecutions | 3 | G Beggs SC | $405,947* |
| Senior Consultant State Prosecutor | Office of the Director of Public Prosecutions | 3 | P Usher | $394,123 |
| Senior Consultant State Prosecutor | Office of the Director of Public Prosecutions | 3 | A Ebell | $394,123 |
| Director Legal Services | Office of the Director of Public Prosecutions | 3 | D Lima | $394,123 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | I Jones | $341,942 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | E Noonan | $341,942 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | K Robinson | $341,942 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | M Cvetkoski | $341,942 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | Vacant | $341,942 |
| Consultant State Prosecutor | Office of the Director of Public Prosecutions | 4 | J Nicholls | $341,942 |
| Consultant State Prosecutor (T) | Office of the Director of Public Prosecutions | 4 | Vacant | $341,942 |
| Consultant State Prosecutor (T) | Office of the Director of Public Prosecutions | 4 | Vacant | $341,942 |
| Consultant State Prosecutor (T) | Office of the Director of Public Prosecutions | 4 | Vacant | $341,942 |
| Adviser (Counsel) | State Solicitor’s Office | 4 | J Berson | $329,763 |
| Adviser (Commercial) | State Solicitor’s Office | 4 | C McKell | $329,763 |
| Adviser (PGL) | State Solicitor’s Office | 4 | C Ide | $329,763 |
| Adviser (Civil Litigation) | State Solicitor’s Office | 4 | M Lindley | $329,763 |
| Adviser (NTSL) | State Solicitor’s Office | 4 | Vacant | $329,763 |
| Adviser (APPL) | State Solicitor’s Office | 4 | J Misso | $329,763 |
| Senior Parliamentary Counsel, PCO | Justice | 4 | Vacant | $329,763 |
| Senior Parliamentary Counsel, PCO | Justice | 4 | Vacant | $329,763 |
Abbreviations: SSO - State Solicitor’s Office / PCO – Parliamentary Counsel’s Office / SC – Senior Counsel * includes 3% premium in recognition of appointment as Senior Counsel. | ||||