In Rounds One to Five, the program offered two types of projects:
- Major Residential Projects involving the conversion of overhead supply to underground distribution lines in suburban areas, and
- Localised Enhancement Projects which aimed to beautify urban gateways, scenic routes and tourism/heritage centres, particularly in regional towns
In Round Six, only Major Residential Projects were offered.
Projects that have been completed are listed below.
Round Six
Show more| Major Residential Projects |
|---|
| Alfred Cove East |
| Carlisle North |
| Collier |
| Floreat East, North and West |
| Kardinya South |
| Manning |
| Maylands Central |
| Melville North |
| Menora |
| Shelly West |
| South Lake East |
| Trigg |
| Victoria Park East and West |
Round Five
Show more| Major Residential Projects | Localised Enhancement Projects |
|---|---|
| Wilson East | Kennedy Street, Thew Street and Maidstone Crescent, Exmouth |
| Coolbellup East | Augusta Street, Laverton |
| Hamilton Hill | Forrest Street, Collie |
| Ardross West | Throssell Street, Collie |
| Shoalwater | Albany Highway between York Street and Sandford Road, Albany |
| Salter Point | Clive Street, Katanning |
| Coolbinia | Pinjarra Road, Pinjarra |
| Ashfield | Town Centre-Stirk Street-Railway Road-Mead Street and Canning Road, Kalamunda |
| Lathlain North | |
| Lathlain South | |
| Ardross East | |
| Melville South | |
| Bicton North |
Round Four
Show more| Major Residential Projects | Localised Enhancement Projects |
|---|---|
| Attadale South | Toodyay Townsite |
| Attadale North | Brunswick Junction, Brunswick |
| Bentley East | Bussell Highway, Cowaramup |
| Maddington | Heaton Street, Jurien Bay |
| Mt Pleasant North | Albany Highway, Victoria Park |
| Palm Beach | |
| Wilson West |
Round Three
Show more| Major Residential Projects | Localised Enhancement Projects |
|---|---|
| Victoria Park South | Lowood and Langton Roads, Plantagenet |
| Shenton Park | Main Street, Balingup |
| City Beach | Brockman Street, Nannup |
| Gosnells North | Ocean Drive, Bunbury |
| Fremantle | Marine Terrace, Geraldton |
| Nedlands East | Foreshore Drive, Geraldton |
| Port Headland | Stubbs Street, Lake Grace |
| Churchlands/Wembley Downs | Waroona |
| Highgate East | Manjimup |
| Como East |
Round Two
Show more| Major Residential Projects | Localised Enhancement Projects |
|---|---|
| Bicton | South Terrace, Fremantle |
| East Fremantle | Albany Highway, Gosnells |
| Rivervale | Denham Road, Denham |
| South Perth | Rockingham Beach Precinct |
| Claremont | George Street, Pinjarra |
| Mt Pleasant/Booragoon | Mundaring Township, Mundaring |
| Mt Lawley | Mary Street, Highgate |
| West Leederville/North Wembley | Uduc Road, Harvey |
| East Victoria Park/Carlisle | Scarborough Beach Precinct, Scarborough |
| Subiaco | Hampton Street, Bridgetown |
| West Nedlands | |
| Mosman Park |
Round One
Show more| Major Residential Projects | Localised Enhancement Projects |
|---|---|
| Cottesloe | Warren Road, Nannup |
| Peppermint Grove | Stewart Street, Dowerin |
| Dalkeith | South Western Highway, Donnybrook |
| Swanbourne | Steere Street, Collie |
| Woodlands | Bussell, Highway, Margaret River |
| Como | Moreton Terrace, Dongara |
| Rossmoyne | |
| East Fremantle |
Pilot Projects
Show more| Major Residential Projects |
|---|
| Albany |
| Applecross |
| Cottesloe |
| Wembley |
| Claremont |