The first round of the Let's Grow Grants has now been completed, with 284 urban greening projects receiving a share of $5.1 million in funding across Whadjuk (Perth) and Bindjareb (Peel).
The grants support schools and community groups to boost local tree canopy, helping to increase shade, cool neighbourhoods and create greener, more liveable communities.
Key Round One outcomes include:
- 284 projects funded across the Perth and Peel regions.
- 85% of approved grants support projects in suburbs with 20% tree canopy cover or less, targeting areas that will benefit most from increased shade.
- 225 school-led projects received funding through this round.
Thank you to all schools and community groups that participated in Round One of the Let's Grow Grants.
Details for Round Two will be announced soon — subscribe to the Let’s Grow e-news to stay updated.
Funding priorities and eligibility will continue to be reviewed annually to make sure the Let’s Grow Grants program supports projects that best advance the goals of the Urban Greening Strategy.
Grants are administered by the Department of Planning, Lands and Heritage on behalf of the Western Australian Planning Commission as part of the State Government’s Let’s Grow – Leafy and liveable communities program.
Round One Grant Recipients
Show moreStream 1
| Applicant name | Suburb | Grant awarded |
|---|---|---|
| Alkimos College | Alkimos | $10,000.00 |
| All Saints' College | Bull Creek | $8,795.00 |
| Anglican Parish of Bassendean (St Mark's Church) | Bassendean | $9,152.00 |
| Anzac Terrace Primary School P&C | Bassendean | $3,500.00 |
| Ardross Primary School | Ardross | $4,100.00 |
| Armadale Education Support Centre | Armadale | $4,500.00 |
| Armadale Primary School | Mount Nasura | $1,300.00 |
| Ashdale Primary School | Darch | $10,000.00 |
| Aspiri Primary School | Piara Waters | $500.00 |
| Atwell Primary School | Atwell | $5,500.00 |
| Austin Cove Baptist College Primary School | South Yunderup | $10,000.00 |
| Ballajura Primary School | Ballajura | $8,800.00 |
| Bambara Primary School | Padbury | $2,000.00 |
| Bannister Creek Primary School | Lynwood | $10,000.00 |
| Bassendean Primary School P&C | Bassendean | $8,850.00 |
| Bayswater Primary School | Bayswater | $4,600.00 |
| Beldon Education Support Centre | Beldon | $10,000.00 |
| Beldon Primary School | Beldon | $5,934.00 |
| Belmont City College | Belmont | $5,998.00 |
| Belmont Saints Squash and Sports Club | Belmont | $10,000.00 |
| Bibra Lake Primary School P&C | Bibra Lake | $9,800.00 |
| Bicton Primary School P&C | Bicton | $10,000.00 |
| Boyare Primary School | Mirrabooka | $10,000.00 |
| Brookman Primary School | Langford | $3,000.00 |
| Bull Creek Primary School | Bull Creek | $1,700.00 |
| Burns Beach Primary School | Burns Beach | $9,800.00 |
| Byford Community Kindergarten | Byford | $4,074.32 |
| Campbell Primary School | Canning Vale | $9,500.00 |
| Canning College | Bentley | $9,900.00 |
| Cannington Education Support Centre | Cannington | $9,950.00 |
| Capricorn Riding for the Disabled | Pinjar | $4,382.00 |
| Carine Primary School | Carine | $5,973.00 |
| Carlisle Primary School | Kewdale | $10,000.00 |
| Carnaby Rise Primary School | Landsdale | $6,731.00 |
| Caversham Valley Primary School | Caversham | $7,800.00 |
| Cecil Andrews College | Seville Grove | $5,060.00 |
| Chisholm Catholic College | Bedford | $7,300.00 |
| Christ the King Primary School | Beaconsfield | $4,840.00 |
| City Beach Primary School | City Beach | $2,500.00 |
| Clarkson Community High School | Clarkson | $4,800.00 |
| Clayton View Primary School | Koongamia | $8,450.00 |
| Clifton Hills Primary School | Kelmscott | $8,000.00 |
| Clifton Hills Primary School | Kelmscott | $5,500.00 |
| Cloverdale Primary School | Cloverdale | $699.22 |
| Cockburn Toy Library | Cockburn | $800.00 |
| Comet Bay Primary School | Secret Harbour | $6,900.00 |
| Community Food Forests Inc. | City Beach | $794.00 |
| Connolly Primary School | Connolly | $10,000.00 |
| Coolbellup Community School | Coolbellup | $10,000.00 |
| Coolbellup Learning Centre | Coolbellup | $10,000.00 |
| Cottesloe Coastcare Association | Cottesloe | $1,857.00 |
| Court Grammar School | Mundijong | $1,300.00 |
| Currumbine Primary School | Currambine | $4,000.00 |
| Darlington Community Garden | Darlington | $3,350.00 |
| Darlington Family Playgroup Inc. | Darlington | $4,450.00 |
| Dawson Park Primary School P&C | Forrestfield | $6,774.00 |
| Dianella Church of Christ | Dianella | $10,000.00 |
| Duncraig Primary School | Duncraig | $1,200.00 |
| East Maddington Primary School | Maddington | $8,000.00 |
| East Victoria Park Primary School | East Victoria Park | $6,145.00 |
| East Victoria Park Primary School P&C | East Victoria Park | $10,000.00 |
| Eden Hill Community Action Network Inc | Eden Hill | $7,000.00 |
| Eden Hill Primary School | Eden Hill | $7,909.00 |
| Emmanuel Christian Community School | Girrawheen | $7,717.00 |
| Falcon Primary School | Wannanup | $5,100.00 |
| Fellowship of Australian Writers WA | Swanbourne | $800.00 |
| Foundation Housing Ltd | Banksia Grove | $1,500.00 |
| Foundation Housing Ltd | Butler | $1,500.00 |
| Foundation Housing Ltd | Morley | $1,500.00 |
| Frederick Irwin Anglican School | Halls Head | $8,130.00 |
| Fremantle College | Beaconsfield | $9,998.00 |
| Fremantle Early Learning Centre | Beaconsfield | $8,129.00 |
| Fremantle Language and Development Centre P&C | Willagee | $10,000.00 |
| Friends of Coolbinia Bushland | Coolbinia | $2,450.00 |
| Friends of Lake Claremont Ltd | Swanbourne | $4,345.00 |
| Gibbs Street Primary School | East Cannington | $5,000.00 |
| Gidgegannup Primary School | Gidgegannup | $10,000.00 |
| Girl's Friendly Society Inc | West Swan | $9,650.00 |
| Girrawheen Senior High School | Girrawheen | $8,877.00 |
| Gosnells Primary School | Gosnells | $3,000.00 |
| Greenwood College | Greenwood | $10,000.00 |
| Halls Head College | Halls Head | $3,420.00 |
| Halls Head College Education Support Centre | Halls Head | $9,500.00 |
| Hammond Park Catholic Primary School | Hammond Park | $10,000.00 |
| Harmony Primary School | Atwell | $7,179.00 |
| Hawker Park Primary School | Warwick | $500.00 |
| Helena River Waldorf School | Hazelmere | $10,000.00 |
| Helena River Waldorf School | Hazelmere | $10,000.00 |
| Helena Valley Primary School | Helena Valley | $5,500.00 |
| High Wycombe Primary School | High Wycombe | $700.00 |
| Hillcrest Primary School P&C | Bayswater | $5,500.00 |
| Hollywood Primary School P&C | Nedlands | $9,521.00 |
| Holy Cross College | Ellenbrook | $4,000.00 |
| Honeywood Primary School | Wandi | $5,000.00 |
| Illawarra Primary School | Ballajura | $2,000.00 |
| John Calvin School - Kelmscott | Kelmscott | $500.00 |
| John Forrest Secondary College | Morley | $10,000.00 |
| John Wollaston Anglican Community School | Camillo | $5,045.00 |
| Kewdale Primary School | Kewdale | $10,000.00 |
| Kolbe Catholic College | Rockingham | $2,000.00 |
| Kyilla Primary School | North Perth | $4,080.00 |
| Landcare SJ Inc. | Byford | $8,975.00 |
| Lesmurdie Baptist Church Inc | Lesmurdie | $5,567.00 |
| Lesmurdie Senior High School | Lesmurdie | $2,000.00 |
| Lumen Christi College | Martin | $7,835.00 |
| Mandurah Baptist College | Lakelands | $6,912.00 |
| Mandurah Catholic College | Dudley Park | $5,000.00 |
| Mary's Mount Primary School | Gooseberry Hill | $8,190.00 |
| Meerlinga Children and Community Services | High Wycombe | $2,200.00 |
| Melville Primary School | Melville | $4,027.00 |
| Melville Primary School | Melville | $1,880.00 |
| Mosman Park Primary School P&C | Mosman Park | $9,543.00 |
| Mother Theresa Catholic College (Junior Campus) | Baldivis | $9,497.28 |
| Mount Lawley Primary School | Mount Lawley | $6,900.00 |
| Mount Lawley Primary School | Mount Lawley | $7,450.00 |
| Mt Helena Primary School | Mt Helena | $9,948.00 |
| Mt Pleasant Primary School P&C | Mt Pleasant | $5,458.00 |
| Mundaring Community Men's Shed Inc. | Mundaring | $1,583.00 |
| North Fremantle Primary School P&C | North Fremantle | $2,022.00 |
| North Lake Senior Campus | Kardinya | $9,192.00 |
| North Mandurah Primary School | Mandurah | $8,800.00 |
| North Woodvale Primary School | Woodvale | $10,000.00 |
| Ocean Reef Primary School | Ocean Reef | $10,000.00 |
| Orana Catholic Primary School | Willetton | $3,097.00 |
| Orange Grove Primary School | Orange Grove | $10,000.00 |
| Our Lady of Good Counsel School | Karrinyup | $5,800.00 |
| Peel Produce Pantry Inc. | Dawesville | $6,741.00 |
| Peppermint Grove Tennis Club | Peppermint Grove | $4,450.00 |
| Perth Modern School | Subiaco | $9,609.00 |
| Perth Montessori School Inc. | Burswood | $2,757.00 |
| Perth NRM | Bentley | $7,300.00 |
| Pine View Primary School | Baldivis | $3,500.00 |
| Poseidon Primary School | Heathridge | $3,600.00 |
| Prindiville Catholic College | Ocean Reef | $9,950.00 |
| Queen of Apostles Primary School | Riverton | $5,500.00 |
| Rawlinson Primary School | Marangaroo | $2,500.00 |
| Riverdale Childcare Centre | Kelmscott | $9,434.00 |
| Rivervale Primary School P&C | Rivervale | $10,000.00 |
| Rossmoyne Senior High School | Rossmoyne | $10,000.00 |
| Rostrata Primary School | Willetton | $5,681.00 |
| Roxy Lane Community Garden | Maylands | $4,000.00 |
| Sacred Heart Primary School | Highgate | $2,000.00 |
| Sacred Heart School | Mundaring | $5,000.00 |
| Salvado Catholic College | Byford | $10,000.00 |
| Secret Harbour Primary School | Secret Harbour | $3,000.00 |
| Serpentine Jarrahdale Community Resource Centre | Mundijong | $500.00 |
| Shenton College | Shenton Park | $1,000.00 |
| Singleton Primary School | Singleton | $10,000.00 |
| Sir David Brand School | Coolbinia | $9,000.00 |
| Somerley Primary School | Clarkson | $4,000.00 |
| South Coogee Primary School | Beeliar | $8,200.00 |
| South Padbury Primary School P&C | Padbury | $1,975.00 |
| Spring Hill Primary School | Tapping | $4,000.00 |
| St Anthony's School, Wanneroo | Wanneroo | $8,523.30 |
| St Augustine's Primary School | Rivervale | $7,000.00 |
| St Damien's Catholic Primary School | Dawesville | $6,500.00 |
| St Dominic's School | Innaloo | $7,500.00 |
| St Elizabeth's Catholic Primary School | Hocking | $9,950.00 |
| St Emilie's Catholic Primary School | Canning Vale | $1,000.00 |
| St Francis School | Maddington | $8,000.00 |
| St Joseph's Primary School | Waroona | $9,445.00 |
| St Maria Goretti Catholic Primary School | Redcliffe | $5,000.00 |
| St Michael's School | Bassendean | $8,900.00 |
| St Norbert's College | Queens Park | $4,500.00 |
| St Patrick's Primary School | Fremantle | $5,000.00 |
| Superyou Therapy | Bassendean | $595.00 |
| Takari Primary School | Balcatta | $9,075.00 |
| The Champion Lakes Residents Association | Champion Lakes | $2,850.00 |
| The Flower District West Leederville Inc. | West Leederville | $6,502.00 |
| The King's College | Wellard | $5,000.00 |
| Ursula Frayne Catholic College | Victoria Park | $8,000.00 |
| Walliston Primary School P&C | Walliston | $8,000.00 |
| Warnbro Community High School Education Support Centre | Warnbro | $1,332.00 |
| Warwick Senior High School | Warwick | $10,000.00 |
| Wellard Village Primary School P&C | Wellard | $995.95 |
| Wembley Primary School | Wembley | $2,000.00 |
| Wembley Primary School | Wembley | $1,621.25 |
| West Coast Language Development Centre - Quinns Beach Campus | Quinns Rocks | $1,184.00 |
| West Coast Secondary Education Support Centre | Warwick | $5,000.00 |
| Wildflower Society of Western Australia Inc. | Madeley | $2,482.00 |
| Willagee Kardinya Scout Group | Willagee | $2,000.00 |
| Willetton Community Garden | Willetton | $892.00 |
| Willetton Senior High School | Willetton | $3,500.00 |
| William Langford Community House | Langford | $5,500.00 |
| Winterfold Primary School | Beaconsfield | $9,861.00 |
| Woodbridge Primary School | Woodbridge | $10,000.00 |
| Woodlands Primary School P&C | Woodlands | $8,275.00 |
| Woodvale Waters Friends Of Beenyup Channel | Woodvale | $5,790.00 |
| Yarralinka Primary School | Southern River | $2,000.00 |
| Yule Brook College | Maddington | $10,000.00 |
Stream 2
| Applicant name | Suburb | Grant awarded |
|---|---|---|
| Air Force Association WA Limited | Two Rocks | $100,000.00 |
| Alkimos Primary School | Alkimos | $36,521.00 |
| Armadale Senior High School | Armadale | $17,190.00 |
| Atlantis Beach Baptist College | Two Rocks | $49,020.00 |
| Attadale Primary School | Attadale | $38,248.64 |
| Atwell College | Atwell | $20,524.00 |
| Aubin Grove Community Association Inc. | Aubin Grove | $49,574.48 |
| Australian Islamic College (Perth) Inc. - Dianella Campus | Dianella | $49,225.00 |
| Australian Islamic College (Perth) Inc. - Forrestdale Campus | Forrestdale | $34,815.00 |
| Australian Islamic College (Perth) Inc. - Henley Brook Campus | Henley Brook | $36,080.00 |
| Australian Islamic College (Perth) Inc. - Kewdale Campus | Kewdale | $36,135.00 |
| Australian Islamic College (Perth) Inc. - Thornlie Campus | Thornlie | $45,100.00 |
| Baldivis Secondary College | Baldivis | $11,682.11 |
| Beckenham Primary School | Beckenham | $54,431.40 |
| Bibbul Ngarma Aboriginal Association Inc. | Guildford | $100,000.00 |
| Bibra Lake Residents Association | Bibra Lake | $52,241.90 |
| Bletchley Park Primary School | Southern River | $18,759.88 |
| Butler College | Butler | $16,818.18 |
| Churchlands Primary School | Floreat | $16,600.00 |
| Clarkson Community High School | Clarkson | $33,660.00 |
| Compass Early Learning Centre | Merriwa | $24,960.00 |
| Deanmore Primary School | Karrinyup | $69,020.75 |
| East Fremantle Primary School | Fremantle | $20,420.00 |
| East Waikiki Primary School P&C | Cooloongup | $38,865.00 |
| Floreat Park Primary School | Floreat | $30,380.00 |
| Forrestdale Primary School | Forrestdale | $33,100.82 |
| Fremantle College P&C | Fremantle | $31,271.25 |
| Freshwater Bay Primary School | Claremont | $31,034.41 |
| Friends of Osborne Park Hospital | Stirling | $85,101.75 |
| Friends of Stuart Street Reserve | Perth | $34,566.00 |
| Good Shepherd Catholic School - Lockridge | Kiara | $62,410.00 |
| Hampton Senior High School | Morley | $22,570.00 |
| Harvest Lakes Residents Association Inc | Atwell | $52,188.35 |
| Helena College Council Inc | Glen Forrest | $66,700.00 |
| Hillarys Primary School | Hillarys | $25,722.73 |
| Inglewood Primary School P&C | Inglewood | $47,896.00 |
| Jilbup Primary School | Hammond Park | $43,336.00 |
| John Curtin College of the Arts | Fremantle | $96,679.63 |
| Jolimont Primary School | Jolimont | $38,318.70 |
| Karrinyup Primary School | Karrinyup | $30,265.73 |
| Kerry Street Community School | Hamilton Hill | $40,558.00 |
| Kinross Primary School | Kinross | $16,434.00 |
| La Salle College - Middle Swan | Middle Swan | $21,123.00 |
| Lake Joondalup Baptist College | Joondalup | $22,149.00 |
| Lake Joondalup Baptist College | Joondalup | $100,000.00 |
| Lakeland Senior High School | South Lake | $51,824.87 |
| Leeming Senior High School | Leeming | $18,300.00 |
| Lesmurdie Primary School P&C Association Inc | Lesmurdie | $29,262.00 |
| Liwara Catholic Primary School | Greenwood | $56,443.39 |
| Lynwood Senior High School | Parkwood | $46,000.00 |
| Malvern Springs Primary School | Ellenbrook | $37,613.76 |
| Marmion Primary School | Marmion | $31,500.00 |
| Mary's Mount Primary School | Gooseberry Hill | $19,197.10 |
| Mater Dei College | Edgewater | $59,863.00 |
| Maylands Peninsula PS P&C | Maylands | $35,000.00 |
| Mosman Park Primary School P&C | Mosman Park | $31,463.66 |
| Mullaloo Beach Primary School | Mullaloo | $34,306.00 |
| North Lake Senior Campus | Kardinya | $99,448.80 |
| North Perth Primary School | North Perth | $45,866.44 |
| Parkerville Grove School | Parkerville | $54,234.00 |
| Perth College | Mount Lawley | $17,000.00 |
| Perth College | Mount Lawley | $18,910.00 |
| Peter Carnley Anglican Community School | Wellard | $48,984.00 |
| Phoenix Primary School | Hamilton Hill | $43,810.00 |
| Regenerate Australia | Brentwood | $50,000.00 |
| Regenerate Australia | Hilton | $70,990.50 |
| Regenerate Australia | Mt Claremont | $53,677.75 |
| Regenerate Australia | Stirling | $68,343.75 |
| Rockingham Montessori School | Karnup | $35,713.00 |
| Safety Bay Senior High School | Safety Bay | $15,500.00 |
| Samson Primary School | Samson | $14,000.00 |
| Santa Clara School | St James | $38,268.00 |
| Sevenoaks Senior College | Cannington | $17,050.00 |
| Silver Tree Steiner School | Parkerville | $13,385.00 |
| South East Regional Centre for Urban Landcare (SERCUL) Inc. | Hamilton Hill | $50,494.20 |
| South East Regional Centre for Urban Landcare (SERCUL) Inc. | Success | $42,658.14 |
| Spearwood Alternative School | Spearwood | $44,138.00 |
| St James' Anglican School | Alkimos | $79,454.54 |
| St John Paul II Catholic Primary School | Banksia Grove | $39,775.00 |
| Transition Town Vincent | Leederville | $32,315.00 |
| Treeby Primary School | Treeby | $50,013.00 |
| Trillion Trees Australia | Attadale | $98,711.00 |
| Trillion Trees Australia | Caversham | $99,491.00 |
| True North Church Mullaloo | Mullaloo | $35,805.49 |
| Valley Verges Inc. | White Gum Valley | $15,659.00 |
| Waddington Primary School | Koondoola | $20,564.00 |
| Wanneroo Giants Baseball Club | Landsdale | $26,653.33 |
| Weld Square Primary School P&C | Morley | $14,362.00 |
| West Balcatta Primary School | Balcatta | $23,042.00 |
| West Coast Steiner School | Nollamara | $100,000.00 |
| West Leederville Primary School P&C | West Leederville | $54,627.00 |
| White Gum Valley Primary School | White Gum Valley | $15,080.00 |
| Yale Primary School | Thornlie | $48,000.00 |
| Yule Brook College | Maddington | $33,750.00 |
Promotion and Acknowledgement Guidelines
If your school or community group is a grant recipient, you are required to acknowledge the WA Government and the Let’s Grow program in any promotion or communication related to your funded project.
Our Promotion and Acknowledgement Guidelines page will guide you. Sharing your story celebrates your organisation's achievements, raises awareness of urban greening and inspires others to get involved in Let’s Grow.
Resources
Educational resources
- Be Waterwise, Selecting the right tree, Waterwise plants, Groundwater Wise
- Urban Greening Dashboard
- Growing local plants and soil types
- Planting near water assets
- Before You Dig
- Firewise Gardening guide
- Polyphagous shot hole borer (PSHB)
- Weeds
- Join a Kings Park workshop
- Which Plant Where
- NatureLink Perth
- ReWild Perth
- Perth NRM
- Pocket Forests WA
- Planting food for black cockatoos (Ngoorlarks)
- Seek advice from friendly experts — connect with your local nursery team or your local government. For large Stream 2 projects, consider engaging a qualified arborist, horticulturalist or landscape designer.