These fees are exclusive of GST and are applicable from 1st July 2024.
- Builders registration
- Building surveyors registration
- Electricians licensing
- Gas fitters licensing
- Painters registration
- Plumbers licensing
- Owner-builder approval
- Adjudicator registration
- Building engineering registration
Building registration fees
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | $ |
---|---|
Practitioner | 271.00 |
Contractor (Individual) | 271.00 |
Contractor (Partnership) | 446.00 |
Contractor (Company) | 446.00 |
New registration fees | $ |
---|---|
Practitioner | 784.00 |
Contractor (Individual) | 525.00 |
Contractor (Partnership) | 1,700.00 |
Contractor (Company) | 3,610.00 |
Registration renewal fees | $ |
---|---|
Practitioner | 784.00 |
Contractor (Individual) | 525.00 |
Contractor (Partnership) | 1,700.00 |
Contractor (Company) | 3,610.00 |
Request for late renewal of registration | 65.00 |
Replacement fees | $ |
---|---|
Replacement Registration Certificate | 74.50 |
New Registration Certificate following name change | 70.00 |
Building surveyors registration
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | $ |
---|---|
Technician Level | 71.00 |
Practitioner Level 1 or 2 | 143.00 |
Contractor (Individual) | 95.50 |
Contractor (Partnership) | 91.00 |
Contractor (Company) | 95.50 |
New registration fees | $ |
---|---|
Technician Level (3 years) | 614.00 |
Practitioner Level 1 or 2 (3 years) | 1,180.00 |
Contractor (Individual 3 years) | 827.00 |
Contractor (Partnership 3 years) | 1,960.00 |
Contractor (Company 3 years) | 2,690.00 |
Registration renewal fees | $ |
---|---|
Technician Level (3 years) | 614.00 |
Practitioner Level 1 or 2 (3 years) | 1,180.00 |
Contractor (Individual 3 years) | 827.00 |
Contractor (Partnership 3 years) | 1,960.00 |
Contractor (Company 3 years) | 2,690.00 |
Request for late renewal of registration | 87.00 |
Replacement fees | $ |
---|---|
Replacement Registration Certificate | 74.50 |
New Registration Certificate following name change | 70.00 |
Electrical licensing fees
Show moreDocument: Electrical licensing fees
Note: * Indicates a non-refundable portion.
New application fees* | $ |
---|---|
Electrician licence (1 year) | 205.00 |
Electrician licence (5 years) | 673.00 |
Restricted electrician licence (1 year) | 205.00 |
Restricted electrician licence (5 years) | 673.00 |
Electrician's training licence | 88.00 |
Provisional electrician's licence | 205.00 |
Electrical worker's permit (1 year) | 205.00 |
Electrical worker's permit (3 years) | 439.00 |
In-house electrical installing work licence | 453.00 |
Electrical contractor's licence | 740.00 |
Renewal fees | $ |
---|---|
Electrician licence (1 year) | 117.00 |
Electrician licence (5 years) | 585.00 |
Restricted electrician licence (1 year) | 117.00 |
Restricted electrician licence (5 years) | 585.00 |
In-house electrical installing work licence | 320.00 |
Electrical contractor's licence | 607.00 |
Licence restoration fees* | $ |
---|---|
Electrician licence (1 year) | 208.00 |
Electrician licence (5 years) | 676.00 |
Restricted electrician licence (1 year) | 208.00 |
Restricted electrician licence (5 years) | 676.00 |
In-house electrical installing work licence | 490.00 |
Electrical contractor's licence | 777.00 |
Add a nominee | $ |
---|---|
In-house electrical installing work licence | 301.00 |
Electrical contractor's licence (EC) | 458.00 |
Replacement fees | $ |
---|---|
Electrician licence | 47.25 |
Restricted electrical licence | 47.25 |
Electrician's training licence | 47.25 |
Provisional electrican's licence | 47.25 |
Electrical worker's permit | 47.25 |
In-house electrical installing work licence | 60.90 |
Electrical contractor's licence | 60.90 |
Gasfitting licensing fees
Show moreDocument: Gasfitting licensing fees
Note: * Indicates a non-refundable portion.
New application fees* | $ |
---|---|
Application new gasfitting permit | 65.00 |
Registration permit (1 year) | 69.00 |
Gasfitting permit (5 years) | 410.00 |
Gasfitting training permit | 134.00 |
Authorisation – gasfitting (1 year) | 807.00 |
Renewal fees | $ |
---|---|
Gasfitting permit (1 year | 69.00 |
Gasfitting permit (5 years) | 345.00 |
Replacement fees | $ |
---|---|
Gasfitting permit | 116.00 |
Gasfitting training permit | 116.00 |
Authorisation - gasfitting | 116.00 |
Painters registration
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | $ |
---|---|
Practitioner | 112.00 |
Contractor (Individual) | 74.50 |
Contractor (Partnership) | 182.00 |
Contractor (Company) | 182.00 |
New registration fees | $ |
---|---|
Practitioner (3 years) | 526.00 |
Contractor (Individual 3 years) | 370.00 |
Contractor (Partnership 3 years) | 584.00 |
Contractor (Company 3 years) | 1,200.00 |
Registration renewal fees | $ |
---|---|
Practitioner (3 years) | 526.00 |
Contractor (Individual 3 years) | 370.00 |
Contractor (Partnership 3 years) | 584.00 |
Contractor (Company 3 years) | 1,200.00 |
Request for late renewal of registration | 44.80 |
Replacement fees | $ |
---|---|
Replacement Registration Certificate | 74.50 |
New Registration Certificate following name change | 70.00 |
Plumbers licensing fees
Show moreDocument: Plumbing licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | $ |
---|---|
Contractor | 77.50 |
Tradesperson | 34.60 |
Tradesperson (drainage plumbing) | 34.60 |
Provisional tradesperson | 28.30 |
Provisional tradesperson (drainage plumbing) | 28.30 |
Restricted plumbing permit | 28.30 |
New licence fees | $ |
---|---|
Contractor (3 years) | 787.00 |
Tradesperson (3 years) | 278.00 |
Provisional tradesperson (1 year) | 79.00 |
Restricted plumbing permit (3 years) | 335.00 |
Licence renewal fees | $ |
---|---|
Contractor (3 years) | 787.00 |
Tradesperson (3 years) | 278.00 |
Provisional tradesperson (1 year) | 91.00 |
Restricted plumbing permit (3 years) | 357.00 |
Replacement fees | $ |
---|---|
Issue of duplicate licence or permit | 71.00 |
Owner-builder approval fees
Show moreDocument: Building licensing fees
Owner-builders | $ |
---|---|
Application for residential building | 212.00 |
Application for industrial/commercial building | 467.00 |
Adjudicator registration fees
Show moreDocument: Building licensing fees
Application fee (new and renewal) | $ |
---|---|
Adjudicator | 97.50 |
Review Adjudicator | 97.50 |
Both Adjudicator and Review Adjudicator | 195.00 |
Registration fee (new and renewal) | $ |
---|---|
Adjudicator | 392.00 |
Review Adjudicator | 392.00 |
Both Adjudicator and Review Adjudicator | 784.00 |
Building engineering registration fees
Show moreApplication fee | $ |
---|---|
Practitioner | 143.00 |
Contractor | 95.50 |
Registration fee (for 3 years) | $ |
---|---|
Practitioner | 1180.00 |
Contractor (Individual) | 827.00 |
Contractor (Partnership) | 1960.00 |
Contractor (Company) | 2690.00 |