The Minister for Road Safety determines funding allocations as part of the State Government Budget processes.
Funding allocations by Funding Category
| Funding Category | Agency | Funding in 2025-26 |
|---|---|---|
| Infrastructure | Main Roads WA | $61,500,000 |
| Total | $61,500,000 | |
| Enforcement | Transport | $21,422,000 |
| Mental Health Commission | $1,732,000 | |
| Road Safety Commission | $10,013,000 | |
| WA Police | $25,248,000 | |
| Total | $58,415,000 | |
| Education and Awareness | East Metropolitan Health Service | $1,032,000 |
| Education | $1,869,000 | |
| Road Safety Commission | $12,045,000 | |
| Total | $14,946,000 | |
| Evidence and Insights | East Metropolitan Health Service | $1,222,000 |
| Health | $175,000 | |
| Main Roads WA | $1,900,000 | |
| Road Safety Commission | $5,313,000 | |
| Total | $8,610,000 | |
| Skills and Capabilities | Transport | $2,722,000 |
| Western Australian Local Government Association (WALGA) | $2,194,000 | |
| Total | $4,916,000 | |
| Road Safety Management | Road Safety Commission | $4,171,000 |
| Total | $4,171,000 | |
| Community Engagement | Road Safety Commission | $4,163,000 |
| Total | $4,163,000 | |
| Post-crash Response | Injury Matters | $1,979,000 |
| Total | $1,979,000 | |
| Grand Total | $158,700,000 |
Funding allocations by agency
Main Roads WA
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Infrastructure | School Zones and Crossings Program | This program delivers electronic signage in school zones and has been extended to deliver additional static or electronic signage at more than 160 pedestrian crossings outside school zones. | $4,652,590 | $8,000,000 |
| Infrastructure | Metropolitan Roads Program | This program includes two project streams: Metropolitan Intersections – Major Works ($13,500,000), and Metropolitan Intersections - Low-Cost Treatments ($5,000,000). The Major Works stream is focused on key intersections on high traffic routes and may include roundabout or traffic signal installations, speed reduction, improving signal phasing and removing filter turns at signalised sites. The Low-Cost Treatments stream targets local roads, often multiple intersections in a defined local precinct, in conjunction with local governments. | $16,136,084 | $18,500,000 |
| Infrastructure | Regional Roads Program | The Regional Road Safety Program includes two project streams: Regional State Roads ($20,000 in 2025-26) and Regional Local Roads ($15,000 in 2025-26). Treatments include road widening, shoulder sealing, and audible edge and centre lines. | $25,000,000 | $35,000,000 |
| Evidence and Insights | Road Data and Analytics | This program has two streams: Speed Monitoring ($100,000) and Vehicle Telemetry Data ($1,800,000). The Speed Monitoring project monitors driver travel speeds at selected locations across WA, measuring the effectiveness of speed strategies and targeted interventions over an extended period. Vehicle Telemetry Data is supplied by an Australian company Compass IoT and is accessible by all State government agencies and all WA local government authorities. This service provides aggregated vehicle and behavioural data, which supports the design and evaluation of road safety programs. | $1,855,620 | $1,900,000 |
| Total | $47,644,293 | $63,400,000 | ||
Road Safety Commission
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Education and Awareness | Road Safety Campaigns and Education | This program has two streams; Campaign advertising and a range of school education programs. The Road Safety Commission delivers a range of advertising campaigns across TV, radio, BVOD, digital and social media channels. The Commission is also rolling out two new school incursion programs to students in years 7/8 and year 9 under the Everyday Safer banner that are aligned to the WA school curriculum, with a focus on regional schools. | $11,720,767 | $12,045,000 |
| Community Engagement | Road Safety Community Grants and Partnerships | This program has multiple streams: Larger scale partnerships with established community organisations and smaller scale project and events grants under a Community Grants Program. | $3,490,915 | $4,163,000 |
| Enforcement | Road Safety Cameras | The Road Safety Camera Program ($9,317,000 in 2025-26) is exploring new and emerging safety camera technologies to make WA roads safer for everyone. The program has three project streams; implementing multi-function safety cameras capable of detecting speeding, mobile phone use, seatbelt and lane closure non-compliance on WA freeways. rolling out trailer-based multi-function mobile safety cameras in metropolitan and regional locations and implementing near miss cameras at local government intersections to detect unsafe incidents occurring on WA roads. | $5,873,633 | $10,013,000 |
| Enforcement | Infringement Management Reform Program | This program has delivered a new infringement processing system to replace an out of date legacy system. | $7,126,796 | - |
| Evidence and Insights | Road Safety Policy, Research and Data Analysis Program | The Road Safety Commission is committed to developing evidence-based policy and identifying new and innovative solutions to achieve road trauma reduction targets as set out in the State Government’s Road Safety Strategy. | $3,015,696 | $5,313,000 |
| Road Safety Management | RTTA and Corporate Administration | This program includes the administration of the Road Trauma Trust Account, the administrative costs of the Road Safety Commission, and secretariat support to the Road Safety Council. | $4,956,165 | $4,171,000 |
| Total | $36,184,176 | $35,705,000 | ||
WA Police
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Enforcement | Road Policing - Camera Operations | This program funds the operation of fixed and mobile speed cameras, and fixed red-light cameras. | $10,473,000 | $10,274,000 |
| Enforcement | Road Policing - On Road Operations | This program includes several projects; Handheld and Car Speed Measuring Devices ($805,000 in 2025-26), an Electronic Traffic Caution Capability App ($300,000 in 2024-25), and Operation Regional Influence ($2,100,000 in 2024-25). The Handheld and Car Speed Measuring Devices project replaces out of date devices with new devices that allow greater technical integration with current and emerging road policing capabilities. WA Police Officers have access to a person’s infringement history via their mobile device. A new Electronic Traffic Caution Capability App will allow an Officer real-time access to a person’s caution history to inform whether a caution or infringement should be issued. Operation Regional Influence supported increased highway patrols and enforcement activities on regional roads. | $2,107,593 | $805,000 |
| Enforcement | Road Policing - Alcohol and Drug Operations | This program is comprised of activities targeting impaired driving on WA roads; Impaired Driving Detection ($12,331,000 in 2025-26), Replacement of Mobile Breath and Drug Testing Bus ($344,000 in 2024-25), and Breath and Drug Testing Buses Regional WA ($1,838,000 in 2025-26). The Impaired Driving Detection (Alcohol and Drug) activity supports ongoing roadside alcohol and drug testing operations including officer training, equipment, and laboratory testing. The Regional Breath and Drug Buses project is funding the delivery and operations of two new buses dedicated to regional policing capability. The Replacement of Mobile Breath and Drug Testing Buses project is funding the replacement of old mobile breath and drug testing buses that have reached end-of-life and are no longer fit-for-purpose. | $10,059,831 | $14,169,000 |
| Total | $22,640,424 | $25,248,000 | ||
Transport
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Skills and Capabilities | New Driver Safety | The Driving Access and Equity program ($4,200,00 in 2024-25), Enhanced Safe Driver Reward scheme ($1,508,000 in 2025-26), and Safe Driver Training - pilot ($1,214,000 in 2025). The DAEP provides funding for 27 organisations across 100 locations in regional WA to help disadvantaged Western Australians overcome barriers to accessing a driver’s licence. The Safe Driver Training addresses the higher crash risk for young provisional drivers by training drivers in low risk driving strategies and improving the safety of learner drivers as they progress to a provisional licence. The Safe Driver Reward scheme incentivises safe driving in younger drivers over a three-year period by providing with a free one-year licence if a person is demerit-point free after two years probation, and a $100 discount on a five-year licence if they remain demerit-point free for a further (third) year. | $3,578,783 | $2,722,000 |
| Enforcement | Infringement and Demerit Point Processing | Infringement and Demerit Point Processing activity is driven by the Road Policing – On Road Operations, Road Policing – Camera Operations, and the Road Safety Camera programs. This funding covers the costs associated with processing traffic infringements and demerit points, including dealing with customer enquiries. | $17,655,206 | $21,422,000 |
| Total | $21,233,989 | $24,144,000 | ||
East Metropolitan Health Service
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Education and Awareness | P.A.R.T.Y. program | The Prevent Alcohol and Risk-related Trauma in Youth Program is an injury prevention initiative aimed at students aged 14-18. Students engage with a range of people who have experienced trauma, while also hearing from experts who work in the field, including Doctors, Nurses and front-line professionals. | $374,584 | $1,032,000 |
| Evidence and Insights | Health Data and Analytics | The State Trauma Registry receives funding to collect and analyse trauma data in WA, which provides an evidence-base for media, research, and road safety advocacy bodies. | $202,750 | $1,222,000 |
| Total | $577,334 | $2,254,000 | ||
WALGA
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Skills and Capabilities | Roadwise | The RoadWise program supports local governments to build and maintain their road safety capability and manages a state-wide child car seat safety fitting and information service for parents and carers of young children. | $2,109,000 | $2,194,000 |
| Total | $2,109,000 | $2,194,000 | ||
Injury Matters
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Post-crash Response | Road Trauma Support Services | Road Trauma Support Services provides free and confidential counselling support to anyone impacted by a crash, including road crash survivors, families and loved ones impacted by a crash, witnesses and first responders. | $1,145,000 | $1,979,000 |
| Total | $1,145,000 | $1,979,000 | ||
Education
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Education and Awareness | SDERA | The School Drug Education and Road Aware Program supports the delivery of road safety education to early childhood, primary and secondary year levels through programs including Keys4Life, Smart Steps, and Drug Talk. | $1,869,000 | $1,869,000 |
| Total | $1,869,000 | $1,869,000 | ||
Mental Health Commission
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Enforcement | Alcohol Interlock Scheme | The Alcohol Interlock Scheme operates for people convicted of alcohol-related driving offences. This funding supports the behavioural counselling component of the scheme for those participants who have struggled to comply with the alcohol interlock component of the scheme. | $1,808,000 | $1,732,000 |
| Total | $1,808,000 | $1,732,000 | ||
Health
Show more| Funding Category | Program | What It Does | Spending in 2024-25 | Funding 2025-26 |
|---|---|---|---|---|
| Evidence and Insights | Health Data and Analytics | This funding is for maintaining linkages between key road safety datasets sourced from the Department of Health, Main Roads WA, Insurance Commission of WA and the Department of Transport. | $151,000 | $175,000 |
| Total | $151,000 | $175,000 | ||