The Minister for Road Safety determines funding allocations as part of the State Budget processes. These
figures are correct as of 7 May 2026.
Funding allocations by Funding Category
| Funding Category | Agency | Funding in 2026-27 |
|---|---|---|
| Enforcement | Department of Transport and Major Infrastructure | $45,766,000 |
| WA Police Force | $35,162,000 | |
| Road Safety Commission | $25,913,000 | |
| Mental Health Commission | $1,947,000 | |
| Total | $108,788,000 | |
| Infrastructure | Main Roads WA | $98,060,000 |
| Department of Transport and Major Infrastructure | $771,000 | |
| Total | $98,831,000 | |
| Education and Awareness | Road Safety Commission | $30,962,000 |
| Department of Education | $1,869,000 | |
| East Metropolitan Health Service | $942,000 | |
| Total | $33,773,000 | |
| Evidence and Insights | Road Safety Commission | $8,426,000 |
| Main Roads WA | $1,900,000 | |
| East Metropolitan Health Service | $1,534,000 | |
| Department of Health | $181,000 | |
| Total | $12,041,000 | |
| Skills and Capabilities | Department of Transport and Major Infrastructure | $3,660,000 |
| Western Australian Local Government Association (WALGA) | $2,419,000 | |
| Total | $6,079,000 | |
| Community Engagement | Road Safety Commission | $4,798,000 |
| Total | $4,798,000 | |
| Road Safety Management | Road Safety Commission | $4,305,000 |
| Total | $4,305,000 | |
| Post-crash Care | Injury Matters | $2,017,000 |
| Total | $2,017,000 | |
| Grand Total | $270,632,000 |
Funding allocations by agency
Main Roads WA
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Infrastructure | School Zones and Crossings Program | This program delivers electronic signage in school zones and has been extended to deliver additional static or electronic signage at more than 160 pedestrian crossings outside school zones. | $6,500,000 |
| Infrastructure | Metropolitan Roads Program | This program includes three project streams: Road Infrastructure Safety Improvements ($20,000,000) Metropolitan Intersections – Major Works ($15,660,000), Metropolitan Intersections - Low-Cost Treatments ($5,000,000). The Major Works stream is focused on key intersections on high traffic routes and may include roundabout or traffic signal installations, speed reduction, improving signal phasing and removing filter turns at signalised sites. The Low-Cost Treatments stream targets local roads, often multiple intersections in a defined local precinct, in conjunction with local governments. | $40,660,000 |
| Infrastructure | Regional Roads Program | The Regional Road Safety Program includes three project streams: Regional State Roads ($20,000,000), Great Northern Highway (Fitzroy to Gogo - $15,900,000) and Regional Local Roads ($15,000,000). Treatments include road widening, shoulder sealing, and audible edge and centre lines. | $50,900,000 |
| Evidence and Insights | Road Data and Analytics | This program has two streams: Speed Monitoring ($100,000) and Vehicle Telemetry Data ($1,800,000). The Speed Monitoring project monitors driver travel speeds at selected locations across WA, measuring the effectiveness of speed strategies and targeted interventions over an extended period. Vehicle Telemetry Data is supplied by an Australian company Compass IoT and is accessible by all State government agencies and all WA local government authorities. This service provides aggregated vehicle and behavioural data, which supports the design and evaluation of road safety programs. | $1,900,000 |
| Total | $99,960,000 | ||
Road Safety Commission
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Education and Awareness | School Incursion and Marketing Programs | This program has two streams; Campaign advertising and a range of school education programs. The Road Safety Commission delivers a range of advertising campaigns across TV, radio, BVOD, digital and social media channels. The Commission is also rolling out two new school incursion programs to students in years 7/8 and year 9 under the Everyday Safer banner that are aligned to the WA school curriculum, with a focus on regional schools. | $30,962,000 |
| Enforcement | Road Safety Cameras | The Road Safety Camera Program is exploring new and emerging safety camera technologies to make WA roads safer for everyone. The program has three project streams; implementing multi-function safety cameras capable of detecting speeding, mobile phone use, seatbelt and lane closure non-compliance on WA freeways. rolling out trailer-based multi-function mobile safety cameras in metropolitan and regional locations and implementing near miss cameras at local government intersections to detect unsafe incidents occurring on WA roads. | $25,913,000 |
| Evidence and Insights | Road Safety Research, Data and Evaluation | The Road Safety Commission is committed to developing evidence-based policy and identifying new and innovative solutions to achieve road trauma reduction targets as set out in the State Government’s Road Safety Strategy. | $5,828,000 |
| Community Engagement | Community Grants and Partnerships | This program has multiple streams: Larger scale partnerships with established community organisations and smaller scale project and events grants under a Community Grants Program. | $4,588,000 |
| Road Safety Management | RTTA and Corporate Administration | This program includes the administration of the Road Trauma Trust Account, the administrative costs of the Road Safety Commission, and secretariat support to the Road Safety Council. | $4,305,000 |
| Evidence and Insights | Flexible Infringement and Policy Review | The government has invested funding to support the development of a fairer, more flexible infringement policy, while supporting a broader review of road traffic penalties. | $2,598,000 |
| Community Engagement | Child Car Restraints | The Safe Start Child Car Restraints is a pilot project to improve access to, and correct use of child car restraints in WA, with an additional focus on reducing inequity for disadvantaged families and communities. | $210,000 |
| Total | $74,404,000 | ||
Department of Transport and Major Infrastructure
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Enforcement | Infringement and Demerit Point Processing | Infringement and Demerit Point Processing activity is driven by the Road Policing – On Road Operations, Road Policing – Camera Operations, and the Road Safety Camera programs. This funding covers the costs associated with processing traffic infringements and demerit points, including dealing with customer enquiries. | $45,766,000 |
| Skills and Capabilities | Safer Driver Course Pilot | The Safe Driver Course addresses the higher crash risk for young provisional drivers by training drivers in low risk driving strategies and improving the safety of learner drivers as they progress to a provisional licence. | $3,660,000 |
| Infrastructure | Safe School Connections | The Safe School Connections program focuses on delivering safer, connected infrastructure for young people travelling to school in both regional and metropolitan areas. Through investment in footpaths, crossings and local roads, the project will influence speed reduction, increase visibility and enhance road safety for young people engaging in active travel. | $771,000 |
| Total | $50,197,000 | ||
WA Police Force
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Enforcement | Road Policing - Alcohol and Drug Operations | This program is comprised of activities targeting impaired driving on WA roads; Impaired Driving Detection ($12,925,000), and Breath and Drug Testing Buses Regional WA ($4,549,000). The Impaired Driving Detection (Alcohol and Drug) activity supports ongoing roadside alcohol and drug testing operations including officer training, equipment, and laboratory testing. The Regional Breath and Drug Buses project is funding the delivery and operations of two new buses dedicated to regional policing capability. | $17,474,000 |
| Enforcement | Road Policing - Camera Operations | This program includes several projects; Handheld and Car Speed Measuring Devices ($805,000), and Camera Operations ($13,412,000). The Handheld and Car Speed Measuring Devices project replaces out of date devices with new devices that allow greater technical integration with current and emerging road policing capabilities. This Camera Operation program funds the operation of fixed and mobile speed cameras, and fixed red-light cameras. | $14,217,000 |
| Enforcement | Road Policing - On Road Operations | This program focuses on improving compliance with road safety laws by funding sustained high visbility enforcement activities in regional areas, and targeted operations on specfiic offending types, locations, events and high-risk cohorts in the community | $3,471,000 |
| Total | $35,162,000 | ||
East Metropolitan Health Service
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Evidence and Insights | Health Data and Analytics | The State Trauma Registry receives funding to collect and analyse trauma data in WA, which provides an evidence-base for media, research, and road safety advocacy bodies. | $1,534,000 |
| Education and Awareness | P.A.R.T.Y. program | The Prevent Alcohol and Risk-related Trauma in Youth Program is an injury prevention initiative aimed at students aged 14-18. Students engage with a range of people who have experienced trauma, while also hearing from experts who work in the field, including Doctors, Nurses and front-line professionals. | $942,000 |
| Total | $2,476,000 | ||
WALGA
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Skills and Capabilities | Roadwise | The RoadWise program supports local governments to build and maintain their road safety capability and manages a state-wide child car seat safety fitting and information service for parents and carers of young children. | $2,419,000 |
| Total | $2,419,000 | ||
Injury Matters
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Post-crash Care | Road Trauma Support Services | Road Trauma Support Services provides free and confidential counselling support to anyone impacted by a crash, including road crash survivors, families and loved ones impacted by a crash, witnesses and first responders. | $2,017,000 |
| Total | $2,017,000 | ||
Mental Health Commission
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Enforcement | Alcohol Interlock Scheme | The Alcohol Interlock Scheme operates for people convicted of alcohol-related driving offences. This funding supports the behavioural counselling component of the scheme for those participants who have struggled to comply with the alcohol interlock component of the scheme. | $1,947,000 |
| Total | $1,947,000 | ||
Department of Education
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Education and Awareness | SDERA | The School Drug Education and Road Aware Program supports the delivery of road safety education to early childhood, primary and secondary year levels through programs including Keys4Life, Smart Steps, and Drug Talk. | $1,869,000 |
| Total | $1,869,000 | ||
Health
Show more| Funding Category | Program | What It Does | Funding 2026-27 |
|---|---|---|---|
| Evidence and Insights | Health Data and Analytics | This funding is for maintaining linkages between key road safety datasets sourced from the Department of Health, Main Roads WA, Insurance Commission of WA and the Department of Transport. | $181,000 |
| Total | $181,000 | ||