The WA Government is creating a pipeline of work to deliver economic stimulus projects in a sustainable way and maximise employment opportunities.
The pipeline includes a listing of future infrastructure projects that will enable Western Australian businesses to better plan for major WA Government tenders, sustaining companies across the state and creating local jobs.
Businesses will also have access to a range of government support for apprentices and trainees to supply the workforce for these projects. By demonstrating a commitment to take on trainees, apprentices, Aboriginal people and unemployed youth, businesses will increase their chances of winning work on government projects, under the Western Australian Jobs Act 2017.
About the pipeline
The Western Australian Government’s new, detailed, planning and consultation strategy will sustain WA businesses, protect current jobs and create new jobs across the state.
The combined value of the Government's Asset Investment Program is forecast to total $28.9 billion through to 2024. The Pipeline of Work initiative is a continually updated 4-year listing of selected WA Government infrastructure projects throughout the state.
The pipeline will include details on timing, regional location, scope and the agency responsible for the project, including agency contact information. It lists infrastructure projects and goods and services supply tenders, but not programs of work consisting of numerous small tenders. The Pipeline lists will be updated and maintained as the site evolves. The information in this listing is provisional, subject to change and is based on projected estimates.
This information will help industry engage with the WA Government on key issues such as local capacity, training and skills requirements, and scheduling of projects.
Delivery of the pipeline is being coordinated across government. See also the Pipeline of Work brochure.
Pipeline of Work
You can sort the Pipeline by ascending or descending order for each column, or you can search the Pipeline by project region, lead agency, budget range, expected tender issue date or project title. Project budgets have been grouped into the following ranges:
- $1.5 to 5 million
- $5 to 10 million
- $10 to 20 million
- $20 to 30 million
- $30 to 40 million
- $40 to 50 million
- $50 to 100 million
- $100 to 200 million
- $200 to 300 million
- $300 to 400 million
- $400 to 500 million
- over $500 million.
The Pipeline includes 415 Statewide projects valued at $10.4 billion, and 639 projects valued at $11.84 billion in Perth Metro and Peel. It highlights major projects being initiated across all regions, including 43 valued at $286 million in the Kimberley, 38 valued at $188 million in the Midwest, 19 valued at $244 million in the Wheatbelt, 21 valued at $262 in the Great Southern, 106 valued at $1.3 billion in the South West, 26 valued at $130 million in Goldfields-Esperance, 20 valued at $70 million in Gascoyne, and 39 valued at $818 million in the Pilbara.
Relevant infrastructure projects valued at over $1.5 million have been detailed.
Region | Industry | Agency | Budget ($ million) | Project | Expected Tender date |
---|---|---|---|---|---|
Peel | Infrastructure | Fire and Emergency Services | $10 to 20 | Bushfire Centre of Excellence | Awarded |
Peel | Infrastructure | Education | $10 to 20 | Pinjarra Senior High School | Qtr 3, 2021 |
Peel | Infrastructure | Training and Workforce Development | $10 to 20 | South Metropolitan TAFE - Mandurah Hospitality and Tourism Training Centre | Tender Evaluation |
Peel | Infrastructure | Commissioner of Main Roads | $10 to 20 | Thomas Road and Nicholson Road Oakford | |
Peel | Infrastructure | Commissioner of Main Roads | $5 to 10 | Thomas and Anketell Roads Freight Upgrade - Stages 1 and 2 Planning | |
Peel | Infrastructure | Health | $1.5 to 5 | Expansion of the Peel Health Campus (PHC) Emergency Department | Awarded |
Peel | Infrastructure | Health | $1.5 to 5 | Peel Health Campus Development (PHC) Stage 1 | Awarded |
Peel | Infrastructure | Education | $1.5 to 5 | West Byford Primary School | Awarded |
Peel | Infrastructure | Education | $20 to 30 | Madora Bay Primary School | Qtr 3, 2021 |
Peel | Infrastructure | Commissioner of Main Roads | $20 to 30 | Pinjarra Heavy Haulage Deviation - Stage 1 | |
Peel | Infrastructure | Commissioner of Main Roads | $300 to 400 | Tonkin Highway Extension Stage 3 - Thomas Road to South Western Highway | |
Peel | Infrastructure | Public Transport Authority | $30 to 40 | Election Commitment - Mandurah Station - New Parking Bays | |
Peel | Infrastructure | Commissioner of Main Roads | $30 to 40 | Thomas Road-Kwinana Freeway to Nicholson Road Upgrade | |
Peel | Infrastructure | Health | $40 to 50 | Peel Health Campus Transition | |
Peel | Infrastructure | Public Transport Authority | $50 to 100 | METRONET - Lakelands Station Delivery | |
Peel | Infrastructure | Commissioner of Main Roads | $50 to 100 | Thomas Road Level Crossing Removal | |
Perth Metro | Goods | Western Australia Police Force | $20 to 30 | Helicopter Replacement | |
Perth Metro | Goods | Fremantle Port Authority | Under $1.5 | Mobile Truck Mounted Capstans | |
Perth Metro | Goods | Fremantle Port Authority | Under $1.5 | Replacement of Navigational Aids | |
Perth Metro | ICT | WA Sports Centre Trust | $10 to 20 | Optus Stadium - Computers and Office Equipment | |
Perth Metro | ICT | Lotteries Commission | $5 to 10 | Gaming System Renewal | |
Perth Metro | ICT | Primary Industries and Regional Development | $1.5 to 5 | Capability Review - Core Systems Upgrade - Enterprise Document and Records Management System | |
Perth Metro | ICT | Primary Industries and Regional Development | $1.5 to 5 | Capability Review - Core Systems Upgrade - Financial Management Information System | |
Perth Metro | ICT | Primary Industries and Regional Development | $1.5 to 5 | Capability Review - Core Systems Upgrade - Human Resource Management Information System | |
Perth Metro | ICT | Justice | $1.5 to 5 | Corporate Information Management Systems | |
Perth Metro | ICT | Land Information Authority (Landgate) | $1.5 to 5 | Financial Management System | |
Perth Metro | ICT | Fire and Emergency Services | $1.5 to 5 | Intangible Asset Development | |
Perth Metro | ICT | Land Information Authority (Landgate) | $1.5 to 5 | IT Asset Management - Server, Operating system and Oracle Database Upgrades | |
Perth Metro | ICT | Keystart Housing Scheme Trust | $1.5 to 5 | IT Sytems | |
Perth Metro | ICT | Land Information Authority (Landgate) | $1.5 to 5 | Location Infrastructure Other | |
Perth Metro | ICT | Land Information Authority (Landgate) | $1.5 to 5 | Open Data Platform Upgrade | |
Perth Metro | ICT | Land Information Authority (Landgate) | $1.5 to 5 | SmartPlan (SMP) Suite Replacement | |
Perth Metro | ICT | Mines, Industry Regulation and Safety | $1.5 to 5 | Strategic Information Plan | |
Perth Metro | ICT | Horizon Power (Regional Power Corporation) | $20 to 30 | Knowledge and Technology Investment | |
Perth Metro | ICT | Land Information Authority (Landgate) | Under $1.5 | Capture WA Register Upgrade | |
Perth Metro | ICT | Land Information Authority (Landgate) | Under $1.5 | Customer Relationship Management Redevelopment | |
Perth Metro | ICT | Mines, Industry Regulation and Safety | Under $1.5 | EnergySafety Compliance Management System (CMS) - Stage Two | |
Perth Metro | ICT | Land Information Authority (Landgate) | Under $1.5 | Establish Business Intelligence Capability | |
Perth Metro | ICT | Health | Under $1.5 | Fiona Stanley Hospital ICT - Intensive Care Clinical Information Systems (ICCIS) | |
Perth Metro | ICT | Health | Under $1.5 | Fiona Stanley Hospital ICT - Pharmacy Automation | |
Perth Metro | ICT | Land Information Authority (Landgate) | Under $1.5 | Geocentric Datum of Australia (GDA) 2020 | |
Perth Metro | ICT | Local Government, Sport and Cultural Industries | Under $1.5 | Western Australian Centralised Registration System | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $10 to 20 | Apple Street Intersection Upgrade | |
Perth Metro | Infrastructure | Fremantle Port Authority | $10 to 20 | Bulk Handling Equipment | |
Perth Metro | Infrastructure | Fremantle Port Authority | $10 to 20 | Deepening of the Inner Harbour Stage 1 | |
Perth Metro | Infrastructure | Western Power (Electricity Networks Corporation) | $10 to 20 | East Perth Power Station | |
Perth Metro | Infrastructure | Health | $10 to 20 | Election Commitment - Royal Perth Hospital - Mental Health Observation Area | Awarded |
Perth Metro | Infrastructure | Health | $10 to 20 | Election Commitment - RPH Innovation Hub - Synapse | Qtr 4, 2021 |
Perth Metro | Infrastructure | Fremantle Port Authority | $10 to 20 | Fremantle Waterfront Implementation Plan | |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | $10 to 20 | Great Southern Adventure Trails | |
Perth Metro | Infrastructure | Education | $10 to 20 | Hillarys Primary School (Rebuild) | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Joseph Banks Secondary College | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Kalamunda Senior High School | Qtr 4, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Kiara College Upgrades | Awarded |
Perth Metro | Infrastructure | Health | $10 to 20 | King Edward Memorial Hospital (KEMH) Critical Infrastructure | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $10 to 20 | LED School Zone Lights | |
Perth Metro | Infrastructure | Education | $10 to 20 | Lesmurdie Primary School | Qtr 2, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Lynwood Senior High School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | $10 to 20 | Main Jetty | |
Perth Metro | Infrastructure | Fremantle Port Authority | $10 to 20 | Motor Vehicle Decking | |
Perth Metro | Infrastructure | Education | $10 to 20 | North Harrisdale Primary School | Awarded |
Perth Metro | Infrastructure | Training and Workforce Development | $10 to 20 | North Metropolitan TAFE - Joondalup Light Auto Workshop | Qtr 3, 2021 |
Perth Metro | Infrastructure | Commissioner of Main Roads | $10 to 20 | Old Northam Road Upgrade | |
Perth Metro | Infrastructure | Finance | $10 to 20 | Parliamentary Precinct Office Accommodation | Qtr 3, 2022 |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $10 to 20 | Perth Cultural Centre | TBD |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | $10 to 20 | Perth Zoo Café/Function Centre | Qtr 1, 2022 |
Perth Metro | Infrastructure | Education | $10 to 20 | Pine View Primary School | Awarded |
Perth Metro | Infrastructure | Fremantle Port Authority | $10 to 20 | Replace Floating Plant | |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $10 to 20 | Restoration and Upgrade Stage 3 | Awarded |
Perth Metro | Infrastructure | Health | $10 to 20 | SCGH Emergency Department Upgrade and Behavioural Assessment Urgent Care Centre | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Treeby (Banjup West) Primary School | Awarded |
Perth Metro | Infrastructure | Health | $10 to 20 | WACHS Expansion of Command Centre | |
Perth Metro | Infrastructure | Education | $10 to 20 | Westminster Primary School | Awarded |
Perth Metro | Infrastructure | Education | $10 to 20 | Willetton Senior High School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $10 to 20 | Yanchep Rise Primary School | Awarded |
Perth Metro | Infrastructure | Education | $10 to 20 | Yarralinka Primary School Stage 2 | Qtr 3, 2021 |
Perth Metro | Infrastructure | WA Planning Commission | $5 to 10 | Ascot Kilns Preservation Works | |
Perth Metro | Infrastructure | Health | $5 to 10 | Bentley Health Service Redevelopment | |
Perth Metro | Infrastructure | Western Australian Land Authority | $5 to 10 | Bentley Technology Park | |
Perth Metro | Infrastructure | Fremantle Port Authority | $5 to 10 | Berth - Heavy Duty Pad | |
Perth Metro | Infrastructure | Education | $5 to 10 | Brabham Primary School | Awarded |
Perth Metro | Infrastructure | Health | $5 to 10 | CAHS Co-location Hub (Midland) | Qtr 3, 2021 |
Perth Metro | Infrastructure | Fire and Emergency Services | $5 to 10 | CFRS Cockburn Fire Station | Awarded |
Perth Metro | Infrastructure | Fire and Emergency Services | $5 to 10 | CFRS Kensington Fire Station | Awarded |
Perth Metro | Infrastructure | Education | $5 to 10 | Darling Range Sports College - New and upgraded facilities | Awarded |
Perth Metro | Infrastructure | Education | $5 to 10 | Dianella Secondary College | Qtr 2, 2021 |
Perth Metro | Infrastructure | Water Corporation | $5 to 10 | Election Commitment - Olga Road - Albany Highway and Kelvin Road Intersection (Pipe Relocation) | |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $5 to 10 | Elevate 2020 Rooftop Activation | Awarded |
Perth Metro | Infrastructure | Transport | $5 to 10 | Fremantle Fishing Boat Harbour and Commercial Precinct - Replacement of Electrical Infrastructure | |
Perth Metro | Infrastructure | Health | $5 to 10 | Fremantle Hospital Theatre Upgrade | Awarded |
Perth Metro | Infrastructure | Transport | $5 to 10 | Hillarys Boat Harbour - Jetties F, G, H, and J | |
Perth Metro | Infrastructure | Fremantle Port Authority | $5 to 10 | HV Power System Upgrade | |
Perth Metro | Infrastructure | Health | $5 to 10 | Kalamunda Hospital - Palliative Care Services | Qtr 3, 2021 |
Perth Metro | Infrastructure | Commissioner of Main Roads | $5 to 10 | Kwinana Beach Road (Patterson Road to CBH Terminal) - Pavement Reconstruction | |
Perth Metro | Infrastructure | Education | $5 to 10 | Kyilla Primary School | At Tender |
Perth Metro | Infrastructure | Education | $5 to 10 | Lakeland Senior High School Education Support Facilities | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $5 to 10 | Mitchell Freeway (Hepburn Avenue to Warwick Road) - Amenity Wall and Principal Shared Path | |
Perth Metro | Infrastructure | Education | $5 to 10 | Ocean Reef Senior High School | Qtr 2, 2021 |
Perth Metro | Infrastructure | Commissioner of Main Roads | $5 to 10 | Olga Road - Albany Highway and Kelvin Road Intersection Upgrade | |
Perth Metro | Infrastructure | Health | $5 to 10 | Pathwest State Mortuary | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $5 to 10 | Perth Modern School Auditorium | Awarded |
Perth Metro | Infrastructure | Synergy (Electricity Generation and Retail Corporation) | $5 to 10 | Pinjar Gas Turbine | |
Perth Metro | Infrastructure | Health | $5 to 10 | Reconfiguring the Western Australian Spinal Cord Injury Service (SCI) | |
Perth Metro | Infrastructure | Transport | $5 to 10 | Redevelopment of Woodman Point Jetty | |
Perth Metro | Infrastructure | Public Transport Authority | $5 to 10 | Replacement of Escalators and Lifts at Subiaco Station | |
Perth Metro | Infrastructure | Fremantle Port Authority | $5 to 10 | Replacement of JC01 Conveyor | |
Perth Metro | Infrastructure | Health | $5 to 10 | Rockingham Hospital Cladding | Qtr 4, 2021 |
Perth Metro | Infrastructure | Health | $5 to 10 | Royal Perth Hospital - Helipad | Awarded |
Perth Metro | Infrastructure | Health | $5 to 10 | Sir Charles Gairdner Hospital (SCGH) - Cardiac Catheter Laboratory and Interventional Radiology Rooms Upgrade | Qtr 3, 2021 |
Perth Metro | Infrastructure | Health | $5 to 10 | St John of God Midland Mental Health Emergency Centre | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $5 to 10 | Stock Road Bridge Replacement | |
Perth Metro | Infrastructure | Education | $5 to 10 | Victoria Park Primary School | Awarded |
Perth Metro | Infrastructure | Education | $5 to 10 | Wanneroo Secondary College | At Tender |
Perth Metro | Infrastructure | Education | $5 to 10 | Yanchep Lagoon Primary School | Awarded |
Perth Metro | Infrastructure | Justice | $1.5 to 5 | Acacia Prison Procurement Process | |
Perth Metro | Infrastructure | Health | $1.5 to 5 | Auspman | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Balga Senior High School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Belmay Primary School | Tender Evaluation |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Belridge Secondary College - Performing Arts Centre | Awarded |
Perth Metro | Infrastructure | Health | $1.5 to 5 | CAHS Community Health Hub - Murdoch | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Canning Vale College Education Support Facility | Awarded |
Perth Metro | Infrastructure | Fremantle Port Authority | $1.5 to 5 | Commercial Precinct Access and Services | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | East Wanneroo Primary School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Eastern Hills Senior High School | At Tender |
Perth Metro | Infrastructure | Health | $1.5 to 5 | Election Commitment - Royal Perth Hospital (RPH) Aseptic Unit | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $1.5 to 5 | Erindale Road - Project Development for Grade Separation | |
Perth Metro | Infrastructure | Health | $1.5 to 5 | Fremantle Hospital Reconfiguration Stage 1 | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Girrawheen Senior High School | Awarded |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | $1.5 to 5 | Goat Farm and Kalamunda Circuit | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Greenwood College | Awarded |
Perth Metro | Infrastructure | Fremantle Port Authority | $1.5 to 5 | H Berth Fender Replacement | |
Perth Metro | Infrastructure | Western Australian Land Authority | $1.5 to 5 | Hamilton Senior High School Redevelopment | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Hawker Park Primary School | Awarded |
Perth Metro | Infrastructure | WA Sports Centre Trust | $1.5 to 5 | HBF Park - Priority 2 | |
Perth Metro | Infrastructure | WA Sports Centre Trust | $1.5 to 5 | HBF Stadium - Priority 1 | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Heathridge Primary School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $1.5 to 5 | High Wycombe Primary School | Awarded |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | $1.5 to 5 | John Forrest National Park | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $1.5 to 5 | Karel Avenue in Leeming | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Kinross College - Upgrades | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Lakeland Senior High School | Qtr 3, 2021 |
Perth Metro | Infrastructure | WA Sports Centre Trust | $1.5 to 5 | LED lights (HBF Stadium and HBF Arena) | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Leeming Senior High School | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $1.5 to 5 | Main and Royal Streets - Intersection Upgrade | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Malibu School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Malvern Springs Primary School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Mount Helena Primary School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Mount Lawley Senior High School - Specialist Facilities | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Nollamara Primary School | Awarded |
Perth Metro | Infrastructure | Training and Workforce Development | $1.5 to 5 | North Metropolitan TAFE - Midland Specialist Rail Trade Training Centre | Awarded |
Perth Metro | Infrastructure | WA Sports Centre Trust | $1.5 to 5 | Optus Stadium Roof top climb additional funding | |
Perth Metro | Infrastructure | Fremantle Port Authority | $1.5 to 5 | Overseas Passenger Terminal | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Pine View Primary School Education Support Facility | Awarded |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $1.5 to 5 | Recreation Camps Revitalisation | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $1.5 to 5 | Reid Highway in Westminster | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Rockingham Senior High School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Southern River College | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Spring Hill Primary School | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $1.5 to 5 | Stirling Highway in East Fremantle | |
Perth Metro | Infrastructure | WA Sports Centre Trust | $1.5 to 5 | WA Athletics Stadium | |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Warwick Senior High School | TBD |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Wattle Grove Primary School | Qtr 2, 2021 |
Perth Metro | Infrastructure | Western Australia Police Force | $1.5 to 5 | Westralia Square Accommodation | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Yale Primary School | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Yanchep Secondary College Stage 2 | Awarded |
Perth Metro | Infrastructure | Education | $1.5 to 5 | Yarralinka Primary School | Awarded |
Perth Metro | Infrastructure | Synergy (Electricity Generation and Retail Corporation) | $100 to 200 | Big Battery | |
Perth Metro | Infrastructure | Justice | $100 to 200 | Casuarina Prison Expansion - Stage 2 | Qtr 2, 2022 |
Perth Metro | Infrastructure | Commissioner of Main Roads | $100 to 200 | Roe Highway - Great Eastern Highway Bypass Including Abernethy Road | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $100 to 200 | Stephenson Avenue | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $100 to 200 | Swan River Crossings (Fremantle Road and Rail Bridge) - Construct New Bridges | |
Perth Metro | Infrastructure | Health | $200 to 300 | Election Commitment - Joondalup Health Campus Development Stage 2 (JHCD2) | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $200 to 300 | Extension - Hester Avenue to Romeo Road | |
Perth Metro | Infrastructure | Public Transport Authority | $200 to 300 | METRONET - Bayswater Station (Morley-Ellenbrook Line) Forward Works | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $200 to 300 | Tonkin Highway Grade Separations (Kelvin Road, Welshpool Road and Hale Road) | |
Perth Metro | Infrastructure | Education | $20 to 30 | Alkimos (Shorehaven) Primary School | Awarded |
Perth Metro | Infrastructure | Education | $20 to 30 | Balcatta Senior High School - Redevelopment | Awarded |
Perth Metro | Infrastructure | Education | $20 to 30 | Burns Beach Primary School | Awarded |
Perth Metro | Infrastructure | Synergy (Electricity Generation and Retail Corporation) | $20 to 30 | Cockburn Gas Turbine | |
Perth Metro | Infrastructure | Public Transport Authority | $20 to 30 | Election Commitment - New Midland Station (Cale Street) Delivery | |
Perth Metro | Infrastructure | Health | $20 to 30 | Election Commitment - Osborne Park Hospital | Awarded |
Perth Metro | Infrastructure | Health | $20 to 30 | Election Commitment - Royal Perth Hospital - Intensive Care Unit | Awarded |
Perth Metro | Infrastructure | Fremantle Port Authority | $20 to 30 | Export-Import Infrastructure | |
Perth Metro | Infrastructure | Education | $20 to 30 | Forrestdale (South East) Primary School | Awarded |
Perth Metro | Infrastructure | Education | $20 to 30 | Landsdale South Primary School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Fremantle Port Authority | $20 to 30 | Material Handling Infrastructure Renewal of Import System | |
Perth Metro | Infrastructure | Health | $20 to 30 | SCGH GMP Laboratories and Cyclotron | Qtr 4, 2021 |
Perth Metro | Infrastructure | Training and Workforce Development | $20 to 30 | South Metropolitan TAFE - Armadale Training Campus | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $20 to 30 | Wellard (South West) Primary School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $20 to 30 | West Swan (Dayton) Primary School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $30 to 40 | Carine Senior High School | Qtr 3, 2021 |
Perth Metro | Infrastructure | Health | $30 to 40 | Election Commitment - Fremantle Acute Mental Health Beds | Qtr 3, 2022 |
Perth Metro | Infrastructure | Training and Workforce Development | $30 to 40 | North Metropolitan TAFE Balga Campus - Specialist Teaching Block | Qtr 3, 2021 |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $30 to 40 | Perth Concert Hall Redevelopment | Qtr 2, 2022 |
Perth Metro | Infrastructure | Education | $30 to 40 | Ridge View Secondary College Stage 2 | Awarded |
Perth Metro | Infrastructure | Local Government, Sport and Cultural Industries | $30 to 40 | State Football (Soccer) Centre | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | $40 to 50 | John Forrest Secondary College - Redevelopment | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | $40 to 50 | Principal Shared Path - Causeway Cyclist and Pedestrian Bridge | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $500 to 600 | Tonkin Highway Gap Widening - Guildford Road to Great Eastern Highway | |
Perth Metro | Infrastructure | Western Australia Police Force | $50 to 100 | Armadale Courthouse and Police Complex | Awarded |
Perth Metro | Infrastructure | Education | $50 to 100 | Bob Hawke College Stage 2 | Awarded |
Perth Metro | Infrastructure | Western Australia Police Force | $50 to 100 | Fremantle Police Complex | TBD |
Perth Metro | Infrastructure | Commissioner of Main Roads | $50 to 100 | Hodges Drive to Hepburn Avenue Widening Southbound | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $50 to 100 | Leach Highway and Welshpool Road Grade Separated Interchange | |
Perth Metro | Infrastructure | WA Planning Commission | $50 to 100 | METRONET - Yanchep Rail Extension | |
Perth Metro | Infrastructure | Education | $50 to 100 | Piara Waters Secondary School | Awarded |
Perth Metro | Infrastructure | Public Transport Authority | $50 to 100 | Stirling Bus Interchange | |
Perth Metro | Infrastructure | Commissioner of Main Roads | $50 to 100 | West Swan and Reid Highway Interchange | |
Perth Metro | Infrastructure | Public Transport Authority | Over $1 | Election Commitment - Morley-Ellenbrook Line Delivery | |
Perth Metro | Infrastructure | Education | Under $1.5 | Ballajura College - Performing Arts Centre | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Belmont City College | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Belmont Primary School | Awarded |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | Under $1.5 | Bibbulmun Track and Munda Biddi Trail Renewal | |
Perth Metro | Infrastructure | Education | Under $1.5 | Como Secondary College | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Duncraig Senior High School | Awarded |
Perth Metro | Infrastructure | Health | Under $1.5 | Election Commitment - Culturally Appropriate Housing Facility | |
Perth Metro | Infrastructure | Education | Under $1.5 | Hampton Senior High School | Awarded |
Perth Metro | Infrastructure | Commissioner of Main Roads | Under $1.5 | Hepburn Avenue in Ballajura | |
Perth Metro | Infrastructure | Primary Industries and Regional Development | Under $1.5 | Hillarys Facilities Upgrade | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | John Curtin College of the Arts | Qtr 3, 2021 |
Perth Metro | Infrastructure | Health | Under $1.5 | KEMH Façade Cladding Remediation Works | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Kinross Primary School - Early Childhood | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Lynwood Senior High School Refurbishments | Qtr 3, 2021 |
Perth Metro | Infrastructure | Education | Under $1.5 | Maida Vale Primary School | Awarded |
Perth Metro | Infrastructure | Education | Under $1.5 | Melville Senior High School | Awarded |
Perth Metro | Infrastructure | Health | Under $1.5 | North Metropolitan Health Service - Adult Mental Health Unit | |
Perth Metro | Infrastructure | WA Sports Centre Trust | Under $1.5 | Optus Stadium Deployment Centre | |
Perth Metro | Infrastructure | Fremantle Port Authority | Under $1.5 | Provision of Alternative Vehicular Access | |
Perth Metro | Infrastructure | Fremantle Port Authority | Under $1.5 | Replacement of HV cable from Main Sub Station to Sub Station 4 | |
Perth Metro | Infrastructure | Health | Under $1.5 | SMHS Water Saving Initiative | |
Perth Metro | Infrastructure | Biodiversity, Conservation and Attractions | Under $1.5 | South Thomson Seawall | |
Perth Metro | Infrastructure | Education | Under $1.5 | Swan View Senior High School | Qtr 2, 2021 |
State Wide | Goods and Services | Primary Industries and Regional Development | $1.5 to 5 | Building Grains Research and Development Capacity | |
State Wide | Goods and Services | Western Australia Police Force | $1.5 to 5 | Election Commitment - Meth Border Force | |
State Wide | Goods and Services | Justice | $1.5 to 5 | Specialist Equipment | |
State Wide | Goods and Services | Public Transport Authority | $40 to 50 | Bus Acquisition for Metronet Projects - Thornlie and Yanchep | |
State Wide | Goods and Services | Finance | Under $1.5 | Electric Vehicles - Charging Stations | |
State Wide | Goods and Services | Office of the Director of Public Prosecutions | Under $1.5 | Furniture and Fittings, Portable and Attractive items, including Dictation and Transcript Equipment | |
State Wide | ICT | Public Transport Authority | $10 to 20 | Smartrider System Asset Replacement and Technology Update | |
State Wide | ICT | Health | $5 to 10 | Human Resource Management Information System Phase 1 | |
State Wide | ICT | Communities | $1.5 to 5 | CMS - Software Development | |
State Wide | ICT | Primary Industries and Regional Development | $1.5 to 5 | Information Management Systems Upgrade | |
State Wide | ICT | Office of the Director of Public Prosecutions | $1.5 to 5 | Legal Practice Management System | |
State Wide | ICT | Health | $1.5 to 5 | Psychiatric Services Online Information System (PSOLIS) | |
