RATs (Rapid Antigen Tests) are a quick and convenient way to detect and limit the spread of COVID-19.
The WA Government is making free RATs available to the community to ensure access to COVID-19 testing and help ease cost of living pressures.
All Western Australians are encouraged to collect their free RATs from the following:
- Pop-ups
- Electorate Offices of Members of Parliament
- Regional Health facilities
Additional free RATs for people with disability and support workers are available through the Department of Communities.
Where can I collect free RATs?
Below is a list of locations where you can get your free RATs.
Please do not attend a free RAT collection point if you have symptoms. Ask a friend or support person to collect them for you.
Register your positive result
If you test positive on your RAT, register your results online with WA Health and stay home until you are recovered to prevent the spread of infection.
Register your positive RAT result >
Electorate Offices of Members of Parliament
WA Members of Parliament have distributed thousands of free RATs from their electorate offices.
Please call ahead to ask about the availability of free RATs before visiting.
Find your Member of Parliament electoral office.
Train Station locations
Free RATs will be available at the following locations for the below times or until stock runs out.
Friday 24 March 2023
Date | Time | Location |
---|---|---|
Friday 24/03/2023 | From 3:00pm | Burswood train station |
Friday 24/03/2023 | From 3:00pm | Oats Street train station |
Friday 24/03/2023 | From 3:00pm | Thornlie train station |
Friday 24/03/2023 | From 3:00pm | Queens Park train station |
Friday 24/03/2023 | From 3:00pm | Victoria Park train station |
Monday 27 March 2023
Date | Time | Location |
---|---|---|
Monday 27/03/2023 | From 6:30am | Ashfield train station |
Monday 27/03/2023 | From 6:30am | Bassendean train station |
Monday 27/03/2023 | From 6:30am | Guildford train station |
Monday 27/03/2023 | From 6:30am | Midland train station |
Monday 27/03/2023 | From 6:30am | Redcliffe (airport) train station |
Monday 27/03/2023 | From 3:00pm | East Perth train station |
Monday 27/03/2023 | From 3:00pm | Maylands train station |
Monday 27/03/2023 | From 3:00pm | Meltham train station |
Monday 27/03/2023 | From 3:00pm | Mount Lawley train station |
Monday 27/03/2023 | From 3:00pm | Perth Underground train station (Murray St entry) |
Tuesday 28 March 2023
Date | Time | Location |
---|---|---|
Tuesday 28/03/2023 | From 6:30am | Glendalough train station |
Tuesday 28/03/2023 | From 6:30am | Greenwood train station |
Tuesday 28/03/2023 | From 6:30am | Leederville train station |
Tuesday 28/03/2023 | From 6:30am | Stirling train station |
Tuesday 28/03/2023 | From 6:30am | Warwick train station |
Tuesday 28/03/2023 | From 3:00pm | Butler train station |
Tuesday 28/03/2023 | From 3:00pm | Clarkson train station |
Tuesday 28/03/2023 | From 3:00pm | Currambine train station |
Tuesday 28/03/2023 | From 3:00pm | Joondalup train station |
Tuesday 28/03/2023 | From 3:00pm | Whitfords train station |
Wednesday 29 March 2023
Date | Time | Location |
---|---|---|
Wednesday 29/03/2023 | From 6:30am | Claremont train station |
Wednesday 29/03/2023 | From 6:30am | Fremantle train station |
Wednesday 29/03/2023 | From 6:30am | Grant Street train station |
Wednesday 29/03/2023 | From 6:30am | Mosman Park train station |
Wednesday 29/03/2023 | From 6:30am | North Fremantle train station |
Wednesday 29/03/2023 | From 3:00pm | City West train station |
Wednesday 29/03/2023 | From 3:00pm | Daglish train station |
Wednesday 29/03/2023 | From 3:00pm | Perth train station (Wellington Street entry) |
Wednesday 29/03/2023 | From 3:00pm | Shenton Park train station |
Wednesday 29/03/2023 | From 3:00pm | Subiaco train station |
Thursday 30 March 2023
Date | Time | Location |
---|---|---|
Thursday 30/03/2023 | From 6:30am | Kwinana train station |
Thursday 30/03/2023 | From 6:30am | Mandurah train station |
Thursday 30/03/2023 | From 6:30am | Rockingham train station |
Thursday 30/03/2023 | From 6:30am | Warnbro train station |
Thursday 30/03/2023 | From 6:30am | Wellard train station |
Thursday 30/03/2023 | From 3:00pm | Aubin Grove train station |
Thursday 30/03/2023 | From 3:00pm | Bull Creek train station |
Thursday 30/03/2023 | From 3:00pm | Cockburn Central train station |
Thursday 30/03/2023 | From 3:00pm | Elizabeth Quay train station |
Thursday 30/03/2023 | From 3:00pm | Murdoch train station |
Friday 31 March 2023
Date | Time | Location |
---|---|---|
Friday 31/03/2023 | From 6:30am | Cannington train station |
Friday 31/03/2023 | From 6:30am | Oats Street train station |
Friday 31/03/2023 | From 6:30am | Thornlie train station |
Friday 31/03/2023 | From 6:30am | Queens Park train station |
Friday 31/03/2023 | From 6:30am | Victoria Park train station |
Friday 31/03/2023 | From 3:00pm | Armadale train station |
Friday 31/03/2023 | From 3:00pm | Beckenham train station |
Friday 31/03/2023 | From 3:00pm | Gosnells train station |
Friday 31/03/2023 | From 3:00pm | Kelmscott train station |
Friday 31/03/2023 | From 3:00pm | Maddington train station |
Shopping Centre and Event locations
Free RATs will be available at the following locations for the below times or until stock runs out.
Saturday 25 March 2023
Date | Time | Location |
---|---|---|
Saturday 25/03/2023 | From 8:00am | Halls Head Central |
Saturday 25/03/2023 | From 8:00am | Maddington Central |
Saturday 25/03/2023 | From 9:00am | Fremantle Markets |
Saturday 25/03/2023 | From 9:00am | Malaga Markets |
Saturday 25/03/2023 | From 6:00pm | Dockers v North Melbourne, Optus Stadium, Burswood |
Sunday 26 March 2023
Date | Time | Location |
---|---|---|
Sunday 26/03/2023 | From 8:00am | Halls Head Central |
Sunday 26/03/2023 | From 8:00am | Maddington Central |
Sunday 26/03/2023 | From 9:00am | Fremantle Markets |
Sunday 26/03/2023 | From 9:00am | Malaga Markets |
Sunday 26/03/2023 | From 11:00am | Valley Social Market Day, Henley Brook |
Sunday 26/03/2023 | From 5:00pm | WCE v GWS Giants, Optus Stadium, Burswood |
Monday 27 March 2023
Date | Time | Location |
---|---|---|
Monday 27/03/2023 | From 8:00am | Albany Plaza Shopping Centre |
Monday 27/03/2023 | From 8:00am | Phoenix Shopping Centre |
Monday 27/03/2023 | From 8:00am | Stirling Central Shopping Centre |
Monday 27/03/2023 | From 9:00am | Watertown Brand Outlet Centre |
Tuesday 28 March 2023
Date | Time | Location |
---|---|---|
Tuesday 28/03/2023 | From 8:00am | Albany Plaza Shopping Centre |
Tuesday 28/03/2023 | From 8:00am | Esperance Boulevard |
Tuesday 28/03/2023 | From 8:00am | Phoenix Shopping Centre |
Tuesday 28/03/2023 | From 8:00am | Stirling Central Shopping Centre |
Tuesday 28/03/2023 | From 9:00am | Watertown Brand Outlet Centre |
Wednesday 29 March 2023
Date | Time | Location |
---|---|---|
Wednesday 29/03/2023 | From 8:00am | Albany Plaza Shopping Centre |
Wednesday 29/03/2023 | From 8:00am | Esperance Boulevard |
Wednesday 29/03/2023 | From 8:00am | Phoenix Shopping Centre |
Wednesday 29/03/2023 | From 8:00am | Stirling Central Shopping Centre |
Wednesday 29/03/2023 | From 9:00am | Watertown Brand Outlet Centre |
Thursday 30 March 2023
Date | Time | Location |
---|---|---|
Thursday 30/03/2023 | From 8:00am | Albany Plaza Shopping Centre |
Thursday 30/03/2023 | From 8:00am | Esperance Boulevard |
Thursday 30/03/2023 | From 8:00am | Phoenix Shopping Centre |
Thursday 30/03/2023 | From 8:00am | Stirling Central Shopping Centre |
Thursday 30/03/2023 | From 9:00am | Watertown Brand Outlet Centre |
Friday 31 March 2023
Date | Time | Location |
---|---|---|
Friday 31/03/2023 | From 8:00am | Albany Plaza Shopping Centre |
Friday 31/03/2023 | From 8:00am | Phoenix Shopping Centre |
Friday 31/03/2023 | From 8:00am | Stirling Central Shopping Centre |
Friday 31/03/2023 | From 9:00am | Watertown Brand Outlet Centre |
Saturday 1 April 2023
Date | Time | Location |
---|---|---|
Saturday 01/04/2023 | From 8:00am | Phoenix Shopping Centre |
Saturday 01/04/2023 | From 8:00am | Stirling Central Shopping Centre |
Saturday 01/04/2023 | From 9:00am | Watertown Brand Outlet Centre |
Saturday 01/04/2023 | From 9:00am | Fremantle Markets |
Sunday 2 April 2023
Date | Time | Location |
---|---|---|
Sunday 02/04/2023 | From 11:00am | Phoenix Shopping Centre |
Sunday 02/04/2023 | From 11:00am | Stirling Central Shopping Centre |
Sunday 02/04/2023 | From 11:00am | Watertown Brand Outlet Centre |
Sunday 02/04/2023 | From 9:00am | Fremantle Markets |
Regional
Region | Location | Address | Times |
---|---|---|---|
Gascoyne | Carnarvon Hospital | Cleaver Street, Carnarvon | 11am – 1pm Monday to Friday |
Gascoyne | Exmouth Hospital | Lot 1448 Lyon Street, Exmouth | 2pm – 3pm 7 days |
Goldfields | Esperance Health Campus | Hicks Street, Esperance | 7am – 8pm 7 days |
Goldfields | Kalgoorlie Health Campus | 15 Piccadilly Street, Kalgoorlie | 6:30am – 8:30pm Monday to Friday 8am – 8pm Saturday to Sunday |
Goldfields | Laverton Hospital | 2 Beria Road, Laverton | 8am – 3pm 7 days |
Goldfields | Leonora Hospital | Sadie Canning Drive, Leonora | 8am – 3pm 7 days |
Goldfields | Norseman Hospital | 1 Talbot Street, Norseman | 8am – 4pm 7 days |
Great Southern | Albany Health Campus (front entry) |
Cnr Warden Ave and Hardie Road, Albany |
6:30am - 7pm Monday to Friday 9am - 7pm Saturday to Sunday |
Great Southern | Denmark Health Service | 50 Scotsdale Road, Denmark | 10am – 12pm Monday to Friday |
Great Southern | Katanning Health Service | 11-31 Kobeelya Avenue, Katanning | 9am – 4pm Monday to Friday |
Great Southern | Gnowangerup Hospital | 3493 Broomehill-Gnowangerup Road, Gnowangerup | 9am – 4pm Monday to Friday |
Great Southern | Kojonup Hospital | Spring Street, Kojonup | 9am – 4pm Monday to Friday |
Great Southern | Plantagenet Health Service | 59 Langton Road, Mount Barker | 8:30am – 4pm Monday to Friday |
Great Southern | Ravensthorpe Health Service | 74 Martin Street, Ravensthorpe | 8:30am – 4pm Monday to Friday |
Kimberley | Halls Creek Hospital | 70 Roberta Avenue, Halls Creek | 8am – 4:30pm 7 days |
Kimberley | Broome Hospital | Robinson St, Broome |
8am – 4pm |
Kimberley | Derby Hospital | 67-71 Clarendon Street, Derby | 8am – 4pm 7 days |
Kimberley | Fitzroy Crossing Hospital | 82 Fallon Road, Fitzroy Crossing | 8am – 4pm 7 days |
Kimberley | Kununurra Hospital | 96 Coolibah Drive, Kununurra | 8am – 4pm 7 days |
Kimberley | Wyndham Hospital | Minderoo Street, Wyndham | 8 am – 4pm 7 days |
Mid West | Cue Nursing Post | 7 Victoria Street, Cue | 8am – 4pm Monday to Friday |
Mid West | Dongara Eneabba Mingenew Health Service | 48 Blenheim Road, Dongara | 24 hours 7 days |
Mid West | Geraldton Health Campus | 51-85 Shenton Street, Geraldton | 9am - 12pm 7 days |
Mid West | Kalbarri Health Centre | 5 Kaiber Street, Kalbarri | 24 hours 7 days |
Mid West | Meekatharra Hospital | 58 Savage Street, Meekatharra | 24 hours 7 days |
Mid West | Morawa Perenjori Health Service | 7 Caulfield Road, Morawa | 24 hours 7 days |
Mid West | Mount Magnet Nursing Post | Welcome Street, Mount Magnet | 8am – 4pm Monday to Friday |
Mid West | Mullewa Health Service | 2 Elder Street, Mullewa | 24 hours 7 days |
Mid West | North Midlands Health Service | Thomas Street, Three Springs | 24 hours 7 days |
Mid West | Northampton Health Service | 103 Stephen Street, Northampton | 24 hours 7 days |
Mid West | Yalgoo Nursing Post | 20 Gibbons Street, Yalgoo | 8am – 4pm Monday to Friday |
Pilbara | Hedland Health Campus | 2 – 34 Colebatch Way, South Hedland | 8:30am – 4pm 7 days |
Pilbara | Karratha Health Campus | 62 Balmoral Road, Karratha | 8:30am – 4pm 7 days |
Pilbara | Marble Bar Nursing Post | 20 Station Street, Marble Bar | 8:30am - 4pm Monday to Friday (except 12pm -1pm) |
Pilbara | Newman Hospital | 54 Mindarra Drive, Newman | 8:30am – 4pm 7 days |
Pilbara | Nullagine Nursing Post | 10 Cooke Street, Nullagine | 8:30am - 4pm Monday to Friday (except 12pm -1pm) |
Pilbara | Onslow District Hospital | Second Avenue, Onslow | 8:30am – 4pm 7 days |
Pilbara | Paraburdoo Hospital | Rocklea Road, Paraburdoo | 8:30am – 4pm 7 days |
Pilbara | Roebourne District Hospital | 42-44 Hampton Street, Roebourne | 8:30am – 4pm 7 days |
Pilbara | Tom Price District Hospital | 862 Mine Road, Tom Price | 8:30am – 4pm 7 days |
South West | Augusta Hospital | 8 Donovan Street, Augusta | 8am – 4pm Monday to Friday |
South West | Boyup Brook & District Soldiers Memorial | 12 Hospital Road, Boyup Brook | 10am – 2pm 7 days |
South West | Bridgetown Hospital | 28 Peninsula Road, Bridgetown | 8am – 4pm 7 days |
South West | Bunbury COVID Vaccination Clinic | Bunbury Homemaker Centre, 2E Homemaker Centre, 42 Strickland Street |
10am – 2:30pm Monday to Saturday |
South West | Busselton Health Campus | Mill Road, Busselton | 7am – 7pm 7 days |
South West | Collie Hospital | Corner Steere St North and Deakin Streets, Collie | 10am – 12pm 7 days |
South West | Donnybrook Hospital | Bentley Street, Donnybrook | 10am – 12pm Monday to Friday |
South West | Harvey Hospital | 45 Hayward Street, Harvey | 1:30pm – 3pm Monday to Friday |
South West | Margaret River Hospital | 17 Farrelly Street, Margaret River | 9am – 5pm Monday to Friday |
South West | Nannup Hospital | Carey Street, Nannup | 10am – 2pm 7 days |
South West | Pemberton Northcliffe Health Service | Railway Crescent, Pemberton | 10am – 2pm 7 days |
South West | Warren Manjimup Hospital | 16 Hospital Avenue, Manjimup | 11am – 7pm Monday to Friday 10am – 12pm Saturday |
Wheatbelt | Beverley Health Service | 1 Sewell Street, Beverley | 10am – 4pm 7 days |
Wheatbelt | Boddington Health Service | 53 Hotham Avenue, Boddington | 10am – 4pm 7 days |
Wheatbelt | Bruce Rock Memorial Health Service | 35 Dunstall Street, Bruce Rock | 10am – 4pm 7 days |
Wheatbelt | Corrigin Health Service | 49 Kirkwood Street, Corrigin | 10am – 4pm 7 days |
Wheatbelt | Cunderdin Health Centre | 55 Lundy Avenue, Cunderdin | 10am – 4pm 7 days |
Wheatbelt | Dalwallinu Health Service | Myers Street, Dalwallinu | 10am – 4pm 7 days |
Wheatbelt | Dumbleyung Health Service | 34 McIntyre Street, Dumbleyung | 10am – 4pm 7 days |
Wheatbelt | Goomalling Health Service | 52 Forrest Street, Goomalling | 10am – 4pm 7 days |
Wheatbelt | Jurien Bay Health Centre | 23 Whitfield Road, Jurien Bay | 10am – 4pm 7 days |
Wheatbelt | Kellerberrin Memorial Health Service | 51 Gregory Street, Kellerberrin | 10am – 4pm 7 days |
Wheatbelt | Kondinin Health Service | 130 Graham Street, Kondinin | 10am – 4pm 7 days |
Wheatbelt | Kununoppin Health Service | Leake Street, Kununoppin | 10am – 4pm 7 days |
Wheatbelt | Lake Grace Health Service | Stubbs Street, Lake Grace | 10am – 4pm 7 days |
Wheatbelt | Merredin Health Service | Kitchener Road, Merredin | 10am – 4pm 7 days |
Wheatbelt | Moora Hospital | 66 Dandaragan Street, Moora | 10am – 4pm 7 days |
Wheatbelt | Narembeen Memorial Health Service | Ada Street, Narembeen | 10am – 4pm 7 days |
Wheatbelt | Narrogin Hospital | Williams Road, Narrogin | 10am – 4pm 7 days |
Wheatbelt | Northam Health Service | 50 Robinson Street, Northam | 10am – 4pm 7 days |
Wheatbelt | Pingelly Health Centre | 32 Brown Street, Pingelly | 10am – 4pm 7 days |
Wheatbelt | Quairading Health Service | 19 Harris Street, Quairading | 10am – 4pm 7 days |
Wheatbelt | Southern Cross Health Service | 8 Coolgardie Road, Southern Cross | 10am – 4pm 7 days |
Wheatbelt | Wagin Health Service | 6 Warwick Street, Wagin | 10am – 4pm 7 days |
Wheatbelt | Wongan Hills Health Service | Ackland Street, Wongan Hills | 10am – 4pm 7 days |
Wheatbelt | Wyalkatchem-Koorda Health Service | Honour Avenue, Wyalkatchem | 10am – 4pm 7 days |
Wheatbelt | York Health Service | Trews Road, York | 10am – 4pm 7 days |
Frequently asked questions
When you should take a RAT test:
- If you have symptoms of COVID-19.
- If you are a close contact and plan to leave home.
- Before attending a large gathering in a crowded place such as a wedding, funeral or sporting event.
- Before visiting a person who is vulnerable to the risks of COVID-19.
- Before visiting a high-risk setting, e.g. an aged care facility, hospital or disability group home.
- If recommended by the Department of Health.
If you test positive you should register your result online (external link) with WA Health and stay home until you are recovered to prevent the spread of infection.