RATs (Rapid Antigen Tests) are a quick and convenient way to detect and limit the spread of COVID-19.
The WA Government is making free RATs available to the community to ensure access to COVID-19 testing and help ease cost of living pressures.
All Western Australians are encouraged to collect their free RATs from the following:
- Pop-ups
- Electorate Offices of Members of Parliament
- Regional Health facilities
Additional free RATs for people with disability and support workers are available through the Department of Communities.
Where can I collect free RATs?
Below is a list of locations where you can get your free RATs.
Please do not attend a free RAT collection point if you have symptoms. Ask a friend or support person to collect them for you.
Register your positive result
If you test positive on your RAT, register your results online with WA Health and stay home until you are recovered to prevent the spread of infection.
Register your positive RAT result
Electorate Offices of Members of Parliament
WA Members of Parliament have distributed thousands of free RATs from their electorate offices.
Please call ahead to ask about the availability of free RATs before visiting.
Find your Member of Parliament electoral office.
Shopping Centre and Event locations
Free RATs will be available at the following locations for the below times or until stock runs out.
Monday 29 May 2023
Date | Time | Location |
---|---|---|
Monday 29/05/2023 | From 8:00am | Halls Head Central |
Monday 29/05/2023 | From 9:00am | Belmont Forum |
Monday 29/05/2023 | From 9:00am | Cockburn Gateway |
Monday 29/05/2023 | From 9:00am | Dianella Plaza |
Monday 29/05/2023 | From 9:00am | Livingston Marketplace |
Monday 29/05/2023 | From 9:00am | Rockingham Centre |
Monday 29/05/2023 | From 9:00am | The Square Mirrabooka |
Monday 29/05/2023 | From 9:00am | Bull Creek Central |
Monday 29/05/2023 | From 9:00am | Carine Glades Shopping Centre |
Monday 29/05/2023 | From 9:00am | Carramar Village |
Monday 29/05/2023 | From 9:00am | Hawaiian Darling Ridge |
Monday 29/05/2023 | From 9:00am | Hawaiian Newpark |
Monday 29/05/2023 | From 9:00am | Kalamunda Central |
Tuesday 30 May 2023
Date | Time | Location |
---|---|---|
Tuesday 30/05/2023 | From 8:00am | Halls Head Central |
Tuesday 30/05/2023 | From 9:00am | Belmont Forum |
Tuesday 30/05/2023 | From 9:00am | Cockburn Gateway |
Tuesday 30/05/2023 | From 9:00am | Dianella Plaza |
Tuesday 30/05/2023 | From 9:00am | Livingston Marketplace |
Tuesday 30/05/2023 | From 9:00am | Rockingham Centre |
Tuesday 30/05/2023 | From 9:00am | The Square Mirrabooka |
Tuesday 30/05/2023 | From 9:00am | Bull Creek Central |
Tuesday 30/05/2023 | From 9:00am | Carine Glades Shopping Centre |
Tuesday 30/05/2023 | From 9:00am | Carramar Village |
Tuesday 30/05/2023 | From 9:00am | Hawaiian Darling Ridge |
Tuesday 30/05/2023 | From 9:00am | Hawaiian Newpark |
Tuesday 30/05/2023 | From 9:00am | Kalamunda Central |
Wednesday 31 May 2023
Date | Time | Location |
---|---|---|
Wednesday 31/05/2023 | From 8:00am | Halls Head Central |
Wednesday 31/05/2023 | From 9:00am | Belmont Forum |
Wednesday 31/05/2023 | From 9:00am | Cockburn Gateway |
Wednesday 31/05/2023 | From 9:00am | Dianella Plaza |
Wednesday 31/05/2023 | From 9:00am | Livingston Marketplace |
Wednesday 31/05/2023 | From 9:00am | Rockingham Centre |
Wednesday 31/05/2023 | From 9:00am | The Square Mirrabooka |
Wednesday 31/05/2023 | From 9:00am | Bull Creek Central |
Wednesday 31/05/2023 | From 9:00am | Carine Glades Shopping Centre |
Wednesday 31/05/2023 | From 9:00am | Carramar Village |
Wednesday 31/05/2023 | From 9:00am | Hawaiian Darling Ridge |
Wednesday 31/05/2023 | From 9:00am | Hawaiian Newpark |
Wednesday 31/05/2023 | From 9:00am | Kalamunda Central |
Thursday 1 June 2023
Date | Time | Location |
---|---|---|
Thursday 01/06/2023 | From 8:00am | Halls Head Central |
Thursday 01/06/2023 | From 9:00am | Belmont Forum |
Thursday 01/06/2023 | From 9:00am | Cockburn Gateway |
Thursday 01/06/2023 | From 9:00am | Dianella Plaza |
Thursday 01/06/2023 | From 9:00am | Livingston Marketplace |
Thursday 01/06/2023 | From 9:00am | Rockingham Centre |
Thursday 01/06/2023 | From 9:00am | The Square Mirrabooka |
Thursday 01/06/2023 | From 9:00am | Bull Creek Central |
Thursday 01/06/2023 | From 9:00am | Carine Glades Shopping Centre |
Thursday 01/06/2023 | From 9:00am | Carramar Village |
Thursday 01/06/2023 | From 9:00am | Hawaiian Darling Ridge |
Thursday 01/06/2023 | From 9:00am | Hawaiian Newpark |
Thursday 01/06/2023 | From 9:00am | Kalamunda Central |
Friday 2 June 2023
Date | Time | Location |
---|---|---|
Friday 02/06/2023 | From 8:00am | Halls Head Central |
Friday 02/06/2023 | From 9:00am | Belmont Forum |
Friday 02/06/2023 | From 9:00am | Cockburn Gateway |
Friday 02/06/2023 | From 9:00am | Dianella Plaza |
Friday 02/06/2023 | From 9:00am | Livingston Marketplace |
Friday 02/06/2023 | From 9:00am | Rockingham Centre |
Friday 02/06/2023 | From 9:00am | The Square Mirrabooka |
Friday 02/06/2023 | From 9:00am | Bull Creek Central |
Friday 02/06/2023 | From 9:00am | Carine Glades Shopping Centre |
Friday 02/06/2023 | From 9:00am | Carramar Village |
Friday 02/06/2023 | From 9:00am | Hawaiian Darling Ridge |
Friday 02/06/2023 | From 9:00am | Hawaiian Newpark |
Friday 02/06/2023 | From 9:00am | Kalamunda Central |
Saturday 3 June 2023
Date | Time | Location |
---|---|---|
Saturday 03/06/2023 | From 8:00am | Halls Head Central |
Saturday 03/06/2023 | From 9:00am | Belmont Forum |
Saturday 03/06/2023 | From 9:00am | Cockburn Gateway |
Saturday 03/06/2023 | From 9:00am | Dianella Plaza |
Saturday 03/06/2023 | From 9:00am | Livingston Marketplace |
Saturday 03/06/2023 | From 9:00am | Rockingham Centre |
Saturday 03/06/2023 | From 9:00am | The Square Mirrabooka |
Saturday 03/06/2023 | From 9:00am | Bull Creek Central |
Saturday 03/06/2023 | From 9:00am | Carine Glades Shopping Centre |
Saturday 03/06/2023 | From 9:00am | Carramar Village |
Saturday 03/06/2023 | From 9:00am | Hawaiian Darling Ridge |
Saturday 03/06/2023 | From 9:00am | Hawaiian Newpark |
Saturday 03/06/2023 | From 9:00am | Hillarys Boardwalk |
Saturday 03/06/2023 | From 9:00am | Kalamunda Central |
Saturday 03/06/2023 | From 4:00pm | WCE v Collingwood, Optus Stadium |
Sunday 4 June 2023
Date | Time | Location |
---|---|---|
Sunday 04/06/2023 | From 9:00am | Belmont Forum |
Sunday 04/06/2023 | From 9:00am | Cockburn Gateway |
Sunday 04/06/2023 | From 9:00am | Hillarys Boardwalk |
Sunday 04/06/2023 | From 10:00am | Livingston Marketplace |
Sunday 04/06/2023 | From 11:00am | Dianella Plaza |
Sunday 04/06/2023 | From 11:00am | Halls Head Central |
Sunday 04/06/2023 | From 11:00am | Rockingham Centre |
Sunday 04/06/2023 | From 11:00am | The Square Mirrabooka |
Bunnings store locations
Free RATs are available at the following store locations until further notice.
Location | Address | Time |
---|---|---|
Cannington | 27 Liege St, Cannington | 6:30am – 9:00pm Monday to Friday 7am – 7pm Saturday and Sunday |
Joondalup | Corner Sundew Rise and Joondalup Rise, Joondalup | 7am – 9:00pm Monday to Friday 7am – 7pm Saturday and Sunday |
Midland | The Saleyard, Midland | 6:30am – 9:00pm Monday to Friday 7am – 7pm Saturday and Sunday |
Rockingham | Corner Patterson Road and Pedlar Circuit, Rockingham | 6:30am – 9:00pm Monday to Friday 7am – 7pm Saturday and Sunday |
Bunbury | Corner Blair Street and Mervyn Street, Bunbury | 6:30am – 9:00pm Monday to Friday 7am – 9pm Saturday and Sunday |
Times may be subject to public holidays.
Regional
Region | Location | Address | Times |
---|---|---|---|
Gascoyne | Carnarvon Hospital | Cleaver Street, Carnarvon | 11am – 1pm Monday to Friday |
Gascoyne | Exmouth Hospital | Lot 1448 Lyon Street, Exmouth | 2pm – 3pm 7 days |
Goldfields | Esperance Health Campus | Hicks Street, Esperance | 7am – 8pm 7 days |
Goldfields | Kalgoorlie Health Campus | 15 Piccadilly Street, Kalgoorlie | 6:30am – 8:30pm Monday to Friday 8am – 8pm Saturday to Sunday |
Goldfields | Laverton Hospital | 2 Beria Road, Laverton | 8am – 3pm 7 days |
Goldfields | Leonora Hospital | Sadie Canning Drive, Leonora | 8am – 3pm 7 days |
Goldfields | Norseman Hospital | 1 Talbot Street, Norseman | 8am – 4pm 7 days |
Great Southern | Albany Health Campus (front entry) |
Cnr Warden Ave and Hardie Road, Albany |
6:30am - 7pm Monday to Friday 9am - 7pm Saturday to Sunday |
Great Southern | Denmark Health Service | 50 Scotsdale Road, Denmark | 10am – 12pm Monday to Friday |
Great Southern | Katanning Health Service | 11-31 Kobeelya Avenue, Katanning | 9am – 4pm Monday to Friday |
Great Southern | Gnowangerup Hospital | 3493 Broomehill-Gnowangerup Road, Gnowangerup | 9am – 4pm Monday to Friday |
Great Southern | Kojonup Hospital | Spring Street, Kojonup | 9am – 4pm Monday to Friday |
Great Southern | Plantagenet Health Service | 59 Langton Road, Mount Barker | 8:30am – 4pm Monday to Friday |
Great Southern | Ravensthorpe Health Service | 74 Martin Street, Ravensthorpe | 8:30am – 4pm Monday to Friday |
Kimberley | Halls Creek Hospital | 70 Roberta Avenue, Halls Creek | 8am – 4:30pm 7 days |
Kimberley | Broome Hospital | Robinson St, Broome |
8am – 4pm |
Kimberley | Derby Hospital | 67-71 Clarendon Street, Derby | 8am – 4pm 7 days |
Kimberley | Fitzroy Crossing Hospital | 82 Fallon Road, Fitzroy Crossing | 8am – 4pm 7 days |
Kimberley | Kununurra Hospital | 96 Coolibah Drive, Kununurra | 8am – 4pm 7 days |
Kimberley | Wyndham Hospital | Minderoo Street, Wyndham | 8 am – 4pm 7 days |
Mid West | Cue Nursing Post | 7 Victoria Street, Cue | 8am – 4pm Monday to Friday |
Mid West | Dongara Eneabba Mingenew Health Service | 48 Blenheim Road, Dongara | 24 hours 7 days |
Mid West | Geraldton Health Campus | 51-85 Shenton Street, Geraldton | 9am - 12pm 7 days |
Mid West | Kalbarri Health Centre | 5 Kaiber Street, Kalbarri | 24 hours 7 days |
Mid West | Meekatharra Hospital | 58 Savage Street, Meekatharra | 24 hours 7 days |
Mid West | Morawa Perenjori Health Service | 7 Caulfield Road, Morawa | 24 hours 7 days |
Mid West | Mount Magnet Nursing Post | Welcome Street, Mount Magnet | 8am – 4pm Monday to Friday |
Mid West | Mullewa Health Service | 2 Elder Street, Mullewa | 24 hours 7 days |
Mid West | North Midlands Health Service | Thomas Street, Three Springs | 24 hours 7 days |
Mid West | Northampton Health Service | 103 Stephen Street, Northampton | 24 hours 7 days |
Mid West | Yalgoo Nursing Post | 20 Gibbons Street, Yalgoo | 8am – 4pm Monday to Friday |
Pilbara | Hedland Health Campus | 2 – 34 Colebatch Way, South Hedland | 8:30am – 4pm 7 days |
Pilbara | Karratha Health Campus | 62 Balmoral Road, Karratha | 8:30am – 4pm 7 days |
Pilbara | Marble Bar Nursing Post | 20 Station Street, Marble Bar | 8:30am - 4pm Monday to Friday (except 12pm -1pm) |
Pilbara | Newman Hospital | 54 Mindarra Drive, Newman | 8:30am – 4pm 7 days |
Pilbara | Nullagine Nursing Post | 10 Cooke Street, Nullagine | 8:30am - 4pm Monday to Friday (except 12pm -1pm) |
Pilbara | Onslow District Hospital | Second Avenue, Onslow | 8:30am – 4pm 7 days |
Pilbara | Paraburdoo Hospital | Rocklea Road, Paraburdoo | 8:30am – 4pm 7 days |
Pilbara | Roebourne District Hospital | 42-44 Hampton Street, Roebourne | 8:30am – 4pm 7 days |
Pilbara | Tom Price District Hospital | 862 Mine Road, Tom Price | 8:30am – 4pm 7 days |
South West | Augusta Hospital | 8 Donovan Street, Augusta | 8am – 4pm Monday to Friday |
South West | Boyup Brook & District Soldiers Memorial | 12 Hospital Road, Boyup Brook | 10am – 2pm 7 days |
South West | Bridgetown Hospital | 28 Peninsula Road, Bridgetown | 8am – 4pm 7 days |
South West | Bunbury Immunisation Clinic | Bunbury Homemaker Centre, 2E Homemaker Centre, 42 Strickland Street |
10am – 2:30pm Monday to Saturday |
South West | Busselton Health Campus | Mill Road, Busselton | 7am – 7pm 7 days |
South West | Collie Hospital | Corner Steere St North and Deakin Streets, Collie | 10am – 12pm 7 days |
South West | Donnybrook Hospital | Bentley Street, Donnybrook | 10am – 12pm Monday to Friday |
South West | Harvey Hospital | 45 Hayward Street, Harvey | 1:30pm – 3pm Monday to Friday |
South West | Margaret River Hospital | 17 Farrelly Street, Margaret River | 9am – 5pm Monday to Friday |
South West | Nannup Hospital | Carey Street, Nannup | 10am – 2pm 7 days |
South West | Pemberton Northcliffe Health Service | Railway Crescent, Pemberton | 10am – 2pm 7 days |
South West | Warren Manjimup Hospital | 16 Hospital Avenue, Manjimup | 11am – 7pm Monday to Friday 10am – 12pm Saturday |
Wheatbelt | Beverley Health Service | 1 Sewell Street, Beverley | 10am – 4pm 7 days |
Wheatbelt | Boddington Health Service | 53 Hotham Avenue, Boddington | 10am – 4pm 7 days |
Wheatbelt | Bruce Rock Memorial Health Service | 35 Dunstall Street, Bruce Rock | 10am – 4pm 7 days |
Wheatbelt | Corrigin Health Service | 49 Kirkwood Street, Corrigin | 10am – 4pm 7 days |
Wheatbelt | Cunderdin Health Centre | 55 Lundy Avenue, Cunderdin | 10am – 4pm 7 days |
Wheatbelt | Dalwallinu Health Service | Myers Street, Dalwallinu | 10am – 4pm 7 days |
Wheatbelt | Dumbleyung Health Service | 34 McIntyre Street, Dumbleyung | 10am – 4pm 7 days |
Wheatbelt | Goomalling Health Service | 52 Forrest Street, Goomalling | 10am – 4pm 7 days |
Wheatbelt | Jurien Bay Health Centre | 23 Whitfield Road, Jurien Bay | 10am – 4pm 7 days |
Wheatbelt | Kellerberrin Memorial Health Service | 51 Gregory Street, Kellerberrin | 10am – 4pm 7 days |
Wheatbelt | Kondinin Health Service | 120 Graham Street, Kondinin | 10am – 4pm 7 days |
Wheatbelt | Kununoppin Health Service | Leake Street, Kununoppin | 10am – 4pm 7 days |
Wheatbelt | Lake Grace Health Service | Stubbs Street, Lake Grace | 10am – 4pm 7 days |
Wheatbelt | Merredin Health Service | Kitchener Road, Merredin | 10am – 4pm 7 days |
Wheatbelt | Moora Hospital | 66 Dandaragan Street, Moora | 10am – 4pm 7 days |
Wheatbelt | Narembeen Memorial Health Service | Ada Street, Narembeen | 10am – 4pm 7 days |
Wheatbelt | Narrogin Hospital | Williams Road, Narrogin | 10am – 4pm 7 days |
Wheatbelt | Northam Health Service | 50 Robinson Street, Northam | 10am – 4pm 7 days |
Wheatbelt | Pingelly Health Centre | 32 Brown Street, Pingelly | 10am – 4pm 7 days |
Wheatbelt | Quairading Health Service | 19 Harris Street, Quairading | 10am – 4pm 7 days |
Wheatbelt | Southern Cross Health Service | 8 Coolgardie Road, Southern Cross | 10am – 4pm 7 days |
Wheatbelt | Wagin Health Service | 6 Warwick Street, Wagin | 10am – 4pm 7 days |
Wheatbelt | Wongan Hills Health Service | Ackland Street, Wongan Hills | 10am – 4pm 7 days |
Wheatbelt | Wyalkatchem-Koorda Health Service | Honour Avenue, Wyalkatchem | 10am – 4pm 7 days |
Wheatbelt | York Health Service | Trews Road, York | 10am – 4pm 7 days |
Frequently asked questions
When you should take a RAT test:
- If you have symptoms of COVID-19.
- If you are a close contact and plan to leave home.
- Before attending a large gathering in a crowded place such as a wedding, funeral or sporting event.
- Before visiting a person who is vulnerable to the risks of COVID-19.
- Before visiting a high-risk setting, e.g. an aged care facility, hospital or disability group home.
- If recommended by the Department of Health.
If you test positive you should register your result online (external link) with WA Health and stay home until you are recovered to prevent the spread of infection.